We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Amount Per Serving | % Daily Value |
Vitamin A (50% [3,750 IU] as Vitamin A Acetate and 50% [3,750 IU] as Beta Carotene) | 7500 iu | 150% |
Vitamin C (Ascorbic Acid) | 120 mg | 200% |
Vitamin D (as Cholecalciferol) | 1000 iu | 250% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 iu | 333% |
Vitamin K1 (as Phytonadione) | 100 mcg | 125% |
Thiamin (as Thiamin Mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Niacin (as Niacinamide) | 50 mg | 250% |
Vitamin B6 (as Pyridoxine HCl) | 40 mg | 2000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-Calcium Pantothenate) | 40 mg | 400% |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant] | 200 mg | 20% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant], as Oxide | 100 mg | 25% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Sodium Selenate) | 250 mcg | 357% |
Copper (as Copper Sulfate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 5 mg | 250% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
Orchard Fruits & Garden Veggies Blend | 60 mg | ** |
Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Cardio Blend | 20 mg | ** |
Hawthorn (berry); Japanese Knotweed (root) Standardized to 50% Resveratrol (1 mg), Coenzyme Q10 (Ubiquinone) | ||
Citrus Bioflavonoid Complex | 20 mg | ** |
(From Orange, Grapefruit, Lemon, Lime,Tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | ||
CranRx Cranberry Fruit Solids (Standardized to Proanthocyanidins) | 20 mg | ** |
Daily Greens Blend Providing Amino Acids | 20 mg | ** |
Spirulina, Kelp, Alfalfa (leaf, stem); Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-Aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf0, Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | ||
Digestive Enzyme Blend | 20 mg | ** |
Concentrated Enzyme Formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase, Betaine HCl, Bromelain, Papain | ||
Flax Lignan Blend | 20 mg | ** |
High Lignan Flax Fiber (seed), Flax Lignan Extract (seed hulls) Standardized to 20% Secoisolariciresinol Diglycoside (SDG) Lignan (0.4 mg) | ** | |
Hair, Skin & Nails Blend | 20 mg | ** |
Horsetail Grass (aerial parts), MSM (Methylsulfonylmethane), Tru-OPCs Grape Seed Extract Standardized to 65% Oligomeric Procyanidins (1.3 mg) | ** | |
Organic Mushroom Defense Blend | 20 mg | ** |
Reishi, Shiitake, Oyster Hiratake, Enokitake, Maitake, Yamabushitake, Agarikon, Chaga, Himematsutake, Kawaratake, Mesima, Zhu Ling | ||
Choline (as Choline Bitartrate) | 10 mg | ** |
Inositol | 10 mg | ** |
Rutin (Sophora Japonica) Flower Bud Extract | 5 mg | ** |
Lutein (From Marigold) | 500 mcg | ** |
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Alive! Once Daily Women's Ultra Potency | 60 Tablets | $25.99 | $13.99 | Save 46% | In stock | ||
1 Tablet Contains: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 60
Serving Price:
$0.24
Price Per Tablet:
$0.23
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.