We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
They said that this protein bar couldn't be made but we finally did it. It's delicious food packed with protein that makes no compromises. Just read our ingredients and you'll see.
Amount Per Serving | |
Calories 170 | |
Calories from Fat 70 | |
% Daily Value |
Total Fat | 7g | 11% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 260mg | 11% |
Potassium | 260mg | 7% |
Total Carbohydrate | 22g | 7% |
Dietary Fiber | 15g | 60% |
Sugars | <1g | |
Erythritol | 1g | |
Protein | 20g | |
Vitamin A | 4% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 10% | |
Phosphorus | 10% | |
Magnesium | 0% |
Manufactured in a facility that also processes peanuts and treenuts.
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Quest Bar Apple Pie | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar Birthday Cake | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar Blueberry Muffin | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar Chocolate Brownie | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar Chocolate Chip Cookie Dough | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar Cookies and Cream | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar Mint Chocolate Chunk | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar Oatmeal Chocolate Chip | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar Peanut Butter Supreme | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar Rocky Road | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar S'Mores | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar Vanilla Almond Crunch | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
Quest Bar White Chocolate Raspberry | 12 Bars | $29.99 | $25.99 | Save 13% | In stock | ||
1 Bar (60g) Contains: |
---|
Protein20g
Carbs22g
Fat7g
Calories170
|
and more |
Servings: 12
Price Per Bar:
$2.17
Protein Sources: Whey, Milk
Sweeteners: Sucralose, Stevia
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.