We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Use Anytime For:
Amount Per Serving | % Daily Value |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%* |
Amino Blend | 5 g | †|
Micronized Taurine | ||
Micronized L-Glutamine | ||
Micronized L-Arginine | ||
Micronized L-Leucine | ||
CarnoSyn Beta-Alanine | ||
Micronized Citrulline | ||
Micronized L-Isoleucine | ||
Micronized L-Valine | ||
Micronized L-Tyrosine | ||
Micronized L-Histidine | ||
Micronized L-Lysine | ||
Micronized L-Phenylalanine | ||
Micronized L-Threonine | ||
Micronized L-Methionine | ||
Energy Blend | 160 mg | †|
Caffeine (from Green Tea)** | ||
Green Tea Extract (Camellia Sinensis)(leaf)(standardized for EGCG) | ||
Green Coffee Extract |
For an Amino Acid Boost: Consume one or more servings first thing in the morning and/or between meals.
For Pre-Workout Energy: Take 1-3 servings 20-30 minutes before training.
For Post-Workout Recovery: Take 1-2 servings immediately after training.
Tips: Essential Amino Energy contains 25mg of caffeine per scoop, so do not consume after 5:00 PM if you have difficulty sleeping. Essential Amino Energy also contains beta-alanine and may cause a temporary tingling sensation on your skin. This is normal. With continued use, the intensity of the sensation will decrease or disappear.
Dial-Up Your Energy & Aminos
2 Scoops
Energy Level: Mild
Amino Level: 5 grams
4 Scoops
Energy Level: Moderate
Amino Level: 10 grams
6 Scoops
Energy Level: Intense
Amino Level: 15 grams
Occasion
AM Wake Up: 2-4 Scoops
Pre-Workout Energy: 4-6+ Scoops
Post-Workout Recovery: 2-4 Scoops
Afternoon Pick-Me-Up: 2-4 Scoops
Natural Alternatives International (NAI) is the owner of patents 5,965,596; 6,172,098; 6,426,361; 6,680,294 and registered trademark CarnoSyn.
Consult with your physician before using this product if you are taking any medicatoin or are under a physician's care for a medical condition. Not for use by those under the age of 18. Woment that are pregnant, or nursing, or those that are sensitive to caffeine and beta-alanine. Do not consume caffeine from other while talking this product as too much caffeine may cause nervousness, irratability, sleeplessness, and occasionally rapid heartbeat.
Product | Size | Compare†| Price | Qty. | |||
---|---|---|---|---|---|---|---|
Essential AMIN.O. Energy Blue Raspberry | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Blueberry Mojito | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Concord Grape | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Cotton Candy | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Fruit Fusion | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Green Apple | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Iced Cafe Vanilla | 300 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Iced Caramel Macchiato | 300 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Iced Mocha Cappuccino | 300 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Lemon Lime | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Lemonade & Iced Tea | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Naturally Flavored Fruit Punch | 225 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Naturally Flavored Peach Tea | 225 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Naturally Flavored Raspberry Lemonade | 225 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Naturally Flavored Watermelon | 225 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Orange Cooler | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Peach Lemonade | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Pineapple | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Raspberry Black Tea | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Strawberry Lime | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Sweet Mint Tea | 270 Grams | $22.99 | $19.99 | Save 13% | Out of stock | ||
Manufacturer out-of-stock. Backorders okay. |
|||||||
Essential AMIN.O. Energy Watermelon | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy White Peach Tea | 270 Grams | $22.99 | $19.99 | Save 13% | In stock | ||
Essential AMIN.O. Energy Concord Grape | 585 Grams | $46.99 | $37.89 | Save 19% | In stock | ||
Essential AMIN.O. Energy Fruit Fusion | 585 Grams | $46.99 | $37.89 | Save 19% | In stock | ||
Essential AMIN.O. Energy Green Apple | 585 Grams | $66.00 | $37.89 | Save 42% | In stock | ||
Essential AMIN.O. Energy Orange Cooler | 585 Grams | $46.99 | $37.89 | Save 19% | In stock | ||
Essential AMIN.O. Energy Watermelon | 585 Grams | $46.99 | $37.89 | Save 19% | In stock | ||
2 Scoops (9g) Contain: | ||
---|---|---|
Protein0
Carbs2g
Fat0
Calories10
|
||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 30
Serving Price:
$0.67
Sweetener: Sucralose
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
†Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.