
We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Amount Per Serving | % Daily Value |
Vitamin A (as Beta-Carotene) | 5000 iu | 100% |
Vitamin C (as Niacinamide Ascorbate) | 250 mg | 420% |
Vitamin D3 (as Cholecalciferol) | 600 iu | 150% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 iu | 330% |
Thiamin (as Thiamin HCI) | 100 mg | 6670% |
Riboflavin | 100 mg | 5880% |
Niacin (as Niacinamide Ascorbate) | 100 mg | 500% |
Vitamin B6 (as Pyridoxine HCI) | 100 mg | 5000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1670% |
Biotin | 85 mcg | 28% |
Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000% |
Calcium (from Dibasic Calcium Phosphate, Carbonate, Pantothenate, Chelate**) | 58 mg | 6% |
Iron (from Ferrous Fumarate Chelate**) | 18 mg | 100% |
Phosphorus (from Dibasic Calcium Phosphate) | 30 mg | 3% |
Iodine (from Postassium Iodide) | 225 mcg | 150% |
Magnesium (from Magnesium Oxide, Citrate) | 40 mg | 10% |
Zinc (from Zinc Gluconate, Oxide) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 50 mcg | 70% |
Copper (from Copper Gluconate, Chelate**) | 2 mg | 100% |
Manganese (from Manganous Carbonate, Chelate**) | 7 mg | 350% |
Chromium (from Chromium Picolinate) | 25 mcg | 20% |
Molybdenum (from Sodium Molybdate) | 15 mcg | 20% |
Potassium (from Postassium Chloride, Chelate**) | 10 mg | 1% |
Inositol | 50 mg | * |
Lemon Bioflavonoid Complex | 25 mg | * |
Choline (as Choline Bitartrate) | 25 mg | * |
Betaine HCI | 25 mg | * |
Glutamic Acid HCI | 18 mg | * |
Hesperidin | 25 mg | * |
Rutin | 25 mg | * |
Double verified gluten free
We guarantee our supplements for potency and purity.
VVL 508-180S 042617
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Mega One Multi | 30 Tablets | $16.99 | $10.99 | Save 35% | In stock | ||
Mega One Multi | 60 Tablets | $31.99 | $19.99 | Save 37% | In stock | ||
Mega One Multi | 90 Tablets | $46.99 | $28.99 | Save 38% | In stock | ||
Mega One Multi | 180 Tablets | $89.99 | $54.99 | Save 38% | Out of stock | ||
Manufacturer out-of-stock. Backorders okay. |
1 Tablet Contains: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 180
Serving Price:
$0.31
Price Per Tablet:
$0.31
Extras: B vitamins average 100 mg.
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.