
We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Amount Per Serving | % Daily Value |
Vitamin A (as 50% Palmitate, 50% Beta-Carotene) | 10000 iu | 200% |
Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
Vitamin D3 (as Cholecalciferol) | 400 iu | 100% |
Vitamin E (as d-Alpha Tocopherol) | 400 iu | 1333% |
Thiamin (as Thiamin Mononitrate) | 50 mg | 3333% |
Riboflavin | 50 mg | 2941% |
Niacinamide | 50 mg | 250% |
Vitamin B6 (as Pyridoxine HCI) | 52 mg | 2600% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as Cobalamin) | 100 mcg | 1667%* |
Biotin | 300 mcg | 100%* |
Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500%* |
Calcium (from Calcium Carbonate, Citrate, Aspartate) | 200 mg | 20% |
Iron (from Ferrous Fumarate) | 10 mg | 56% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide) | 100 mg | 25% |
Zinc (Gluconate, Picolinate, Citrate) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 70 mcg | 100% |
Copper (from Copper Gluconate) | 2 mg | 100% |
Manganese (from Manganous Carbonate) | 4 mg | 200% |
Chromium (from Chromium Picolinate) | 120 mcg | 100% |
Molybdenum (from Molybdenum Chelate) | 75 mcg | 100% |
Inositol | 30 mg | * |
Choline (Bitartrate) | 20 mg | * |
Rose Hips | 20 mg | * |
Lutein (FloraGLO®) | 2 mg | * |
Lycopene (Lyc-O-Mato®) | 2 mg | * |
Boron (from Boron Gluconate) | 25 mcg | * |
Vanadium (from Vanadyl Sulfate) | 25 mcg | * |
FloraGlo® is a registered trademark of Kemin.
Lyc-O-Mato® is a registered trademark of LycoRed Natural Product Industries, Ltd.
Due to natural variations, speckling may appear.
VVL 511-120J 010518
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Softgel Multi with Lutein and Lycopene | 120 Softgels | $40.99 | $26.99 | Save 34% | In stock | ||
Softgel Multi with Lutein and Lycopene | 60 Softgels | $20.99 | $13.99 | Save 33% | In stock | ||
2 Softgels Contain: | ||
---|---|---|
| ||
| ||
| ||
| ||
and more | ||
Servings: 60
Serving Price:
$0.45
Price Per Softgel:
$0.22
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.