We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Support your health and fitness goals with this high potency multi-vitamin and mineral formula made with a robust antioxidant core. It's a terrific foundation on which to build your daily nutrition program.
If you're a man, woman or teenager who wants optimum health and fitness, then Varsity Pack 1 is for you!
Healthy Support for:
Small Capsules. This formula is packed into easy-to-swallow vegetarian capsules.
Beta Carotene. This natural source of vitamin A provides full-spectrum yellow, orange and red antioxidant carotenoids that quench free radicals.*
Vitamin B Complex. Vital for energy and heart health.* Includes the more expensive, active form of B12 (methylcobalamin).
Vitamin C. Includes buffered, non-acidic vitamin C for sensitive stomachs, and citrus bioflavonoids to support vein and capillary health.*
Vitamin D3. D3 is the superior form of D. It enhances calcium absorption.*
Vitamin E / Gamma. The natural d-alpha-tocopherol form of E and gamma-tocopherol combat oxidative stress and help exercise recovery.*
Vitamin K. Includes K1 and the expensive, more biologically active K2 forms (menaquinone-4 and -7) to support arterial and bone health.*
Calcium / Minerals. Provides 19% RDI of calcium including 100 mg of easily absorbed calcium citrate plus vitamin D3 and mineral co-factors to support strong, healthy bones and joints.*
Minerals / Chelates / Electrolytes. Highly bioavailable mineral forms are used that support rehydration, endurance, energy and muscle growth.*
Chromium. This patented, niacin-bound form supports healthy blood sugar levels already within the normal range.*
Alpha Lipoic Acid. Helps quench the free radicals our bodies produce during exercise. It provides antioxidant support inside the cell and extends the life of vitamins C and E.*
Grape Seed Extract. This polyphenol-rich extract provides antioxidant support.*
Lutein and Zeaxanthin. These yellow carotenoids, found in high levels in the macula, support eye health.*
Lycopene. This red carotenoid supports overall health.*
Biotin and Silica. Both support healthy hair, skin and nails.*
Each packet has just what your body needs!
Amount Per Serving | % Daily Value |
Vitamin A [50% from Beta-Carotene with Alpha-Carotene, Cryptoxanthin, Lutein and Zeaxanthin; (Natural Source); 50% from Vitamin A Palmitate] | 900 mcg | 100% |
Vitamin C (50% from Calcium Ascorbate; 50% as Ascorbic Acid) | 500 mg | 556% |
Vitamin D3 (as Cholecalciferol)(1,000 IU) | 25 mcg | 125% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 60 mg | 400% |
Vitamin K [as K1 (Phytonadione); K2 (Menaquinone-4 and Menaquinone-7)] | 120 mcg | 100% |
Thiamin (Vitamin B1 as Thiamin Mononitrate) | 25 mg | 2083% |
Riboflavin (Vitamin B2) | 25 mg | 1923% |
Niacin (as Niacinamide) | 25 mg | 156% |
Vitamin B6 (from Pyridoxine Hydrochloride) | 25 mg | 1471% |
Folate (240 mcg Folic Acid) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 4167% |
Biotin | 500 mcg | 1667% |
Pantothenic Acid (from Calcium D-Pantothenate) | 50 mg | 1000% |
Calcium (from Calcium Carbonate, Calcium Ascorbate, Calcium Citrate) | 250 mg | 19% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide, Magnesium Bisglycinate Chelate Buffered) | 200 mg | 48% |
Zinc (from Zinc Picolinate) | 11 mg | 100% |
Selenium (from L-Selenomethionine) | 110 mcg | 200% |
Copper (from Copper Bisglycinate Chelate) | 0.5 mg | 56% |
Manganese (from Manganese Bisglycinate Chelate) | 1 mg | 43% |
Chromium (from Chromium Polynicotinate) | 120 mcg | 343% |
Molybdenum (from Molybdenum Glycinate Chelate) | 45 mcg | 100% |
Potassium (from Potassium Chloride) | 99 mg | 2% |
Vitamin E Gamma Tocopherol Complex | 100 mg | † |
(Gamma-Tocopherol, Delta-Tocopherol, Alpha-Tocopherol, Beta-Tocopherol) | ||
Alpha Lipoic Acid | 25 mg | † |
Grape Seed Extract (90% Polyphenols) | 25 mg | † |
Lemon Fruit Bioflavonoid Complex | 25 mg | † |
Silica (from Bamboo Stem and Exudate Extract) | 1 mg | † |
Boron (as Boron Glycinate) | 500 mcg | † |
Lycopene | 500 mcg | † |
Lutein (from Marigold Flower Extract) (Tagetes erecta) | 500 mcg | † |
Zeaxanthin & Meso-Zeaxanthin ((from Marigold Flower Extract) (Tagetes erecta) | 100 mcg | † |
Guaranteed Potency and Purity.
Albion® is a registered trademark of Albion Laboratories, Inc.
Betatene® is a registered trademark of Cognis Corporation.
ChromeMate® is a registered trademark of Interhealth, N.I.
Lutemax 2020 - lutein and zeaxanthin.
L/16 122117
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Varsity Pack 1 | 30 Packets | $26.99 | $15.99 | Save 40% | In stock | ||
Varsity Pack 1 | 90 Packets | $76.99 | $45.99 | Save 40% | In stock | ||
1 Packet (5 Capsules) Contains: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 30
Serving Price:
$0.54
Price Per Packet:
$0.53
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.