We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Perfect Food Super Green Formula supplement contains probiotics to support digestive health and spirulina to support healthy immune function.* An excellent source of natural vitamin A in the form of beta-carotene and natural vitamin C, Perfect Food is great for those who are unable to eat enough green foods..
Vegetarian.
Amount Per Serving | % Daily Value |
Calories | 40 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 1 g | 4% |
Sugars | <1 g | † |
Protein | 3 g | 6% |
Vitamin A (from Beta Carotene) | 8000 iu | 160% |
Vitamin C | 54 mg | 90% |
Calcium | 100 mg | 10% |
Iron | 3 mg | 17% |
Sodium | 85 mg | 4% |
Potassium | 350 mg | 10% |
Perfect Green Juice Blend | 5 g | † |
Barley Grass Juice*, Alfalfa Grass Juice*, Wheat Grass Juice*, Oat Grass Juice* | ||
Perfect Protein-Mineral Blend | 3.3 g | † |
Spirulina, Rice Bran Solubles, Chlorella, Calcified Red Algae (Lithothamnion corallioides, Kelp Blend | ||
Poten-Zyme Whole Food Matrix | 1.2 g | † |
Barley Grass*, Oat Grass*, Wheat Grass*, Alfalfa Grass*, Flax Seed Sprout*, Amaranth Sprout, Chia Seed Sprout, Garbanzo Bean Sprout, Sesame Seed Sprout*, Quinoa Sprout, Buckwheat Sprout*, Millet Sprout, Sunflower Seed Sprout, Adzuki Bean Sprout, Pumpkin Seed Sprout*, Lentil Sprout | ||
Acerola Cherry Extract (fruit) | 300 mg | † |
Perfect Veggie Juice Blend | 200 mg | † |
Alfalfa Grass*, Beet* (root), Carrot* (root), Broccoli* (flower, stem), Tomato* (fruit), Cucumber (gourd), Kale* (leaf), Spinach* (leaf), Parsley* (leaf), Green Cabbage* (leaf), Celery (stalk), Cauliflower (flower, stem), Bell Pepper* (fruit), Asparagus (flower, stem), Brussels Sprout (leaf), Onion* (bulb), Garlic* (bulb), Ginger* (root) | ||
Probiotic Blend (1 Billion CFU)*** | 7 mg | † |
Lactobacillus Plantarum, Bifidobacterium Longum, Bifidobacterium Lactis, Bifidobacterium Bifidum, Lactobacillus Rhamnosus, Bifidobacterium Breve, Lactobacillus Paracasei, Lactobacillus Casei, Lactobacillus Salivarius, Lactobacillus Acidophilus |
Probiotics are cultured in dairy, which is generally consumed during the fermentation process.
* Organic
***CFU count per serving at time of manufacture
101817
Contains wheat grass.
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Perfect Food | 75 Caplets | $22.99 | $17.99 | Save 21% | In stock | ||
Perfect Food | 150 Caplets | $41.99 | $35.99 | Save 14% | In stock | ||
Perfect Food | 300 Caplets | $71.99 | $59.99 | Save 16% | In stock | ||
Perfect Food | 140 Grams | $22.99 | $19.39 | Save 15% | In stock | ||
Perfect Food | 300 Grams | $41.99 | $35.99 | Save 14% | In stock | ||
Perfect Food | 600 Grams | $71.99 | $59.99 | Save 16% | In stock | ||
1 Scoop (10g) Contains: | ||
---|---|---|
Protein3g
Carbs5g
Fat1g
Calories40
|
||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 14
Serving Price:
$1.39
Sweetener: Stevia
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.