We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
23 organically grown fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors.
Non-GMO Verified
Independent, third party verification.
Whole Food
RAW Food-Created Nutrients are blended in a base of organically grown fruits and vegetables together with food cofactors.
Vegetarian Capsules.
Amount Per Serving | % Daily Value |
Calories | 10 | |
Total Carbohydrate | 1 g | 1%* |
Protein | 1 g | 2%* |
Vitamin A (as Beta-Carotene) | 6000 iu | 120% |
Vitamin C | 60 mg | 100% |
Vitamin D | 1000 iu | 250% |
Vitamin E | 30 iu | 100% |
Vitamin K | 50 mcg | 60% |
Thiamin (Vitamin B1) | 4 mg | 270% |
Riboflavin (Vitamin B2) | 4 mg | 240% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 | 4 mg | 200% |
Folate | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 200 mcg | 3330% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 20 mg | 200% |
Calcium | 36 mg | 4% |
Iodine | 75 mcg | 50% |
Magnesium | 43 mg | 11% |
Zinc | 10 mg | 70% |
Selenium | 125 mcg | 180% |
Copper | 1.5 mg | 80% |
Manganese | 2 mg | 100% |
Chromium | 120 mcg | 100% |
Molybdenum | 75 mcg | 100% |
Vanadium | 10 mcg | † |
Boron | 1 mg | † |
Organic Moringa oleifera (leaf) containing mixed Carotenoids | 10 mg | † |
Organic Vitex negundo (seed) containing mixed Tocopherols | 4 mg | † |
RAW Organic Fruit & Vegetable Blend | 680 mg | † |
Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | ||
RAW Enzyme & Probiotic Blend | 40 mg | † |
Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Xylanase, Hemicellulase, [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU), Saccharomyces cerevisiae | ||
RAW Antioxidant & Immune Support Complex | 20 mg | † |
RAW Food-Created Glutathione, RAW Food-Created SOD (Superoxide Dismutase) | ||
CoQ10 | 425 mcg | † |
May be taken with or without food.
Capsules may be opened and contents may be added to water or raw juice.
Not intended for children.
Made in the U.S.A.
Non-GMO Project Verified
Kosher
RAW Food-Created Nutrients are individually created through multi-probiotic cultivation and contain live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucommanan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10.
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Vitamin Code - 50 & Wiser Women | 120 Capsules | $35.99 | $30.99 | Save 13% | In stock | ||
Vitamin Code - 50 & Wiser Women | 240 Capsules | $63.99 | $53.99 | Save 15% | In stock | ||
4 Capsules Contain: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 30
Serving Price:
$1.04
Price Per Capsule:
$0.26
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.