We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Suitable for Vegetarians.
Amount Per Serving | % Daily Value |
Vitamin A (as Beta Carotene) | 4500 mcg | 500% |
Vitamin C (as Ascorbic Acid) | 1000 mg | 1111% |
Vitamin D3 (as Cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-Alpha Tocopherol Succinate, and Gamma, Delta, and Beta Tocopheryls) | 124.5 mg | 830% |
Vitamin K (as Phylloquinone) | 40 mcg | 33% |
Thiamine (Vitamin B1) (as Thiamine Mononitrate) | 30 mg | 2500% |
Riboflavin (Vitamin B2) | 34 mg | 2615% |
Niacin (as Niacinamide, Niacin) | 100 mg | 625% |
Vitamin B6 (as Pyridoxine HCl) | 40 mg | 2353% |
Folate (Folic Acid) | 600 mcg | 150% |
Vitamin B12 (as Methylcobalamin) | 200 mcg | 8333% |
Biotin (as d-Biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 2000% |
Calcium (as Calcium Citrate, D-Calcium Pantothenate) | 200 mg | 16% |
Iodine (from North Atlantic Kelp) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide, Citrate) | 200 mg | 47% |
Zinc (as Zinc Lactate) | 15 mg | 136% |
Selenium (as Selenium L-Methyl Selenocysteine) | 150 mcg | 273% |
Copper (as Copper Sebacate) | 1.5 mg | 167% |
Manganese (as Manganese Citrate) | 2 mg | 87% |
Chromium (as Chromium Polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum Glycinate) | 25 mcg | 56% |
Potassium (as Potassium Citrate) | 30 mg | 2% |
Choline (as Choline Bitartrate) (18%DV) | 100 mg | |
SuperFood Complex | 908 mg | * |
Organic Spirulina | ||
Organic Oat Grass Juice Extract | ||
North Atlantic Kelp (Stem and Leaf) | ||
Herbal Extracts | 700 mg | * |
Chaste Tree Extract (Fruit) | ||
Kudzu Extract (Root) | ||
Black Cohosh Extract (Root) | ||
Dong Quai Extract (Root) | ||
Burdock Extract (Root) | ||
Wild Yam (Root) | ||
Asparagus Extract (Root) | ||
Eleuthero Extract (Root) | ||
Fo-Ti Extract (Root) | ||
White Peony Extract (Root) | ||
Motherwort Extract (Whole Herb) | ||
Poria Cocos Extract (Sclerotia) | ||
Co-Nutrients | 440.3 mg | * |
Gamma Oryzonol | ||
Mixed Tocopherol Complex | ||
Inositol | ||
Octacosanol | ||
Bioflavonoids | 400 mg | * |
Hesperidin (as Methyl Chalcone)(from Citrus Sinensis) | ||
Quercitin (from Japanese Sophora Bud Extract) | ||
Rutin Extract (from Sophora Japonica L. Bud) | ||
Minerals | 29 mg | * |
Ionic Sea Minerals | ||
Boron (as Boron Glycinate) | ||
Bamboo Extract (Stem and Leaf) | ||
Vanadium (as Vanadium Glycinate) | ||
Digestive Aids / Enzymes | 27 mg | * |
Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black Pepper Fruit Extract (BioPerine®) |
030718
Not intended for use during pregnancy.
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
ProFema Menopause Multiple | 120 Tablets | $54.99 | $49.99 | Save 9% | In stock | ||
4 Tablets Contain: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 30
Serving Price:
$1.67
Price Per Tablet:
$0.42
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.