We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Sure, Tangerine is the slightly sweeter and slightly petite-er cousin of the Orange. But it's always big on fruity goodness. With each sip, you can feel the essential nutrients flow through your body in a wave of Emergen-C rejuvenation. If feeling good is your thing, you found the right box.
Immune Support
1,000mg of Vitamin C plus other antioxidants zinc and manganese support your immune system.*
Energy
7 B vitamins including B1, B2, B3, B5, B6, B9 & B12 enhance energy naturally* without no caffeine.
Electrolytes
Great for post-workout, replace key electrolytes lost through perspiration.*
Feel the Good
Amount Per Serving | % Daily Value |
Calories | 35 | |
Total Carbohydrates | 8 g | 2%† |
Sugars | 7 g | * |
Vitamin C (as Ascorbic Acid, Zinc Ascorbate) | 1000 mg | 1667% |
Thiamine (as Thiamin Hydrochloride) (Vitamin B1) | 0.38 mg | 25% |
Riboflavin (as Riboflavin 5'-Phosphate) (Vitamin B2) | 0.43 mg | 25% |
Niacin (Vitamin B3) | 4 mg | 20% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 500% |
Folic Acid (Vitamin B9) | 100 mcg | 25% |
Vitamin B12 (Cyanocobalamin) | 25 mcg | 417% |
Pantothenic Acid (as Calcium Pantothenate) (Vitamin B5) | 2.5 mg | 25% |
Calcium (as Calcium Carbonate, Monobasic Calcium Phosphate, Tribasic Calcium Phosphate, Calcium Pantothenate) | 50 mg | 5% |
Phosphorus (as Monobasic Potassium Phosphate, Monobasic Calcium Phosphate, Monobasic Sodium Phosphate, Tribasic Calcium Phosphate) | 38 mg | 4% |
Magnesium (as Magnesium Hydroxide, Magnesium Carbonate) | 60 mg | 15% |
Zinc (as Zinc Ascorbate) | 2 mg | 13% |
Manganese (as Manganese Gluconate) | 0.5 mg | 25% |
Chromium (as Chromium Picolinate) | 10 mcg | 8% |
Sodium (as Sodium Bicarbonate, Monobasic Sodium Phosphate) | 65 mg | 3% |
Potassium (as Potassium Bicarbonate, Potassium Carbonate, Monobasic Potassium Phosphate) | 200 mg | 6% |
If you are pregnant, nursing, or taking medication, consult your doctor before use.
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Emergen-C Vitamin C 1,000 mg Acai Berry | 30 Packets | $16.99 | $11.29 | Save 33% | In stock | ||
Emergen-C Vitamin C 1,000 mg Coconut-Pineapple | 30 Packets | $16.99 | $11.29 | Save 33% | In stock | ||
Emergen-C Vitamin C 1,000 mg Cranberry Pomegranate | 30 Packets | $16.99 | $11.29 | Save 33% | In stock | ||
Emergen-C Vitamin C 1,000 mg Lemon-Lime | 30 Packets | $16.99 | $11.29 | Save 33% | In stock | ||
Emergen-C Vitamin C 1,000 mg Raspberry | 30 Packets | $16.99 | $11.29 | Save 33% | In stock | ||
Emergen-C Vitamin C 1,000 mg Super Orange | 30 Packets | $16.99 | $11.29 | Save 33% | In stock | ||
Emergen-C Vitamin C 1,000 mg Tangerine | 30 Packets | $16.99 | $11.29 | Save 33% | In stock | ||
Emergen-C Vitamin C 1,000 mg Tropical | 30 Packets | $16.99 | $11.29 | Save 33% | In stock | ||
1 Packet (9.4 g) Contains: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 30
Serving Price:
$0.38
Price Per Packet:
$0.38
Sweeteners: Fructose, Dried Cane Syrup
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.