We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Effer-C™ is a proprietary blend that's loaded with the essential vitamins and minerals necessary to support optimal wellness. It's designed to quickly and efficiently replenish the vital electrolytes needed to keep you running strong all day long. Effer-C™ provides 1000 mg of Vitamin C including Transport C-PLUS®, a buffered form combined with Alpha Lipoic Acid (known to help the body regenerate Vitamin C) for fast assimilation.
Effer-C™ also supplies the full complement of B Vitamins as well as seven minerals to support energy production and help restore important electrolytes. We've included CoQ10 and Alpha Lipoic Acid for added metabolic support. Effer-C™ Elderberry is sugar free. Instead we've sweetened this unique formula with Xylitol and BetterStevia for nature's perfect touch of sweetness. The Vitamin C in Effer-C™ is included for its highly regarded antioxidant capabilities. Best of all, Effer-C™ is conveniently packaged so you can take it wherever you go.*
Get Your Fizz On... empty one packet into 4 to 6 oz. of water & enjoy!
Vegetarian. Vegan.
Amount Per Serving | % Daily Value |
Calories | 5 | |
Total Carbohydrate | 2 g | 1% |
Sugars | 0 g | † |
Xylitol | 2 g | † |
Vitamin C (as Ascorbic Acid and from Calcium Ascorbate) (1,000mg) | 1 g | 1667% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 0.76 mg | 51% |
Riboflavin (Vitamin B-2) | 0.5 mg | 29% |
Niacin (as Niacinamide) | 10 mg | 50% |
Vitamin B6 (from Pyridoxine HCl) | 10 mg | 500% |
Folic Acid | 15 mcg | 4% |
Vitamin B12 (as Cyanocobalamin) | 30 mcg | 500% |
Pantothenic Acid (from D-Calcium Pantothenate) | 2.5 mg | 25% |
Calcium (from Calcium Ascorbate and D-Calcium Pantothenate) | 20 mg | 2% |
Magnesium (from Magnesium Carbonate) | 60 mg | 15% |
Zinc (from Zinc Ascorbate) | 5 mg | 33% |
Manganese (from Manganese Carbonate) | 1 mg | 50% |
Chromium (from Chromium Aspartate and Chromium Ascorbate) | 20 mcg | 17% |
Sodium (from Sodium Bicarbonate) | 50 mg | 2% |
Potassium (from Potassium Bicarbonate) | 180 mg | 5% |
Transport C-PLUS | 230 mg | † |
(Trademarked blend of Calcium Ascorbate and Alpha Lipoic Acid) | † | |
Alpha Lipoic Acid | 5 mg | † |
CoQ10 (Coenzyme Q10) | 5 mg | † |
Elderberry (10:1 Concentrate) (fruit) Powder | 500 mg | † |
Contains Xylitol, do not feed to pets.
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Effer-C Vitamin C 1,000 mg Acai | 30 Packets | $14.99 | $10.39 | Save 30% | In stock | ||
Effer-C Vitamin C 1,000 mg Elderberry | 30 Packets | $14.99 | $10.39 | Save 30% | In stock | ||
1 Packet (5.5g) Contains: | ||
---|---|---|
Protein0
Carbs2g
Fat0
Calories5
|
||
| ||
| ||
| ||
| ||
and more | ||
Servings: 30
Serving Price:
$0.35
Sweeteners: Xylitol, Stevia
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.