We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Amount Per Serving | % Daily Value |
Calories | 20 | |
Total Carbohydrate | 1 g | 1% |
Sugar (Fructose) | 1 g | ** |
Vitamin D-3 (as Cholecalciferol) | 1000 iu | 250% |
Calcium (Elemental) [as Calcium Citrate] | 600 mg | 60% |
Magnesium (Elemental) [as Magnesium Citrate) | 300 mg | 75% |
Take 1 Tablespoon (15 mL) daily, alone or added to water, juice or your favorite protein shake.
Refrigerate after opening
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Calcium Magnesium Citrate Liquid Blueberry | 16 Fluid Ounces | $16.69 | $10.69 | Save 35% | In stock | ||
Calcium Magnesium Citrate Liquid Lemon Custard | 16 Fluid Ounces | $15.99 | $11.39 | Save 28% | In stock | ||
Calcium Magnesium Citrate Liquid Orange Vanilla | 16 Fluid Ounces | $15.29 | $10.89 | Save 28% | In stock | ||
Calcium Magnesium Citrate Liquid Strawberry | 16 Fluid Ounces | $15.29 | $10.89 | Save 28% | In stock | ||
1 Tablespoon (15 ml) Contains: | ||
---|---|---|
| ||
| ||
| ||
and more | ||
Servings: 32
Serving Price:
$0.36
Price Per Tablespoon:
$0.36
Sweetener: Fructose
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.