

Senior Vision Care Complex, 300 Quick Release Softgels
by PipingRock
Our Price:
$33.99
Supplement Facts
Serving Size:
4 Quick Release Capsules
Servings Per Container:
75
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 4,875 mcg | 542% |
Vitamin C (as Ascorbic Acid) | 450 mg | 500% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 13.4 mg | 89% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 15.5 mg | 1,192% |
Niacin (as Nicotinic Acid) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxine HCI) | 15 mg | 882% |
Folate | 666 mcg DFE ( 400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 24 mcg | 1,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 1,000% |
Zinc (as Zinc Picolinate) | 15 mg | 136% |
Selenium (as Selenomethionine) | 100 mcg | 182% |
Copper (as Copper Amino Acid Chelate) | 1.5 mg | 167% |
Vision Shield™ Lutein (from Marigold Petal Extract) | 5 mg | * |
Vision Shield™ Zeaxanthin (from Marigold Petal Extract) | 8 mcg | * |
N-Acetyl Cysteine (NAC) | 85 mg | * |
Bilberry (Vaccinium myrtillus) (leaf) (from 15 mg of 4:1 extract) | 60 mg | * |
Quercetin | 125 mg | * |
L-Taurine | 250 mg | * |
L-Methionine | 10 mg | * |
L-Glutathione | 10 mg | * |
L-Glycine | 30 mg | * |
Other ingredients:
Gelatin Capsule, Cellulose (Plant Origin), Rice Powder, Vegetable Magnesium Stearate, Silica
Directions:
For adults, take 4 quick release capsules 1 to 2 times daily, preferably with meals.
WARNING:
If you are pregnant, nursing, taking any medications, planning any medical or surgical procedure or have any medical condition, consult your doctor before use. Avoid this product if you are allergic to daisy-like flowers. If any adverse reactions occur, immediately stop using this product and consult your doctor. If seal under cap is damaged or missing, do not use. Keep out of reach of children. Store in a cool, dry place.
Other Information:
Contains fish (cod, cusk, flounder, haddock, hake, pollack, redfish, sole) and soy ingredients.
* Daily Value (DV) not established.