

Tinnitus, 90 Caplets
Supplement Facts
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1 mg | 83% |
Riboflavin (Vitamin B-2) | 3 mg | 231% |
Niacin (as Nicotinic Acid) | 10 mg | 63% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 1 mg | 59% |
Vitamin B-12 (as Cyanocobalamin) | 4.5 mcg | 188% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Dicalcium Phosphate) | 87 mg | 7% |
Advanced Complex
Choline Bitartrate, Lemon Bioflavonoid Complex (Citrus limonum) (peel), Inositol (Myo-Inositol)
|
1,750 mg | * |