We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
Men's Living Green Liquid-Gel Multi sets a new standard in today's world of low nutrition and high stress. Using powerful botanicals from whole living plants, this is not a one-size-fits-all formula...it's targeted to benefit the unique nutrition profile that men need.* For example, it delivers Pumpkin Seed Oil and Saw Palmetto.
But most importantly, it's one of the world's only plant-based multi-nutrient formulas that is delivered in a Liquid Soft-Gel. So what does that mean to you? Liquid Soft-Gels release nutrients quickly, they're easier to swallow and they contain no binders and fillers that are found in tablets, so there's more room for life-giving nutrients. But the greatest benefit of Liquid Soft-Gels is that they can hold important oils, such as Omega-3 Essential Fatty Acids (EFAs). This breakthrough formula combines over 70 nutrients, vitamins and minerals that cover the following 12 categories:
One: Full-Spectrum Vitamins
Two: Minerals
Three: Crucial Oil Complex
Four: Antioxidant Blend
Five: Fruit and Vegetable Blend
Six: Immuno Blend
Seven: Amino Acid Blend
Eight: Traditional Botanical Blend
Nine: Green Super Food Blend
Ten: Adrenal Blend
Eleven: Brain Blend
Twelve: Targeted Blend
Amount Per Serving | % Daily Value |
Vitamin A (as Beta Carotene) | 5000 iu | 100% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D (as Vitamin D3) | 400 iu | 100% |
Vitamin E (as d-Alpha Tocopherol) | 200 iu | 667% |
Thiamin (as Thiamin Mononitrate) | 20 mg | 1333% |
Riboflavin | 20 mg | 1176% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1000% |
Folic Acid | 600 mcg | 150% |
Vitamin B12 (as Cyanocobalamin) | 60 mcg | 1000% |
Biotin | 15 mcg | 5% |
Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 200% |
Calcium (as Calcium Citrate) | 50 mg | 5% |
Magnesium (as Magnesium Amino Acid Chelate) | 25 mg | 6% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as L-Selenomethionine) | 75 mcg | 107% |
Copper (as Copper Amino Acid Chelate) | 2 mg | 100% |
Manganese (as Manganese Ascorbate) | 2 mg | 100% |
Chromium (as Chromium Polynicotinate) | 120 mcg | 100% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 225 mcg | 300% |
Crucial Oil Complex | 2060 mg | † |
Pumpkin Seed Oil, Fish Oil (30% Omega-3 Fatty Acids (EPA/DHA), Flax Seed Oil (50% ALA) | ||
Antioxidant Blend | 60 mg | † |
Acai (Euterpe oleracea) Berry Extract (4:1), Grape Seed Extract (95% Polyphenols), Green Tea Extract (50% Polyphenols)(leaf), Resveratrol (20%), White Tea Extract (90% Polyphenols)(leaf) | ||
Fruit and Vegetable Blend | 57 mg | † |
Alfalfa (leaf), Asparagus (aerial), Beet (root), Blueberry (Vaccinium angustifolium)(fruit), Broccoli (aerial), Brussels Sprouts (Brassica oleracea var. gemmifera)(aerial), Cabbage (Brassica oleracea var. capitata)(aerial), Carrot (Daucus carota ssp. sativus)(root), Collards (aerial), Garlic (bulb), Ginger (root), Grape (fruit), Grapefruit (fruit), Lemon (fruit), Onion (bulb), Papaya (fruit), Pineapple (fruit), Spinach (leaf), Tomato (fruit) | ||
Immuno Blend | 54 mg | † |
Cat's Claw Powder (bark), European Elder Berry Powder, Garlic Powder (bulb) | ||
Amino Acid Blend | 54 mg | † |
L-Histidine Hydrochloride, L-Isoleucine, L-Leucine, L-Lysine Hydrochloride, L-Methionine, L-Phenylalanine, L-Threonine, L-5-Hydroxytryptophan, L-Valine | ||
Traditional Botanical Blend | 21 mg | † |
Ashwaganda Powder (root), Astragalus (Astragalus membranaceus) Powder (root), Bupleurum (Bupleurum chinense) Powder (root) | ||
Green Super Food Blend | 18 mg | † |
Barley Grass Powder, Chlorella Powder, Spirulina (Arthrospira platensis) Powder | ||
Adrenal Blend | 24 mg | † |
American Ginseng Powder (root), Asian Ginseng Powder (root), Montmorillonite | ||
Brain Blend | 18 mg | † |
Ginkgo Powder (leaf), Phosphatidylserine | ||
Targeted Blend | 135 mg | † |
Milk Thistle Powder (seed), Saw Palmetto Oil (fruit), Stinging Nettle Powder (aerial) | ||
BioPerine Complex | 6 mg | † |
BioPerine Black Pepper Extract (95% Piperine)(fruit), Ginger Extract (5% Gingerols)(root) |
Check with your doctor before using this product if you are using medication or have any medical conditions. Do not use if you may become pregnant, are pregnant or nursing. Do not exceed recommended daily intake. Not intended for use by persons under 18.
Product | Size | Compare† | Price | Qty. | |||
---|---|---|---|---|---|---|---|
Men's Living Green Liquid-Gel Multi | 90 Softgels | $26.65 | $19.99 | Save 24% | Out of stock | ||
Manufacturer out-of-stock. Backorders okay. |
|||||||
Men's Living Green Liquid-Gel Multi | 120 Softgels | $33.99 | $25.49 | Save 25% | In stock | ||
3 Softgels Contain: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 40
Serving Price:
$0.64
Price Per Softgel:
$0.21
|
Order by Phone 800-338-7979 24 hours | Customer Service 800-754-8000
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2018 Nutrition Express Corporation. All rights reserved.