We do not rent or sell your email address to third parties. See our Privacy Policy for details. You can unsubscribe at any time.
You'll receive email newsletters at the following address:
1 Capsule Contains: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 90
Serving Price:
$0.22
Price Per Capsule:
$0.21
|
Ideal for those who exercise
Antioxidants protect us from the free radicals that are produced during strenuous physical activity.
These formulas include:
Vitamin C helps protect cells from free radical damage, supports connective tissue repair and fights stress.*
D-Alpha form of Vitamin E intercepts free radicals caused by exercise, stress and other factors and protects your cells from damage.*
Alpha-Lipoic Acid is a broad spectrum antioxidant support factor and an essential co-factor in energy production.*
Grape Seed Extract provides powerful free radical scavengers.*
Blueberry and Cranberry are considered to have some of the highest antioxidant support factors.*
Lycopene is a red carotenoid that supports overall health.*
Broccoli Extract provides valuable phytonutrients found in cruciferous vegetables.
Lutein and Zeaxanthin are yellow carotenoids that support eye health.*
Amount Per Serving | % Daily Value |
Vitamin A [50% from Beta Carotene; 50% from Vitamin A Palmitate] | 900 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 125 mg | 139% |
Vitamin D3 (as Cholecalciferol) (800 IU) | 20 mcg | 100% |
Vitamin E (from d-Alpha Tocopheryl Succinate) | 60 mg | 400% |
Vitamin K (as Phytonadione) | 120 mcg | 100% |
Thiamin (Vitamin B1 from Thiamin Mononitrate) | 30 mg | 2500% |
Riboflavin (Vitamin B2) | 30 mg | 2308% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B6 (from Pyridoxine Hydrochloride) | 30 mg | 1765% |
Folate (240 mcg Folic Acid) | 400 mcg DFE | 100% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from Calcium D-Pantothenate) | 30 mg | 600% |
Calcium (from Calcium Carbonate, Calcium Citrate) | 10 mg | 1% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide) | 10 mg | 2% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 200 mcg | 364% |
Manganese (from Manganese Bisglycinate Chelate) | 1 mg | 43% |
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (from Molybdenum Glycinate Chelate) | 45 mcg | 100% |
Alpha Lipoic Acid | 10 mg | † |
Grape Seed Extract (90% Polyphenols) | 10 mg | † |
Blueberry Fruit Extract | 10 mg | † |
Broccoli Extract (Aerial Parts) | 10 mg | † |
Cranberry Fruit Extract | 10 mg | † |
Lutein (from Marigold Flower Extract) (Tagetes erecta) | 500 mcg | † |
Zeaxanthin & Meso-Zeaxanthin (from Marigold Flower Extract) (Tagetes erecta) | 100 mcg | † |
Lycopene | 500 mcg | † |
Boron (from Boron Glycinate) | 1 mg | † |
1 Capsule Contains: | ||
---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
and more | ||
Servings: 90
Serving Price:
$0.22
Price Per Capsule:
$0.21
|
† Compare price is the price compared to the manufacturer’s suggested retail price or estimated selling price of the same or similar item at full-price stores. See Pricing Policy for details.
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Read more
©2000-2019 Nutrition Express. All rights reserved.