

Mega Multi for Men 50 Plus, 200 Coated Caplets
Supplement Facts
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Vitamin A (as Retinyl Palmitate and Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D (as D3 Cholecalciferol) | 2,500 IU/62.5 mcg | 313% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 13.4 mg | 89% |
Thiamin (Vitamin B-1) (as Thiamin HCl) | 15 mg | 1,250% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 18 mg | 1,059% |
Folate (600 mcg Folic Acid) | 1,000 mcg DFE | 250% |
Vitamin B-12 (as Cyanocobalamin) | 150 mcg | 6,250% |
Biotin (as d-Biotin) | 200 mcg | 667% |
Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 400% |
Calcium (from Calcium Carbonate and Calcium Citrate) | 300 mg | 23% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 30 mg | 273% |
Selenium (as l-Selenomethionine) | 200 mcg | 364% |
Copper (as Copper Amino Acid Chelate) | 2 mg | 222% |
Manganese (as Manganese Amino Acid Chelate) | 2 mg | 87% |
Chromium (as Chromium Picolinate) | 250 mcg | 714% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 75 mcg | 167% |
Potassium (as Potassium Chloride) | 50 mg | 1% |
Inositol (Myo-Inositol) | 5 mg | * |
Boron (as Boron Citrate, Boron Glycinate, and Boron Aspartate) | 2 mg | * |
Lutein (from Marigold Petal Extract) | 20 mcg | * |
Lycopene | 20 mcg | * |
Special Men's Super Blend
Total Equivalent (125 mg), Saw Palmetto (10:1 Extract) (Serenoa repens) (fruit), Tribulus Terrestris Extract (fruit) (Standardized to contain 45% saponins), Pumpkin (Curcurbita pepo) (seed)
|
15 mg | * |
Invigorating Blend
Total Equivalent (105 mg), Guarana (4:1 Extract) (Paullinia cupana) (seed), Chinese Red Ginseng (4:1 Extract) (Panax ginseng) (root)
|
25 mg | * |
Clarity Complex
Total Equivalent (70 mg), Turmeric (10:1 Extract) (Curcuma longa) (root), Ginkgo Biloba Extract (Ginkgo biloba) (leaf) (Standardized to 24% Ginkgo Flavone Glycosides), Citicoline (from Citicoline Sodium) (from 4:1 extract)
|
35 mg | * |
Proprietary Amino Balanced Blend
L-Taurine, BCAA Complex (L-Leucine, L-Isoleucine, L-Valine), L-Arginine HCl, L-Carnitine, N-Acetyl Cysteine, L-Glutamine
|
60 mg | * |
Ultra Antioxidant Plus Blend
Total Equivalent (60 mg), Turmeric (10:1 Extract) (Curcuma longa) (root), Elderberry (10:1 Extract) (Sambucus nigra) (fruit), Bilberry (4:1 Extract) (Vaccinium myrtillus) (fruit), Grape Seed Extract (Vitis vinifera) (Standardized to contain 70% Polyphenols), Alpha Lipoic Acid
|
15 mg | * |