Item No: 04-025-775
UPC: 052534500013
Multiple Vitamins & Minerals Fruit Antioxidant Formula
15.9 Ounces
Our Price: $29.99
Retail: $47.95
Get 2 grams of pure fruit in this multi-vitamin/mineral formula
The ALL ONE high profile powder of potent vitamins, minerals and amino acids is complemented by a power packed blend of tart cherries, wild blueberries, cranberries, apples and grapeseed extract. Just 4 teaspoons supplies 2 grams of pure fruit to create the most potent single serving antioxidant supplement available.
Features
Multiple Vitamin & Mineral Powder
Contains 2 Full Grams of Fruit
- Cherry, Blueberry, Apple, Cranberry, Grape Seed Extract
- Iron Free
- Dairy Free
- Vegan
- 3- Day Supply
- 100% Pure Nutrition
- No Yeast, Gluten, Sugar, Sweeteners, Flavors, Colors, Binders, Excipients, Fillers
Contains 2 Grams of Free Radical Fighting Fruit Concentrates!
All One Fruit Antioxidant Formula combines the unique All One blend of essential vitamins, minerals and amino acids along with two full grams of healing fruit concentrates. Includes generous portions of natural food source phytochemicals derived from the pigments of cherries, blueberries, cranberries and apples, with the added benefit of grape seed extract.
- Replaces 15-20 pills a day.
- Mixes easily with any juice.
- Easy to assimilate and digest.
- Complete: vitamins, minerals, plus protein and natural food factors.
All One - a one step all day nutrition program in an easy to mix drink!!
Ingredients
Supplement Facts
Serving Size 4 Teaspoons (15 g)
Servings Per Container 30
| Amount Per Serving | % Daily Value |
| Calories | 24 | |
| Calories from Fat | 4 | |
| Total Fat | <1 g | 1% |
| Trans Fat | 0 g | 0% |
| Potassium** (as Potassium Citrate and Alginate) | 100 mg | 3% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sugars (naturally occurring in Fruit and Rice) | 1 g | |
| Protein (from Rice) | 2 g | |
| Vitamin A (as Vitamin A Palmitate) | 5000 iu | 100% |
| Vitamin A (as Beta Carotene) | 7000 iu | 140% |
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 500 iu | 125% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 iu | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamin (as Thiamine HCl) | 25 mg | 1670% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantotheric Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Calcium Carbonate, Dicalcuim Phospate, Calcium Ascorbate and Rice Bran) | 1113 mg | 110% |
| Phosphorus** (as Dicalcium Phosaphate and Rice Bran) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc** (as Zinc Oxide) | 15 mg | 100% |
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
| Copper** (as Cupric AA Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium** (as Chromium AA Chelate) | 50 mcg | 40% |
| Molybdenum** (as Molybdenum AA Chelate) | 50 mcg | 70% |
| Amino Acid Profile: Naturally Occuring in Whole Protein | | |
| Alanine | 132 mg | † |
| Arginine | 212 mg | † |
| Aspartic Acid | 205 mg | † |
| Cystine/Cysteine | 50 mg | † |
| Glutamic Acid | 387 mg | † |
| Glycine*** | 107 mg | † |
| Histidine*** | 55 mg | † |
| Isoleucine*** | 96 mg | † |
| Leucine*** | 196 mg | † |
| Lysine*** | 80 mg | † |
| Methionine*** | 55 mg | † |
| Phenylalanine*** | 119 mg | † |
| Proline | 119 mg | † |
| Serine | 128 mg | † |
| Threonine*** | 82 mg | † |
| Tryptohan*** | 30 mg | † |
| Tyrosine | 121 mg | † |
| Valine*** | 107 mg | † |
| Rice Bran | 1854 mg | † |
| Lemon Bioflavonoids (lemon fruit) | 400 mg | † |
| Lecithin (as Soy Lecithin) | 350 mg | † |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | † |
| Inositol | 100 mg | † |
| Hesperidin Complex (citrus fruit) | 25 mg | † |
| Para Amino Benzoic Acid (PABA) | 25 mg | † |
| Rutin | 25 mg | † |
| Grape Seed Extract (80% Polyphenols) | 25 mg | † |
| In a base of: Papain, Betaine HCl, Kelp | 3 mg | † |
† Daily Value not established.
Other Ingredients: Rice Protein Concentrate, 2 grams Fruit Blend (Wild Blueberry 500 mg, Tart Cherry 500 mg, Apple Fiber 500 mg, Cranberry 500 mg) and Silicon Dioxide.
Directions For Use
For best results, shake or blend a heaping tablespoon with your favorite juice.
Children 4-12: 2 teaspoons (7.5 grams)
13-Adult: 4 teaspoons (15 grams)
Miscellaneous
All One, All-1, and the All One People Design are registered trademarks of Nutritech Corporation.
**Proteinate
*** Essential Amino Acids
Contains USP Grade Vitamins
Storage
Store at room temperature.
Does Not Contain
Yeast, Gluten, and Sugar
Related products