Item No: S5-01102
UPC: 659670011023
One 'n' Only Superior Tonic Multiple
90 Tablets
Our Price: $24.99
Retail: $39.99
Features
Superior Tonic Multiple
6,000mg Whole Food Value
About One 'N' Only
One 'n' Only has long been the most nutritious, energetic one daily multiple on the market. Now, with organic spirulina, barley grass juice and oat grass concentrates, it's even better.
As these foods energize every cell, its Superior Herbs improve the functions of every organ and gland, harmonizing the entire body into an optimal state of health.
One 'n' Only contains no GMO's, soy, sugar, corn, yeast, wheat, gluten, dairy or other common allergens, is ideal for vegetarians, and is guaranteed to your complete satisfaction.*
Ingredients
Supplement Facts
Serving Size 1 Tablet
Servings Per Container 90
| Amount Per Serving | % Daily Value |
| Vitamin A (as Natural Beta-Carotene) | 10000 iu | 200% |
| Vitamin C [as Calcium Ascorbate] | 240 mg | 400% |
| Vitamin D3 [as Cholecalciferol] | 400 iu | 100% |
| Vitamin E [as d-Alpha Tocopheryl Succinate) | 100 iu | 333% |
| Vitamin K [as Phyloquillone] | 20 mcg | 25% |
| Vitamin B-1 [as Thiamine] | 22.5 mg | 1500% |
| Vitamin B-2 [as Riboflavin] | 25.5 mg | 1500% |
| Niacin [as Niacinamide, Niacin] | 25 mg | 125% |
| Vitamin B-6 [as Pyridoxine HCl] | 30 mg | 1500% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 [as Methylcobalamin] | 100 mcg | 1667% |
| Biotin [as d-Biotin] | 100 mcg | 33% |
| Pantothenic Acid (as Ca. Pantothenate) | 30 mg | 300% |
| Calcium [as Ascorbate, Citrate] | 30 mg | 100% |
| Iodine [from Kelp] | 150 mcg | 100% |
| Magnesium [as Oxide, Malate] | 30 mg | 7% |
| Zinc [as Citrate] | 15 mg | 100% |
| Selenium [as L-Selenomethionine] | 100 mcg | 143% |
| Copper [as Sebacate] | 1 mg | 50% |
| Manganese [as Citrate] | 2.5 mg | 125% |
| Chromium [as Polynicotinate] | 100 mcg | 83% |
| Molybdenum [as Glycinate] | 30 mcg | 40% |
| Potassium [as Citrate] | 5 mg | 2% |
| Minerals | 26 mg | * |
| Blend of 78 Ionic Trace Minerals | 25 mg | |
| Boron [as Glycinate] | 1 mg | |
| Vanadium [as Glycinate] | 20 mcg | |
| Bioflavonoids | 50 mg | * |
| Hesperidin Complex (98%) | 25 mg | |
| Rutin | 15 mg | |
| Quercetin (Saphora Japonica) | 10 mg | |
| Organic Superfoods | 338 mg | * |
| Spirulina | 250 mg | |
| Barley and Oat Grass Juice [40:1 Concentrate] | 50 mg | |
| Phasophyta/Rhodophyta Kelp | 38 mg | |
| Plant Enzymes | 10 mg | * |
| Protease, Amylase, Lactase, Lipase, Cellulase, Invertase | | |
| Herbal Extracts | 213 mg | * |
| Codonopsis Root [10:1] | 40 mg | |
| Schizandra Berries [10:1] | 40 mg | |
| Eleuthero Root (0.8% Eleutherosides)[50:1] | 40 mg | |
| Gynostemma Leaves [12:1] | 34 mg | |
| Astragalus Root (12:1] | 34 mg | |
| He-Shou-Wu (Polygonum Multiflorum) [16:1] | 25 mg | |
| Co-Nutrients | 115 mg | * |
| Phycocyanin (from Spirulina) | 37 mg | |
| Choline Bitartrate | 25 mg | |
| Inositol | 25 mg | |
| L-Leucine | 20 mg | |
| Mixed Tocopherols | 3.5 mg | |
| Chlorophyll (from Spirulina) | 2.5 mg | |
| Mixed Carotenoids (from Spirulina) | 2 mg | |
PhytoNutrients One 'n' Only contains hundreds of valuable phyto-nutrient compounds. | | |
Lipids Gamma Linolenic Acid, Linoleic Acid, Linolenic, Oleic Acid, etc. | | |
* Daily Value not established.
Other Ingredients: Cellulose, Stearic Acid, Silica Dioxide, Croscarmellose Sodium.
Directions For Use
One tablet daily, preferably with breakfast.
Storage
Keep tightly closed at room temperature.
Does Not Contain
Soy. Sugar. Corn. Yeast. Wheat. Gluten. Dairy. Common Allergens. GMO's.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
Related products