Item No: S5-01005
UPC: 659670010057
LifeEssence The Master Multiple Lemon Lime
312 Grams
Our Price: $25.99
Retail: $37.99
Features
The Master Multiple
Now! With Organic Green SuperFoods
LifeEssence Powder is the most convenient, energetic and delicious nutritional powder ever offered. It is so complete that it takes the place of several different supplements:
- A complete vitamin and mineral supplement, with ideal levels of every nutrient, all in the forms the body prefers.
- A superb antioxidant complex, including L-cysteine, zinc, grape seed, alpha lipoic acid, vitamins A, C, E and selenium.
- A robust superfood complex with over 700mg worth of nature's most energetic superfoods.
- Over 9,000mg worth of whole food value of the world's most revered Superior Tonic herbs. These herbs improve the function of every organ and gland in the body.
- A memory support and mental clarity supplement, with 75mg of standardized ginkgo biloba extract.*
LifeEssence Powder contains lecithin, a soy derivative. It does not contain artificial colorings or flavorings, GMO's, refined sugar, yeast, dairy, gluten, wheat or other common allergens. It is suitable for vegetarians, and is guaranteed to your complete satisfaction.
Ingredients
Supplement Facts
Serving Size 1 Scoop (10.4 g)
Servings Per Container 30
| Amount Per Serving | % Daily Value |
| Vitamin A (100% Beta Carotene) | 10000 iu | 200% |
| Vitamin C (Calcium Ascorbate) | 600 mg | 1000% |
| Vitamin D3 (Cholecalciferol) | 1000 iu | 250% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 200 iu | 667% |
| Vitamin K (as Phylloquinone) | 40 mcg | 50% |
| Vitamin B-1 (as Thiamine) | 22.5 mg | 1500% |
| Vitamin B-2 (as Riboflavin) | 25.5 mg | 1500% |
| Niacin (as Niacinamide, Niacin) | 80 mg | 400% |
| Vitamin B-6 (as Pyridoxine HCL) | 20 mg | 1000% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 200 mcg | 3333% |
| Biotin (d-Biotin) | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Ascorbate, Lactate) | 350 mg | 35% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Carbonate) | 400 mg | 100% |
| Zinc (as Lactate) | 15 mg | 100% |
| Selenium (as L-Selenomethionine) | 200 mcg | 285% |
| Copper (as Gluconate) | 1 mg | 50% |
| Manganese (as Citrate) | 2 mg | 100% |
| Chromium (as Polynicotinate) | 200 mcg | 166% |
| Molybdenum (as Glycinate) | 50 mcg | 65% |
| Potassium (as Citrate) | 99 mg | 2% |
| Minerals | 15 mg | * |
| 78 Trace Minerals | 12.5 mg | |
| Boron (as B Glycinate) | 1.5 mg | |
| Silica (from Horsetail) | 1000 mcg | |
| Vanadium (as V Glycinate) | 25 mcg | |
| Iron (Naturally Occurring) | <1 mg | |
| Bioflavonoids | 130 mg | * |
| Hesperidin | 100 mg | |
| Quercitin | 15 mg | |
| Rutin | 15 mg | |
| SuperFood Complex | 738 mg | * |
| Organic Spirulina | 500 mg | |
| Organic Chlorella | 100 mg | |
| Organic Blend of Barley and Oat Grass Juice (40:1) | 100 mg | |
| Norwegian Kelp | 38 mg | |
| Plant Enzymes | 25 mg | * |
| Protease, Amylase, Lactase, Lipase, Cellulase, Maltase, Sucrase | | |
| Anti-Oxidants | 110 mg | * |
| MSM | 50 mg | |
| Grape Seed Extract (LeucoSelect -- 95% Proanthocyanidins) | 25 mg | |
| L-Cysteine | 25 mg | |
| Alpha Lipoic Acid | 10 mg | |
| Herbal Extracts | 245 mg | * |
| Ginkgo Biloba (24% Flavone Glycosides, 6% Ginkgolides) | 75 mg | |
| Codonopsis (10% Polysaccharides) | 25 mg | |
| Zizyphus Seed (2% Jujubosides) | 25 mg | |
| Lycium Fruit (10% Polysaccharides) | 25 mg | |
| Astragalus (15% Polysaccharides) | 25 mg | |
| American Ginseng (5% Ginsenosides) | 25 mg | |
| Poria Cocos (4:1) | 15 mg | |
| Rehmannia (1% Catalpol) | 15 mg | |
| Eleuthero Root (0.8% Eleutherosides) | 15 mg | |
| Co-Nutrients | 512 mg | * |
| Lecithin | 400 mg | |
| Choline Bitartrate | 75 mg | |
| Inositol | 25 mg | |
| Mixed Tocopherols | 12 mg | |
| Octacosonol | 300 mcg | |
| Phytonutrients | | * |
| Life Essence's foods and herbs yield hundreds of valuable phyto-nutrient compounds | | |
* Daily Value not established.
Other Ingredients: Lime Fruit Powder, Lemon Fruit Powder, Citric Acid, Natural Key Lime Flavor, Orange Fruit Powder, Tartaric Acid, Malic Acid, Lemon Oil, Lo Han Extract, Stevia Extract, Chalon.
Directions For Use
One rounded scoop or two teaspoons, mixed with water or your favorite nutitional beverage. Fruits may be added if desired. May be used between meals, or as meal replacement.
Miscellaneous
LeucoSelect is a registered trademark of Indena S.p.A., Milano.
Recipe
For a delicious smoothie, blend a scoop of LifeEssence Powder Formula with eight ounces of rice milk, soy milk, apple juice, or other nutritious liquid of your choice. Add a few strawberries, a banana, a mango, some grapes or other fruits you enjoy. This kind of smoothie is a truly wondrous way to enjoy the world's finest nutritional system, and also helps provide the fruits that are so vital to radiant health.
Suitable for vegetarians.
Storage
Keep tightly closed in a dry place. Avoid extreme heat.
Does Not Contain
Artificial Colors. Artificial Flavors. Sugar. Yeast. Dairy. Gluten. Wheat. GMO's. Other Common Allergens.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
This product contains Ginkgo biloba. Those on blood thinning medications should have their blood monitored while using it.
Other Pure Essence Labs LifeEssence The Master Multiple products
Related products