Item No: S5-1001
UPC: 659670010019
LifeEssence The Master Multiple
120 Tablets
Our Price: $23.99
Retail: $37.99
Features
The Master Multiple
Vast Green Superfood Base!
For nearly 10 years, Life Essence has been the world's most energetic multiple. Now, it's even better, with an Organic, Whole Food Base (Spirulina, Chlorella, Oat Grass Juice Concentrate and Barley Grass Juice Concentrate).
Naturally, its vitamins and minerals are still the very best that money can buy, and its Superior Tonics are the purest, cleanest herbs in the world (extracted only in water, 100% full spectrum, carrier free, etc.). In short, it is the world's finest cell supporting multiple, serving as:
- A complete Multiple Vitamin and Mineral Formula
- A Superb Antioxidant Complex (ALA, L-Cysteine, MSM, Grape Seed, etc.)
- A Compete Memory Support System (with the world's finest ginkgo extract)
- A Wondrous, Organic Green Superfood Supplement to energize every cell
- An Amazing Cellular Support System to optimize every organ and gland in the body
- A Remarkable Phyto Nutrient Complex (literally, thousands of phyto-chemicals)
Life Essence contains no artificial colorings or flavorings, GMO's, sugar, soy, yeast, dairy, gluten, wheat or other common allergens. It suitable for vegetarians and is guaranteed to your complete satisfaction.
Ingredients
Supplement Facts
Serving Size 4 Tablets
Servings Per Container 30
| Amount Per Serving | % Daily Value |
| Vitamin A (as 100% Beta Carotene) | 10000 iu | 200% |
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1667% |
| Vitamin D3 (as Cholecalciferol) | 1000 iu | 250% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400 iu | 1333% |
| Vitamin K (as Phylloquinone) | 40 mcg | 50% |
| Vitamin B-1 (as Thiamine) | 45 mg | 3000% |
| Vitamin B-2 (as Riboflavin) | 51 mg | 3000% |
| Niacin (as Niacinamide, Niacin) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCl) | 60 mg | 3000% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 200 mcg | 3333% |
| Biotin (as d-Biotin) | 300 mcg | 100% |
| Pantothenic Acid (as Ca. Pantothenate) | 150 mg | 1500% |
| Calcium (as Ascorbate, Citrate) | 350 mg | 35% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Oxide, Citrate) | 400 mg | 100% |
| Zinc (as Citrate) | 15 mg | 100% |
| Selenium (L-Selenomethionine) | 200 mcg | 285% |
| Copper (as Sebacate) | 1.5 mg | 75% |
| Manganese (as Citrate) | 2 mg | 100% |
| Chromium (as Polynicotinate) | 200 mcg | 166% |
| Molybdenum (as Glycinate) | 50 mcg | 65% |
| Potassium (as Citrate) | 49 mg | 2% |
| Minerals | 28 mg | * |
| 78 IonicTrace Minerals | 25 mg | |
| Boron (as B Glycinate) | 1.5 mg | |
| Silica (from Bamboo) | 1 mg | |
| Vanadium (as V Glycinate) | 25 mcg | |
| Iron (Naturally Occuring) | <1 mg | |
| Bioflavonoids | 350 mg | * |
| Hesperidin | 300 mg | |
| Quercitin | 25 mg | |
| Rutin | 25 mg | |
| Superfood Complex | 1128 mg | * |
| Organic Spirulina | 900 mg | |
| Organic Chlorella | 100 mg | |
| Organic Blend of Barley and Oat Grass Juice (40:1) | 90 mg | |
| Wildcrafted Phasophyta/Rhodophyta Kelp | 38 mg | |
| Digestive Aids / Enzymes | 36 mg | * |
| Protease, Amylase, Lactase, Lipase, Cellulase, Maltase, Sucrase | 33 mg | |
| BioPerine (Piper Nigrum Extract 50:1) | 2.5 mg | |
| Herbal Extracts | 378 mg | |
| Ginkgo Biloba (24% Flavone Glycosides, 6% Ginkgolides) | 120 mg | * |
| Codonopsis (10% Polysaccharides) | 30 mg | |
| Lycium Fruit (10% Polysaccharides) | 30 mg | |
| Schizandra (2% Schizandrins) | 30 mg | |
| Poria Cocos (4:1) | 25 mg | |
| Astragalus (15% Polysaccharides) | 25 mg | |
| Aged Citrus Peel (4:1) | 25 mg | |
| Eleuthero Root (0.8% Eleutherisides) | 25 mg | |
| American Ginseng (5% Ginsenosides) | 25 mg | |
| Foti Root (Polygonum Multiflorum) (12:1) | 19 mg | |
| Prepared Rehmannia (1% Catalpol) | 13 mg | |
| Zizyphus Seed (2% Jujubosides) | 11 mg | |
| Co-Nutrients | 300 mg | * |
| Choline Bitartrate | 150 mg | |
| L-Leucine | 80 mg | |
| Mixed Tocopherols | 45 mg | |
| Inositol | 25 mg | |
| Octacosanol | 300 mcg | |
| Anti-Oxidants | 148 mg | * |
| L-Cysteine | 50 mg | |
| MSM | 50 mg | |
| Alpha Lipoic Acid | 10 mg | * |
| Grape Seed Extract (95% Proanthocyanidins) | 23 mg | * |
| Phytonutrients | | |
| Life Essence's foods and herbs yield hundreds of valuable phyto-nutrient compounds | | |
* Daily Value not established.
Other Ingredients: Cellulose, Silicon Dioxide, Croscarmellose Sodium, Maltodextrin, Stearic Acid.
Directions For Use
Four tablets daily (two with breakfast, one each with lunch and dinner).
Miscellaneous
BioPerine is a registered trademark of Sabinsa Corp.
LeucoSelect is a registered trademark of Indena S.p.A., Milano
Storage
Keep tightly closed at room temperature.
Does Not Contain
Artificial Colors. Artificial Flavors. Sugar. Soy. Yeast. Dairy. Gluten. Wheat. Common Allergens. GMO's.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
This product contains gingko biloba. Those on blood thinning medications should have their blood monitored while using it.
Other Pure Essence Labs LifeEssence The Master Multiple products
Related products