Item No: S5-05001
UPC: 659670050015
LifeEssence Men's Formula
120 Tablets
Our Price: $33.99
Retail: $49.99
Features
Men's Formula
18,500mg Whole Food Value
Life Essence Men's Formula is not just a multiple, but a total nutritional system for complete cellular support. Beyond its vitamins and minerals, it provides 16 organic foods, along with Saw Palmetto, Lycopene and other factors to enhance prostate function and build virility and energy.
In addition to its Lycopene, Lutein, Grape Seed Extract, Alpha Lipoic Acid, L-cysteine and MSM, Life Essence Men's Formula also provides dozens of antioxidants from an amazing blend of high ORAC, organic berries to protect your cells from free radical oxidation.*
LifeEssence Men's Formula contains soy. It does not contain artificial colorings or flavorings, GMO's, sugar, yeast, dairy, gluten, wheat or other common allergens. It is suitable for vegetarians, and is guaranteed to your complete satisfaction.
Ingredients
Supplement Facts
Serving Size 4 Tablets
Servings Per Container 30
| Amount Per Serving | % Daily Value |
| Vitamin A (as 75% Beta Carotene, 25% Palmitate) | 10000 iu | 200% |
| Vitamin C (as Calcium Ascorbate) | 600 mg | 1000% |
| Vitamin D3 (as Cholecalciferol) | 1000 iu | 250% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 200 iu | 667% |
| Vitamin K (as Phylloquinone) | 40 mcg | 50% |
| Vitamin B-1 (as Thiamine Mononitrate) | 22.5 mg | 1500% |
| Vitamin B-2 (as Riboflavin HCl) | 25.5 mg | 1500% |
| Niacin (as Niacinamide, Niacin) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCl) | 30 mg | 1500% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 200 mcg | 3333% |
| Biotin (as d-Biotin) | 1 mg | 333% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium (as Ascorbate, Citrate) | 250 mg | 25% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Oxide, Citrate) | 300 mg | 75% |
| Zinc (as Citrate) | 25 mg | 167% |
| Selenium (L-Methyl Selenocysteine) | 200 mcg | 286% |
| Copper (as Sebacate) | 1.5 mg | 75% |
| Manganese (as Citrate) | 2 mg | 100% |
| Chromium (as Polynicotinate) | 200 mcg | 167% |
| Molybdenum (as Glycinate) | 50 mcg | 65% |
| Potassium (as Citrate) | 49 mg | 2% |
| Organic Vegetable Extracts | 200 mg | * |
| Beets, Spinach, Collards, Kale, Parsley | | |
| Male Support Factors | 400 mg | * |
| Saw Palmetto Supercritical Extract (45% Fatty Acids) | 120 mg | |
| Ginger (20% Supercritical) | 50 mg | |
| Tribulus Terrestris (20% Protodioscin) | 50 mg | |
| Peruvian Maca Lepidium Myenii (0.6% Macamides & Macaenes) | 50 mg | |
| Beta Sitosterol | 50 mg | |
| Eleuthero Root (0.8% Eleutherosides) | 40 mg | |
| American Ginseng (5% Ginsenosides) | 40 mg | |
| Superfood Complex | 1138 mg | * |
| Organic Spirulina | 900 mg | |
| Organic Chlorella | 100 mg | |
| Organic Barley Grass Juice Conc. (40:1) | 50 mg | |
| Organic Oat Grass Juice Conc. (40:1) | 50 mg | |
| Wildcrafted Phasophyta/Rhodophyta Kelp | 38 mg | |
| Organic Fruit Extracts | 100 mg | * |
| Goji Berries, Acai Berries, Elderberry, Cranberry, Blueberry, Raspberry, Pomegranate | | |
| Additional Minerals | 62 mg | * |
| 78 IonicTrace Minerals | 50 mg | |
| Silica (from Bamboo) | 10 mg | |
| Boron (as Glycinate) | 1.5 mg | |
| Vanadium (as Glycinate) | 25 mcg | |
| Anti-Oxidants | 210 mg | * |
| Alpha Lipoic Acid | 50 mg | |
| L-Cysteine | 50 mg | |
| MSM | 50 mg | |
| Grape Seed Extract (95% Proanthocyanidins) | 50 mg | |
| Lycopene | 6 mg | |
| Lutein | 4 mg | |
| Bioflavonoids | 200 mg | * |
| Hesperidin | 100 mg | |
| Rutin | 50 mg | |
| Quercitin (from Saphora Japonica) | 50 mg | |
| Co-Nutrients | 185 mg | * |
| Choline Bitartrate | 100 mg | |
| Mixed Tocopherols (Gamma, Delta, Beta) | 60 mg | |
| Inositol | 25 mg | |
| Octacosanol | 300 mcg | |
| Digestive Aids / Enzymes | 37 mg | * |
| Amylase (1927 DU), Cellulase (1071 CU), Protease (3922 HUT), Lactase (97 ALU), Lipase (11 FIP), Invertase (11SU) | | |
| BioPerine (Piper Nigrum Extract 50:1) | 4 mg | |
* Daily Value not established.
Other Ingredients: Cellulose, Stearic Acid, Silicon Dioxide, Maltodextrin, Croscarmellose Sodium, Magnesium Stearate.
Directions For Use
Two tablets with breakfast, one with lunch and one with dinner, or two tablets at breakfast, and two tablets with either lunch or dinner.
Miscellaneous
BioPerine is a registered trademark of Sabinsa Corp.
Storage
Keep tightly closed in a dry place, avoid extreme heat.
Does Not Contain
Artificial Colors. Artificial Flavors. Sugar. Yeast. Dairy. Gluten. Wheat. Common Allergens. GMO's.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
Related products