Item No: 40-14927
UPC: 033674149270
Alive! Multi-Vitamin
90 Tablets
Our Price: $16.89
Retail: $26.99
Features
Whole Food Energizer
Multi-Vitamin
#1 Mega Nutrient
- Vitamins
- Minerals
- Fruits
- Vegetables
- Green Foods
- Bioflavonoids
- Amino Acids
- Herbs
- Essential Fatty Acids
- Enzymes
- Mushrooms
Feel Your Best with Alive!
Whole Food Energizer
More Energizing Nutrients from More Natural Sources than other supplements.
Daily Essentials - Vitamins, Amino Acids, Minerals, EFAs
Botanical Energizers - Fruits, Veggies, Green Foods
System Defenders - Myco-Nutrients, Antioxidants, Specialty Nutrients
#1 Absorption. Alive! nutrients are better absorbed into your bloodstream because its tablets disintegrate up to 5X faster than other leading brands.
#1 Quality. Alive! is made to the traditionally high standards of Nature's Way. Only the best ingredients are used such as chelated minerals, "flash glanced" fruits/veggies, and organically grown mushrooms - all laboratory tested for purity and potency.
Ingredients
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 30
| Amount Per Serving | % Daily Value |
| Calories | 5 | |
| Total Carbohydrate | 1 g | 1%† |
| Vitamin A | 15000 iu | 300% |
| (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 5625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | | |
| Vitamin C (ascorbic acid) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 400 iu | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 iu | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as Thiamin Mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Iron (as Amino Acid Chelate) | 18 mg | 100% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium (as amino acid chelate) | 50 mg | 1% |
| Green Food/Spirulina Blend: | 500 mg | ** |
| Spirulina (microalgae); alfalfa (leaf, stem); barley grass (grass); dandelion (leaf); wheat grass (grass); Melissa (leaf); lemon grass (grass); nettle (leaf); blessed thistle (stem, leaf, flower); chlorella (broken-cell microalgae); plaintain (leaf); blue green algae (microalgae); cilantro (leaf) | | |
| Amino Acids: | 225 mg | ** |
| (from Spirulina, zinc AAC, chlorella, blue green algae, boron AAC) (Glutamine, asparagine, leucine, alanine, arginine, lysine, threonine, valine, glycine, isoleucine, serine, proline, phenylalanine, tyrosine, histidine, methionine, tryptophan, cysteine) | | |
| Garden Veggies Blend: | 100 mg | ** |
| Parsley juice powder; kale juice powder; spinach juice powder; wheat grass juice powder; brussels sprout juice powder; asparagus juice powder; broccoli juice powder; cauliflower juice powder; beet juice powder; carrot juice powder; cabbage juice powder; garlic juice powder | | |
| Orchard Fruits Blend: | 100 mg | ** |
| Plum juice powder; cranberry juice powder; blueberry juice powder; strawberry juice powder; blackberry juice powder; bilberry juice powder; cherry juice powder; apricot juice powder; papaya juice powder; orange juice powder; grape juice powder; pineapple juice powder | | |
| MycoDefense Mushroom Blend: | 100 mg | ** |
| Cordyceps mushroom, reishi mushroom, shiitake mushroom, hiratake mushroom; maitake mushroom; yamabushitake mushroom; himematsutake mushroom; kawaratake mushroom; chaga mushroom; zhu ling mushroom; agarikon mushroom; mesima mushroom | | |
| Digestive Enzyme Blend: | 100 mg | ** |
| Concentrated enzyme formula: (Protease l, protease ll, peptizyme SP, amylase, lactase, invertase, lipase, cellulase, alpha galactosidase); betaine HCl; bromelain (from pineapple); papain (from papaya) | | |
| Omega Fatty Acid Seed Blend: | 100 mg | ** |
| Flax seed powder (dry, cold pressed); sunflower seed powder (dry, cold pressed) (providing alpha-linoleic acid, oleic acid, linoleic acid, palmitic acid, stearic acid, behenic acid, gadoleic acid, palmitoleic acid, eicosanoic acid, lignoceric acid) | | |
| Citrus Bioflavonoid Complex | 60 mg | ** |
| (from lemon, orange, grapefruit, lime, and tangerine) providing: eriocitrin 600 mcg; naringin, narirutin, other flavanones 1.8 mg; flavonols 600 mcg; flavones and related phenolic compounds 600 mcg | | |
| Siberian eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
| PABA (para aminobenzoic acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| RNA (from spirulina, chlorella) | 14 mg | ** |
| DNA (from spirulina, chlorella) | 4 mg | ** |
| Chlorophyll (from spirulina) | 4 mg | ** |
| Hesperidin (from citrus bioflavonoid complex) | 2 mg | ** |
| Boron (as amino acid chelate) | 1 mg | ** |
| Lutein (from marigold) | 200 mcg | ** |
† Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.
Other Ingredients: Vegetable Modified Cellulose, Vegetable Modified Cellulose Gum, Vegetable Stearic Acid, Silica, Vegetable Magnesium Stearate, Vegetable Cellulose, Chlorophyll.
Directions For Use
Take three (3) tablets daily.
Does Not Contain
Artificial Preservatives. Yeast. Milk. Lactose. Sugar. Dairy. Artificial ingredients.
Warnings
Keep out of reach of children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor immediately.
Do not take with sulfonamide since PABA interferes with the activity of this drug.
Other Nature's Way Alive! Multi-Vitamin products
Related products