Item No: 33-3057
UPC: 097467030572
Source Of Life
90 Tablets
Our Price: $25.99
MSRP: $31.30
Features
Multi-Vitamin & Mineral Supplement
With Whole Food Concentrates
- Vegetarian
- Hypo-Allergenic
Nature's Plus understands that we who shop in Health Food Stores are not just looking to buy vitamins but are seeking the specific benefits which those vitamins will produce for ourselves and our families.
At Nature's Plus, we call this "The Feeling of Nutritional Well-Being"
"The Feeling of Nutritional Well-Being" encompasses the very quality of your life. The natural energy needed to do the things you enjoy. The ability to rebound from stressful situations. The ability to maintain your body's natural immune system. The mental alertness necessary to expand your awareness. These are just some aspects that encompass "The Feeling of Nutritional Well-Being." This "Feeling of Nutritional Well-Being" can enable you to change a tiresome, weary existence into a joyous adventure.
Ingredients
 |
 |
 |
|
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 30
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Calories | 20 | |
 |
| Total Carbohydrate | 3 g | 1%** |
 |
| Dietary Fiber | 1 g | 6%** |
 |
| Protein | 1 g | |
 |
| Vitamin A (as beta carotene) | 10000 iu | 200% |
 |
| Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
 |
| Vitamin D (as ergocalciferol) | 400 iu | 100% |
 |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 iu | 667% |
 |
| Vitamin B-1 (as thiamine HCl) | 25 mg | 1667% |
 |
| Vitamin B-2 (as riboflavin) | 25 mg | 1471% |
 |
| Niacin (as niacinamide) | 40 mg | 200% |
 |
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1250% |
 |
| Folate (as folic acid) | 400 mcg | 100% |
 |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
 |
| Biotin | 100 mcg | 33% |
 |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
 |
| Calcium (as aminoate complex) | 200 mg | 20% |
 |
| Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
 |
| Iodine (from kelp) | 150 mcg | 100% |
 |
| Magnesium (as aminoate complex) | 100 mg | 25% |
 |
| Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
 |
| Selenium (as aminoate complex) | 25 mcg | 36% |
 |
| Copper (as aminoate complex) | 0.5 mg | 25% |
 |
| Manganese (as aminoate complex) | 4 mg | 200% |
 |
| Chromium (as aminoate complex) | 20 mcg | 17% |
 |
| Potassium (as aminoate complex) | 50 mg | 1% |
 |
| Spirulina | 1000 mg | † |
 |
| Bee Pollen (Spanish) | 100 mg | † |
 |
| Sunflower Oil (supplying linoleic acid [54.1 mg], oleic acid [9.3 mg], palmitic acid [4.4 mg], stearic acid [2.2 mg]) | 70 mg | † |
 |
| Bioflavonoids (from Citrus limon exocarp)(active flavonols, flavonones, flavones & naringen [26 mg]) | 60 mg | † |
 |
| Black Currant Seed Oil | 50 mg | † |
 |
| Ginseng Root (Korean) | 50 mg | † |
 |
| Bromelain (from pineapple fruit)(24 gelatin digesting units) | 40 mg | † |
 |
| Choline (as bitartrate) | 30 mg | † |
 |
| Inositol | 30 mg | † |
 |
| Quercetin (from Saphora japonica leaf) | 30 mg | † |
 |
| Papain (from papaya fruit) | 30 mg | † |
 |
| Rutin (from Saphora japonica leaf) | 25 mg | † |
 |
| Betaine HCl (from beet molasses) | 25 mg | † |
 |
| RNA (ribonucleic acid) | 21 mg | † |
 |
| Apple Pectin | 20 mg | † |
 |
| PABA (para-aminobenzoic acid) | 15 mg | † |
 |
| Hesperidin (from Citrus limon excocarp) | 10 mg | † |
 |
| Chlorophyll (from spirulina) | 7.5 mg | † |
 |
| DNA (deoxyribonucleic acid) | 6 mg | † |
 |
| Amylase (from brown rice fermentation) | 5 mg | † |
 |
| Lipase (from brown rice fermentation) | 5 mg | † |
 |
| Carotenoids | 4 mg | † |
 |
| Eriocitrin (from Citrus limon exocarp) | 3 mg | † |
 |
| Octacosanol | 200 mcg | † |
 |
** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
 |
| Other Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, silica, astragalus root, barley leaf (echinacea angustifolia root, irish moss (chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze. |
Directions For Use
As a dietary supplement, three tablets once daily.
Miscellaneous
Mineral aminoates are whole brown rice chelates.
Nature's Plus quality natural supplements guarantee you and your family the "Ultimate Feeling of Nutritional Well-Being."
Do no take with sulfonamide since PABA interferes with the activity of the drug.
Storage
Keep tightly closed in a cool, dry place.
Does Not Contain
Artificial Colors. Artificial Preservatives. Yeast. Wheat. Corn. Soy. Milk.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor immediately.
Other Nature's Plus Source Of Life products