| Amount Per Serving | % Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1%* |
| Sugars | 3 g | ** |
| Vitamin A (as 50% Retinyl Palmitate and 50% as Beta Carotene) | 10000 iu | 200% |
| Vitamin C (as Calcium Ascorbate, Sodium Ascorbate, Ascorbic Acid, Acerola Berry Extract 4:1) | 200 mg | 333% |
| Vitamin D (as Ergocalciferol) | 50 iu | 13% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 200 iu | 667% |
| Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 10 mg | 667% |
| Riboflavin (Vitamin B-2)(as Riboflavin, Riboflavin 5' Phosphate) | 10 mg | 588% |
| Niacin (as Niacinamide, Chromium Picolinate) | 10 mg | 50% |
| Vitamin B6 (as Pyridoxine HCl, Pyridoxal 5' Phosphate, Pyridoxine Alpha-Ketoglutarate) | 10 mg | 500% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 833% |
| Biotin (as d-Biotin) | 100 mcg | 33% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
| Calcium (as Calcium Citrate, Calcium Ascorbate)** | 50 mg | 5% |
| Iron (as Ferrous Fumarate)*** | 5 mg | 28% |
| Magnesium (as Magnesium Oxide)*** | 50 mg | 13% |
| Zinc (as Zinc Citrate)** | 5 mg | 33% |
| Selenium (as Selenium Amino Acid Chelate)*** | 25 mcg | 36% |
| Copper (as Copper Oxide)*** | 0.5 mg | 25% |
| Manganese (as Manganese Citrate)*** | 2 mg | 100% |
| Chromium (as Chromium Polynicotinate)*** | 50 mcg | 42% |
| Sodium (as Sodium Ascorbate)*** | 10 mg | 1% |
| Potassium (as Potassium Citrate)*** | 50 mg | 2% |
| Lemon Bioflavonoid Complex (from Lemon Peel) | 20 mg | ** |
| Choline (from 21mg Choline Bitartrate) | 10 mg | ** |
| Inositol | 10 mg | ** |
| Ginkgo Biloba Extract (leaf) (24% Flavoglycosides equal to 1.2 mg) | 5 mg | ** |
| PABA (Para-Aminobenzoic Acid) | 3 mg | ** |
ChromeMate brand niacin-bound chromium. ChromMate is a registered trademark of InterHealth N.I.
***Country Life always labels their minerals in elemental weights.
Certified Vegetarian AVA American Vegetarian Association
If you are pregnant or nursing, taking medication or planning surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor.
| 1 Wafer Contains: | ||
|---|---|---|
| ||
| ||
| ||
| ||
| ||
| and more | ||
|
Servings: 60
Serving Price:
$0.23
Price Per Wafer:
$0.23
Sweeteners: Fructose, Sorbitol
|
|
|
SSL Certificates |
|
Order 800-338-7979 | Customer Service 800-754-8000
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Do not use this information for diagnosing or treating a health problem or disease, or prescribing of any medications or supplements. Only your healthcare provider should diagnose your healthcare problems and prescribe treatment. None of our statements or information, including health claims, articles, advertising or product information have been evaluated or approved by the United States Food and Drug Administration (FDA). The products or ingredients referred to on this site are not intended to diagnose, treat, cure or prevent any disease. Please consult your healthcare provider before starting any supplement, diet or exercise program, before taking any medications or receiving treatment, particularly if you are currently under medical care. Make sure you carefully read all product labeling and packaging prior to use. If you have or suspect you may have a health problem, do not take any supplements without first consulting and obtaining the approval of your healthcare provider. California Consumers – Proposition 65 requires sellers to notify California consumers of substances that are in many foods, plants, herbs and supplements with the following warning. WARNING: These products contain chemicals known to the State of California to cause birth defects or other reproductive harm.
©2000-2013 Nutrition Express Corporation. All rights reserved.