Item No: 54-8030
UPC: 015794080305
Adult Multi Chewable
60 Wafers
Our Price: $15.29
MSRP: $22.99
Features
Vitamin / Mineral Formula
With Antioxidants and Activated B Vitamins*
Ingredients
 |
 |
 |
|
Supplement Facts
Serving Size 1 Wafer
Servings Per Container 60
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Calories | 10 | |
 |
| Total Carbohydrate | 3 g | 1%* |
 |
| Sugars | 3 g | ** |
 |
| Vitamin A (as 50% retinyl palmitate and 50% as beta carotene) | 10000 iu | 200% |
 |
| Vitamin C (as calcium ascorbate, sodium ascorbate, ascorbic acid, acerola berry extract 4:1) | 200 mg | 333% |
 |
| Vitamin D (as ergocalciferol) | 50 iu | 13% |
 |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 iu | 667% |
 |
| Thiamin (vitamin B-1)(as thiamin mononitrate) | 10 mg | 667% |
 |
| Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% |
 |
| Niacin (as niacinamide) | 10 mg | 50% |
 |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate) | 10 mg | 500% |
 |
| Folic Acid | 200 mcg | 50% |
 |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
 |
| d-Biotin | 100 mcg | 33% |
 |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
 |
| Calcium (as calcium citrate, calcium ascorbate)** | 50 mg | 5% |
 |
| Iron (as ferrous fumarate)*** | 5 mg | 28% |
 |
| Magnesium (as magnesium oxide)*** | 50 mg | 13% |
 |
| Zinc (as zinc citrate)** | 5 mg | 33% |
 |
| Selenium (as selenium amino acid chelate)*** | 25 mcg | 36% |
 |
| Copper (as copper oxide)*** | 0.5 mg | 25% |
 |
| Manganese (as manganese citrate)*** | 2 mg | 100% |
 |
| Chromium (as chromium polynicotinate)*** | 50 mcg | 42% |
 |
| Sodium (as sodium ascorbate)*** | 10 mg | 1% |
 |
| Potassium (as potassium citrate)*** | 50 mg | 2% |
 |
| Lemon Bioflavonoid Complex | 20 mg | ** |
 |
| Choline (from 21 mg choline bitartrate) | 10 mg | ** |
 |
| Inositol | 10 mg | ** |
 |
| Ginkgo Biloba Extract (leaf) (24% flavoglycosides equal to 1.2 mg) | 5 mg | ** |
 |
| PABA (para-aminobenzoic acid) | 3 mg | ** |
 |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
 |
| Other Ingredients: Fructose, Sorbitol, Stearic Acid, Orange Flavor, Natural Pineapple Flavor, Natural Pineapple Juice Powder, Silica, Magnesium Stearate, Natural Lemon Flavor, Citric Acid. |
Directions For Use
Adults chew one (1) wafer daily.
Miscellaneous
GMP Certified.
ChromeMate licensed under U.S. Patents No. 4,923,855; 4,954,492; and 5,194,615.
***Country Life always labels their minerals in elemental weights.
Manufactured by Renewable Energy
Storage
Store in a cool, dry place.
Does Not Contain
Wheat. Soy. Gluten. Milk. Artificial Preservatives. Artificial Colors.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor immediately.
Pregnant or lactating women should consult a health care professional before using any product.