Item No: S5-01005
UPC: 659670010057
Life Essence Master Multiple Lemon Lime
321 Grams
Our Price: $26.99
MSRP: $34.99
Features
Over 1000 Nutrients for Complete Metabolic Support
Vast Green Superfood Base!
- Lemon-Lime Flavor
- Vegetarian Formula
Now containing organic spirulina, organic chlorella, organic barley and organic oat grass juice concentrate. Life Essence Powder is even better than before! And, with its vastly improved lemon lime flavor, it's also the best tasting food based multiple on the market. As with all multiples, most of Life Essence Powder's contents are vitamin and minerals. These ingredients cannot be called organic because they are not whole foods. But, they are the finest vitamin and mineral ingredients available anywhere. Life Essence Powder is so complete that it takes the place of many supplements:
- It is a complete multiple vitamin and mineral product, and a superb antioxidant complex (with alpha lipoic acid, L-Cysteine, grape seed, etc.)
- A complete memory support system (containing the world's finest ginkgo extract), and a wondrous green superfood supplement (with all the organic foods mentioned above).
- An amazing cellular support system that helps every organ and gland function more efficiently.
- Provides 1000 IU of Vitamin D, to reflect the latest nutritional research.
Ingredients
 |
 |
 |
|
Supplement Facts
Serving Size 1 Scoop (10.4g)
Servings Per Container 30
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Vitamin A (67% Beta Carotene / 33% Palmitate) | 10000 iu | 200% |
 |
| Vitamin D3 (Cholecalciferol) | 1000 iu | 250% |
 |
| Vitamin E (d-Alpha Tocopherol Succinate) | 200 iu | 667% |
 |
| Vitamin K (Phylloquinone) | 40 mcg | 50% |
 |
| Vitamin C (Calcium Ascorbate) | 600 mg | 1000% |
 |
| B-1 (Thiamine) | 22.5 mg | 1500% |
 |
| B-2 (Riboflavin) | 25.5 mg | 1500% |
 |
| B-3 (Niacinamide, Niacin) | 80 mg | 400% |
 |
| B-5 (Calcium Pantothenate) | 100 mg | 1000% |
 |
| B-6 (Pyridoxine HCL) | 20 mg | 1000% |
 |
| B-12 (Methylcobalamin) | 200 mcg | 3333% |
 |
| Folate (Folic Acid) | 800 mcg | 200% |
 |
| Biotin (d-Biotin) | 300 mcg | 100% |
 |
| Calcium (Ascorbate, Lactate) | 350 mg | 35% |
 |
| Magnesium (Carbonate) | 400 mg | 100% |
 |
| Manganese (Citrate) | 2 mg | 100% |
 |
| Zinc (Lactate) | 15 mg | 100% |
 |
| Iodine (Kelp) | 150 mcg | 100% |
 |
| Chromium (Polynicotinate) | 200 mcg | 166% |
 |
| Selenium (L-Selenomethionine) | 200 mcg | 285% |
 |
| Copper (Gluconate) | 1 mg | 50% |
 |
| Molybdenum (Glycinate) | 50 mcg | 65% |
 |
| Potassium (Citrate) | 99 mg | 2% |
 |
| Minerals: | | |
 |
| Boron (Glycinate) | 1.5 mg | |
 |
| Silica (Horsetail) | 1000 mcg | |
 |
| Vanadium (Glycinate) | 25 mcg | |
 |
| 78 Trace Minerals (An average of less than 1 mg of naturally occurring iron is present in Life Essence's food base) | 12.5 mg | |
 |
| Bioflavonoids: | | |
 |
| Hesperidin | 100 mg | |
 |
| Quercitin | 15 mg | |
 |
| Rutin | 15 mg | |
 |
| Naringen | 1 mg | |
 |
| Eriocitrin | 1 mg | |
 |
| Superfoods: | | |
 |
| Organic Spirulina | 500 mg | |
 |
| Organic Chlorella | 100 mg | |
 |
| Organic Barley/ Oat Grass Juice Conc (40:1) (equals 4000mg Food Value) | 100 mg | |
 |
| Phasophyta/ Rhodophyta Kelp | 38 mg | |
 |
| Plant Enzymes: | | |
 |
| Protease, Amylase, Lactase, Lipase, Cellulase, Maltase, Sucrase | 25 mg | |
 |
| Herbal Extracts: | | |
 |
| Ginkgo Biloba (28%, 8%) | 75 mg | |
 |
| Codonopsis (10:1) | 25 mg | |
 |
| Jujube Date (18:1) | 25 mg | |
 |
| Lycii Berries (12:1) | 25 mg | |
 |
| Astragalus (12:1) | 25 mg | |
 |
| American Ginseng (5% Ginsenosides) | 25 mg | |
 |
| Poria Cocos (8:1) | 15 mg | |
 |
| Rehmannia (16:1) | 15 mg | |
 |
| Eleuthero (0.8 Eleutherosides) | 15 mg | |
 |
| Co-Nutrients: | | |
 |
| Lecithin | 400 mg | |
 |
| Choline (Bitartrate) | 75 mg | |
 |
| Mixed Tocopherols | 38 mg | |
 |
| Inositol | 25 mg | |
 |
| RNA | 20 mg | |
 |
| Chlorophyll | 4 mg | |
 |
| DNA | 4 mg | |
 |
| Carotenoids | 4 mg | |
 |
| Octacosonol | 300 mcg | |
 |
| Anti-Oxidants: | | |
 |
| MSM | 50 mg | |
 |
| Grape Seed Extract (95% Anthrocyanadins) | 25 mg | |
 |
| L-Cysteine | 25 mg | |
 |
| Alpha Lipoic Acid | 10 mg | |
 |
| Phyto-Nutrients: Life Essence's foods and herbs yield hundreds of valuable phyto-nutrient compounds | | |
 |
Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. |
 |
| Other Ingredients: Lime Fruit Powder, Lemon Fruit Powder, Citric Acid, Natural Key Lime Flavor, Orange Fruit Powder, Tartaric Acid, Malic Acid, Lemon Oil, Lo Han Extract, Stevia Extract. |
Directions For Use
One rounded scoop or two rounded teaspoons, mixed with water or your favorite nutitional beverage. Fruits may be added if desired. May be used between meals, or as meal replacement.
Miscellaneous
Life Essence contents are 7% organic.
Recipe
For a delicious smoothie, blend a scoop of Life Essence Powder Formula with 8 ounces of rice milk, soy milk, apple juice, or other nutritious liquid of your choice. Add a few strawberries, a banana, a mango, some grapes or other fruits you enjoy. This kind of smoothie is a truly wondrous way to enjoy the world's finest nutritional system, and also helps provide the fruits that are so vital to radiant health.
Quality Assured
Suitable for vegetarians.
Does Not Contain
Sugar. Soy. Yeast. Dairy. Corn. Other Common Allergens.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Pure Essence Labs Life Essence Master Multiple products