#1 Mega Nutrient
Feel Your Best with Alive!
Whole Food Energizer
More Energizing Nutrients from More Natural Sources than other supplements.
Daily Essentials - Vitamins, Amino Acids, Minerals, EFAs
Botanical Energizers - Fruits, Veggies, Green Foods
System Defenders - Myco-Nutrients, Antioxidants, Specialty Nutrients
#1 Absorption. Alive! nutrients are better absorbed into your bloodstream because its tablets disintegrate up to 5X faster than other leading brands.
#1 Quality. Alive! is made to the traditionally high standards of Nature's Way. Only the best ingredients are used such as chelated minerals, "flash glanced" fruits/veggies, and organically grown mushrooms - all laboratory tested for purity and potency.
Vegatarian Capsules.
| Amount Per Serving | % Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%† |
| Vitamin A | 15000 iu | 300% |
| (33% [5,000 IU] as Retinol Palmitate and 67% [10,000 IU] as Beta Carotene) providing (typical analysis): Beta Carotene 5625 mcg, Gamma Carotene 5.6 mcg, Trans Beta Carotene 5.4 mcg, Beta Zea Carotene 1.1 mcg | ||
| Vitamin C (Ascorbic Acid) | 1 g | 1667% |
| Vitamin D (as Ergocalciferol) | 400 iu | 100% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 200 iu | 667% |
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
| Thiamin (as Thiamin Mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as Niacinamide) | 125 mg | 625% |
| Vitamin B6 (as Pyridoxine HCl/Pyridoxal 5-Phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as Biotin Triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 125 mg | 1250% |
| Calcium (as Citrate/Carbonate) | 250 mg | 25% |
| Iron (as Amino Acid Chelate) | 18 mg | 100% |
| Iodine (from Pacific Kelp Powder) | 150 mcg | 100% |
| Magnesium (as Citrate/Oxide) | 125 mg | 31% |
| Zinc (as Amino Acid Chelate) | 15 mg | 100% |
| Selenium (as Selenium Monomethionine) | 70 mcg | 100% |
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
| Manganese (as Amino Acid Chelate) | 4 mg | 200% |
| Chromium (as Polynicotinate) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Triturate) | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium (as Amino Acid Chelate) | 50 mg | 1% |
| Green Food/Spirulina Blend: | 500 mg | ** |
| Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plaintain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | ||
| Amino Acids: | 225 mg | ** |
| (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | ||
| Garden Veggies Blend: | 100 mg | ** |
| Parsley Juice Powder; Kale Juice Powder; Spinach Juice Powder; Wheat Grass Juice Powder; Brussels Sprout Juice Powder; Asparagus Juice Powder; Broccoli Juice Powder; Cauliflower Juice Powder; Beet Juice Powder; Carrot Juice Powder; Cabbage Juice Powder; Garlic Juice Powder | ||
| Orchard Fruits Blend: | 100 mg | ** |
| Plum Juice Powder; Cranberry Juice Powder; Blueberry Juice Powder; Strawberry Juice Powder; Blackberry Juice Powder; Bilberry Juice Powder; Cherry Juice Powder; Apricot Juice Powder; Papaya Juice Powder; Orange Juice Powder; Grape Juice Powder; Pineapple Juice Powder | ||
| MycoDefense Mushroom Blend: | 100 mg | ** |
| Cordyceps Mushroom, Reishi Mushroom, Shiitake Mushroom, Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himematsutake Mushroom; Kawaratake Mushroom; Chaga Mushroom; Zhu Ling Mushroom; Agarikon Mushroom; Mesima Mushroom | ||
| Digestive Enzyme Blend: | 100 mg | ** |
| Concentrated Enzyme Formula: (Protease l, Protease ll, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from Pineapple); Papain (from Papaya) | ||
| Omega Fatty Acid Seed Blend: | 100 mg | ** |
| Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linoleic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | ||
| Citrus Bioflavonoid Complex | 60 mg | ** |
| (from Lemon, Orange, Grapefruit, Lime, and Tangerine) providing: Eriocitrin 600 mcg; Naringin, Narirutin, Other Flavanones 1.8 mg; Flavonols 600 mcg; Flavones and related Phenolic Compounds 600 mcg | ||
| Siberian Eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as Choline Bitartrate) | 30 mg | ** |
| PABA (Para Aminobenzoic Acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| RNA (from Spirulina, Chlorella) | 14 mg | ** |
| DNA (from Spirulina, Chlorella) | 4 mg | ** |
| Chlorophyll (from Spirulina) | 4 mg | ** |
| Hesperidin (from Citrus Bioflavonoid Complex) | 2 mg | ** |
| Boron (as Amino Acid Chelate) | 1 mg | ** |
| Lutein (from Marigold) | 200 mcg | ** |
| Product | Size | Retail | Price | Qty. | ||
|---|---|---|---|---|---|---|
| Alive! Whole Food Energizer Multi-Vitamin | 90 Tablets | $26.99 | $14.99 | Save 44% | In stock | |
| Alive! Whole Food Energizer Multi-Vitamin | 180 Tablets | $49.99 | $26.99 | Save 46% | In stock |
| 6 Capsules Contains: | ||
|---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| and more | ||
|
Servings: 15
Serving Price:
$0.53
Price Per Capsule:
$0.09
|
|
|
SSL Certificates |
|
Order 800-338-7979 | Customer Service 800-754-8000
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Do not use this information for diagnosing or treating a health problem or disease, or prescribing of any medications or supplements. Only your healthcare provider should diagnose your healthcare problems and prescribe treatment. None of our statements or information, including health claims, articles, advertising or product information have been evaluated or approved by the United States Food and Drug Administration (FDA). The products or ingredients referred to on this site are not intended to diagnose, treat, cure or prevent any disease. Please consult your healthcare provider before starting any supplement, diet or exercise program, before taking any medications or receiving treatment, particularly if you are currently under medical care. Make sure you carefully read all product labeling and packaging prior to use. If you have or suspect you may have a health problem, do not take any supplements without first consulting and obtaining the approval of your healthcare provider. California Consumers – Proposition 65 requires sellers to notify California consumers of substances that are in many foods, plants, herbs and supplements with the following warning. WARNING: These products contain chemicals known to the State of California to cause birth defects or other reproductive harm.
©2000-2013 Nutrition Express Corporation. All rights reserved.