Item No: S5-01602
UPC: 659670016028
One 'n' Only One Women's Formula
90 Tablets
Our Price: $36.99
Retail: $54.99
Features
One Daily Multiple
Women's Formula
11,000mg Whole Food Power
One 'n' Only Women's Formula is formulated to meet the special nutritional needs of women. In addition to essential vitamins and minerals, it provides vital trace elements, enzymes, immune factors, antioxidants and phyto-nutrients - as well as ipriflavone and isoflavones for bone support, chaste tree and red raspberry for hormone balance, and lycopene.
Packed with more whole food power than any other women's one-daily, One 'n' Only Women's Formula also doubles as an excellent energy supplement.*
Suitable for Vegetarians.
Ingredients
Supplement Facts
Serving Size 1 Tablet
Servings Per Container 90
| Amount Per Serving | % Daily Value |
| Vitamin A (as 67% Beta Carotene, 33% Palmitate) | 7500 iu | 150% |
| Vitamin C (as Ca Ascorbate) | 120 mg | 200% |
| Vitamin D3 (as Cholecalciferol) | 800 iu | 200% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 iu | 333% |
| B1 (as Thiamin Mononitrate & Cocarboxylase) | 22.5 mg | 1500% |
| B2 (as Riboflavin & Riboflavin 5-Phosphate) | 25.5 mg | 1500% |
| Niacin (as Niacin & Niacinimide) | 30 mg | 150% |
| Vitamin B6 (as Pyridoxine HCl & Pyridoxyl 5-Phosphate) | 30 mg | 1500% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100 mcg | 1667% |
| Biotin (as d-Biotin) | 300 mcg | 100% |
| Pantothenic Acid (as Ca Pantothenate & Pantethine) | 30 mg | 300% |
| Calcium (as Ca Ascorbate & Citrate) | 25 mg | 3% |
| Iron (as Bis Glycinate) | 9 mg | 50% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Mg Oxide & Citrate) | 30 mg | 8% |
| Zinc (as Zn Citrate) | 15 mg | 100% |
| Selenium (as L-Methyl Selenocysteine) | 200 mcg | 286% |
| Copper (as Cu Sebacate) | 1 mg | 50% |
| Manganese (as Mn Citrate) | 2 mg | 100% |
| Chromium (as Cr Polynicotinate) | 200 mcg | 167% |
| Molybdenum (as Mo Glycinate) | 75 mcg | 100% |
| Female Factors | 101 mg | * |
| Ipriflavone | 50 mg | |
| Chaste Tree Fruit (10:1) | 20 mg | |
| Isoflavones (from Kudzu) | 10 mg | |
| German Chamomile (6:1) | 10 mg | |
| Red Raspberry (4:1) | 10 mg | |
| Lycopene | 1 mg | |
| Trace Minerals | 21 mg | * |
| Ionic Trace Minerals | 20 mg | |
| Boron (as B Glycinate) | 500 mcg | |
| Vanadium (as V Glycinate) | 20 mcg | |
| Digestive Enzymes | 15 mg | * |
| Protease (1783 HUT), Amylase (876 CU), Cellulase (476 CU), Lactase (44 ALU), Lipase (5 FCCLU), Invertase (5 SU), Bioperine (2.5mg) | | |
| Bioflavonoids & Co-Nutrients | 95 mg | * |
| Mixed Tocopherols | 25 mg | |
| Phosphatidylcholine | 20 mg | |
| Inositol | 20 mg | |
| Rutin | 10 mg | |
| Quercetin | 10 mg | |
| Hesperidin | 10 mg | |
| Detoxification and Liver Support | 20 mg | * |
| Milk Thistle (80% Silymarin) | | |
| High ORAC Antioxidant Food Complex | 20 mg | * |
| Mangosteen | 10 mg | |
| High ORAC Fruit Complex (Strawberries, Blueberries, Blackberries, Cranberries, Grape Extract, Pomegranate Extract) | 10 mg | |
| Immune Factors | 100 mg | * |
| Cordyceps Mycelia | 40 mg | |
| Fruiting Bodies of Reishi | 10 mg | |
| Agaricus Blazei Murrill | 10 mg | |
| Maitake | 10 mg | |
| Shitake | 10 mg | |
| Coriolus Versicolor | 10 mg | |
| Fucoidan Rich Seaweed | 5 mg | |
| Aloe Vera (200:1) | 5 mg | |
| Organic High Energy SuperFood Complex | 193 mg | * |
| Organic Spirulina | 100 mg | |
| Organic Barley/Oat Grass Conc. (40:1) | 50 mg | |
| Phasophyta/Rhodophyta Kelp | 37.5 mg | |
| Chlorophyll | 5 mg | |
| High Energy Superior Tonic Herbal Extracts | 140 mg | * |
| Codonopsis Root | 40 mg | |
| Dong Quai Root | 20 mg | |
| Schizandra Fruit | 20 mg | |
| Shatavari (Asparagus) Root | 20 mg | |
| Astragalus Root | 20 mg | |
| Gynostemma | 20 mg | |
* Daily Value not established.
Other Ingredients: Cellulose, Stearic Acid, Silicon Dioxide, Croscarmellose Sodium, Magnesium Stearate.
Directions For Use
One tablet daily, preferably with breakfast.
Miscellaneous
Bioperine is a registered trademark of Sabinsa Corp.
Storage
Keep tightly closed at room temperature.
Does Not Contain
Sugar. Corn. Soy. Yeast. Wheat. Dairy. Gluten. GMOs. Common Allergens.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
Other Pure Essence Labs One 'n' Only One Women's Formula products
Related products