Alive! UltraPotency is nutrition you can feel with more energizing nutrients from more natural sources than other multi-vitamin brands.
Breast Health* Vitamin D, Lignans
Urinary Health* CranRx
Hair, Skin & Nails* Horsetail, MSM, Tru-OPCs, Biotin, Vitamin C
Bone Health* Boron, Calcium, Folic Acid, Magnesium, Manganese, Vitamins D & K
Daily Energy* Magnesium, Niacin, Pantothenic Acid, Riboflavin, Thiamin, Vitamin B6
Heart Health* Folic Acid, Pomegranate, Resveratrol, Vitamins B6, B12, C & E
Colon Health* Calcium, Folic Acid, Selenium, Vitamin D
Eye Health* Lutein, Selenium, Vitamin A (Beta Carotene), Vitamins C & E, Zinc
Immune Defense* Antioxidants, Selenium, Vitamins A, C & D, Zinc
| Amount Per Serving | % Daily Value |
| Vitamin A (50% [3,750 IU] as Vitamin A Acetate and 50% [3.750 IU] as Beta Carotene) | 7500 iu | 150% |
| Vitamin C (Ascorbic Acid) | 120 mg | 200% |
| Vitamin D (as Cholecalciferol) | 1000 iu | 250% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 iu | 333% |
| Vitamin K (as Phytonadione) | 100 mcg | 125% |
| Thiamin (as Thiamin Mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Vitamin B6 (as Pyridoxine HCl) | 40 mg | 2000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 325 mcg | 108% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 40 mg | 400% |
| Calcium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant] | 200 mg | 20% |
| Iron | 18 mg | 100% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant], as Citrate / Oxide | 100 mg | 25% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as Sodium Selenate) | 250 mcg | 357% |
| Copper (as Copper Sulfate) | 2 mg | 100% |
| Manganese (as Manganese Sulfate) | 5 mg | 250% |
| Chromium (as Chromium Picolinate) | 250 mcg | 208% |
| Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
| Orchard Fruits Juice Powder Blend | 30 mg | ** |
| Pomegranate (seed), Acai Extract (whole palm fruit), Juice Powders: Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | ||
| Garden Veggies Juice Powder Blend | 30 mg | ** |
| Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | ||
| Cardiovascular Blend with Resveratrol | 20 mg | ** |
| Hawthorne (berry); Japanese Knotweed standardized to 50% Resveratrol; Coenzyme Q10 (Ubiquinone) | ||
| CranRx Urinary Anti-Adherence 100% Whole Cranberry Fruit Solids (Early Black variety) standardized to PACs (Proanthocyanidins) | 20 mg | ** |
| Hair, Skin & Nail Blend with MSM | 20 mg | ** |
| Horsetail Grass (stem, leaf), Methylsulfonylmethane (MSM), Tru-OPCs Grape Seed Extract standardized to 95% Antioxidants (65% Oligomeric Procyanidins [OPCs], 30% other active Polyphenols) | ||
| Flax Lignan Blend with SDG Lignans | 20 mg | ** |
| High Lignan Flax Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% Secoisolariciresinol Diglycoside (SDG Lignan) | ||
| Green Food / Spirulina Blend | 20 mg | ** |
| Spirulina (microalgae); Kelp/Bladderwrack (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro-algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | ||
| Organic Mushroom Defense Blend | 20 mg | ** |
| Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | ||
| Digestive Enzyme Blend | 20 mg | ** |
| Concentrated Enzyme Formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from Pineapple); Papain (from Papaya) | ||
| Citrus Bioflavonoid Complex | 20 mg | ** |
| (From Lemon, Orange, Grapefruit and Tangerine) providing: Hesperidin, Naringin, Narirutin, Flavonols and Flavones | ||
| Choline (as Choline Bitartrate) | 10 mg | ** |
| Inositol | 10 mg | ** |
| Rutin | 5 mg | ** |
| Boron (as Amino Acid Chelate) (1,000mcg) | 1 mg | ** |
| Lutein (from Marigold) | 500 mcg | ** |
| 1 Tablet Contains: | ||
|---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| and more | ||
|
Servings: 60
Serving Price:
$0.22
Price Per Tablet:
$0.22
|
|
|
SSL Certificates |
|
Order 800-338-7979 | Customer Service 800-754-8000
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Do not use this information for diagnosing or treating a health problem or disease, or prescribing of any medications or supplements. Only your healthcare provider should diagnose your healthcare problems and prescribe treatment. None of our statements or information, including health claims, articles, advertising or product information have been evaluated or approved by the United States Food and Drug Administration (FDA). The products or ingredients referred to on this site are not intended to diagnose, treat, cure or prevent any disease. Please consult your healthcare provider before starting any supplement, diet or exercise program, before taking any medications or receiving treatment, particularly if you are currently under medical care. Make sure you carefully read all product labeling and packaging prior to use. If you have or suspect you may have a health problem, do not take any supplements without first consulting and obtaining the approval of your healthcare provider. California Consumers – Proposition 65 requires sellers to notify California consumers of substances that are in many foods, plants, herbs and supplements with the following warning. WARNING: These products contain chemicals known to the State of California to cause birth defects or other reproductive harm.
©2000-2013 Nutrition Express Corporation. All rights reserved.