Item No: 94-655
UPC: 654186946555
Fitness Multi 1
90 Capsules
Our Price: $15.99
Retail: $25.99
Rich in antioxidants and phytonutrients
This convenient one-per-day multi-vitamin contains natural phytonutrients and antioxidants specially formulated for those who want to maximize their fitness results. It protects against free radicals produced by our bodies during times of exercise and stress. Includes alpha-lipoic acid, grape seed extract, green tea extract and fruit berries with the highest known oxygen free radical scavenging abilities of all fruits. Also includes carotenoid, lycopene and lutein for eye health.* Ideal for children, teens and adults--men and women alike!
Features
One Per Day
Multi-Vitamin & Mineral with Antioxidants
- Alpha Lipoic Acid
- Grape Seed Extract
- Green Tea Extract
- Blueberry Extract
- Cranberry Extract
- Lycopene & Lutein
Ingredients
Supplement Facts
Serving Size 1 Capsule
Servings Per Container 90
| Amount Per Serving | % Daily Value |
| Vitamin A (50% Beta Carotene, 50% as Palmitate) | 5000 iu | 100% |
| Vitamin C (as Ascorbic Acid) | 125 mg | 208% |
| Vitamin D3 (as Cholecalciferol) | 400 iu | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 100 iu | 333% |
| Vitamin K (Phytonadione) | 80 mcg | 100% |
| Thiamin (as Thiamin Mononitrate) | 30 mg | 2000% |
| Riboflavin (Vitamin B2) | 30 mg | 1765% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B6 (as Pyridoxine HCI) | 30 mg | 1500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 30 mg | 300% |
| Calcium (as Calcium Carbonate, Calcium Citrate) | 25 mg | 3% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide, Magnesium Aspartate) | 10 mg | 3% |
| Zinc (as Zinc Picolinate) | 15 mg | 100% |
| Selenium (as L-Selenomethionine) | 200 mcg | 286% |
| Copper (as Copper Gluconate) | 1 mg | 50% |
| Manganese (as Manganese Gluconate) | 5 mg | 250% |
| Chromium (as Chromium Polynicotinate) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 75 mcg | 100% |
| Antioxidant Blend | | |
| Alpha Lipoic Acid | 10 mg | * |
| Grape Seed Extract (95% Oligomeric Proanthocyanidins) | 10 mg | * |
| Green Tea Extract (50% Polyphenols)** | 10 mg | * |
| Blueberry Fruit Extract | 10 mg | * |
| Cranberry Fruit Extract | 10 mg | * |
| Lycopene | 500 mcg | * |
| Lutein | 500 mcg | * |
| Boron (as Boron Glycinate) | 2 mg | * |
| Choline Bitartate | 500 mcg | * |
| Inositol | 500 mcg | * |
* Daily Value not established.
Other Ingredients: Gelatin, Microcrystalline Cellulose, Magnesium Stearate, Silicon Dioxide.
Directions For Use
Take 1 capsule daily with a meal.
Storage
Store in a cool, dry place.
Does Not Contain
**Caffeine.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
Other Fitness Labs Fitness Multi 1 products
Related products