Item No: 50-03052
UPC: 027434030526
Women's Ultra Daily
120 Capsules
Our Price: $16.59
Retail: $26.99
Features
100% or More of 18 Essential Nutrients
Promotes Energy & Vitality*
Clinically Proven to
- Promote Healthy Hair, Nails & Skin*
- Support Health & Wellness*
An Advanced Multi-Vitamin & Mineral Made Specifically for Women
Twinlab now presents
Women's Ultra Daily - Includes a superior vitamin/mineral foundation as well as proprietary blends that no other multi-vitamin has!
Hair, Nails & Skin Blend - With clinically proven Biotin, to achieve healthy hair, nails and skin*, along with other ingredients such as Vitamin C, Vitamin E and Mixed Carotenoids.
Energy and Vitality Blend - A proprietary blend of ingredients that offers women the energy and vitality needed to power through everyday activities of life.*
Ingredients
 |
 |
 |
|
Supplement Facts
Serving Size 4 Capsules
Servings Per Container 30
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Vitamin A (from beta carotene & mixed carotenoids) | 10000 iu | 200% |
 |
| Vitamin C (from ascorbic acid) | 400 mg | 667% |
 |
| Vitamin D (from cholecalceferol) | 400 iu | 100% |
 |
| Vitamin E (from d-alpha tocopheryl acid succinate) | 400 iu | 1333% |
 |
| Thiamin (from thiamin mononitrate) | 25 mg | 1667% |
 |
| Riboflavin | 25 mg | 1471% |
 |
| Niacin (from niacinamide) | 25 mg | 125% |
 |
| Vitamin B6 (from pyridoxine hydrochloride) | 25 mg | 1250% |
 |
| Folic Acid | 800 mcg | 200% |
 |
| Vitamin B12 (from cyanocobalamin) | 250 mcg | 4167% |
 |
| Biotin | 2500 mcg | 833% |
 |
| Pantothenic Acid (from d-calcium pantothenate) | 50 mg | 500% |
 |
| Calcium (from calcium carbonate & d-calcium pantothenate) | 510 mg | 51% |
 |
| Iodine (from kelp) | 150 mcg | 100% |
 |
| Magnesium (from magnesium oxide) | 250 mg | 63% |
 |
| Zinc (from zinc chelate) | 20 mg | 133% |
 |
| Selenium (from sodium selenate) | 100 mcg | 143% |
 |
| Copper (from copper gluconate) | 2 mg | 100% |
 |
| Manganese (from manganese aspartate) | 5 mg | 250% |
 |
| Chromium (from chromium polynicotinate) | 200 mcg | 167% |
 |
| Molybdenum (from molybdenum chelate) | 50 mcg | 67% |
 |
| Boron (from boron chelate) | 3 mg | † |
 |
| Vanadium (from vanadium chelate) | 50 mcg | † |
 |
| Hair, Hails and Skin Blend | 735 mg | † |
 |
| Vitamin C, Vitamin E, Mixed Carotenoids, Biotin | | |
 |
| Energy and Vitality Blend | 350 mg | † |
 |
| Extract of Eleutherococcus senticosus (root and rhizome), Ginkgo biloba Leaf, Astragalus Membranaceus Root, Panax ginseng Root, Schizandra chinensis (fruit and seed), Polygonum multiflorum Root, Eucommiae ulmoides Cortex, Polygonatum sibirica Rhizome, Gynostemma pentaphylla (aerial parts), Sargassum fusiforme Leaf, Ganoderma ludicum Fruit, Zizyphus jujuba Fruit, Lycium barbarum Fruit, Momordica grosvenori Fruit. | | |
 |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
 |
| Other Ingredients: Gelatin, Rice Flour, MCT, Potassium Citrate, Silica, Magnesium Stearate, Purified Water. |
Directions For Use
As a dietary supplement, take 4 capsules daily, preferably at mealtime or as directed by your healthcare professional.
Storage
Store in a cool dry place.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
Discontinue use of this product at least two weeks prior to any surgery.
Related products