Item No: S5-01801
UPC: 659670018015
Two 'n' Only PreNatal
60 Tablets
Our Price: $18.79
Retail: $24.99
Features
Multiple Nutrient System
#1 in Whole Food Value!
Two'n'Only Prenatal Support
Prenatal nutrition is vital for both a mother and the child she carries. While vitamins and minerals are important, they are not enough. Two'n'Only Prenatal Support System provides more whole food nutrition and phyto-nutrients essential for optimal health than any other prenatal supplement. GMO free, it contains no sugar, soy, yeast, dairy, corn, gluten or other common allergens and is suitable for vegetarians.
Ingredients
 |
 |
 |
|
Supplement Facts
Serving Size 2 Tablets
Servings Per Container 30
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Vitamin A (Beta Carotene 5500, Palmitate 2500) | 8000 iu | 100% |
 |
| Vitamin D3 (Cholecalciferol) | 800 iu | 200% |
 |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 100 iu | 333% |
 |
| Vitamin C (Calcium Ascorbate) | 120 mg | 200% |
 |
| Vitamin B1 (Thiamin Mononitrate, Cocarboxylase) | 10.2 mg | 600% |
 |
| Vitamin B2 (Riboflavin, Riboflavin-5-Phosphate) | 12 mg | 600% |
 |
| Vitamin B3 (Niacin, Niacinamide) | 30 mg | 150% |
 |
| Vitamin B5) (d-Calcium Pantothenate, Pantethine) | 20 mg | 200% |
 |
| Vitamin B6 (Pyridoxine HCl, Pyridoxyl-5-Phosphate) | 12 mg | 480% |
 |
| Folate (Folic Acid) | 800 mcg | 100% |
 |
| Biotin (d-Biotin) | 300 mcg | 100% |
 |
| Vitamin B12 (Methylcobalamin) | 48 mcg | 600% |
 |
| Calcium (Citrate, Ascorbate) | 200 mg | 15% |
 |
| Magnesium (Oxide, Citrate) | 200 mg | 44% |
 |
| Iron (Bisglycinate) | 27 mg | 150% |
 |
| Zinc (Citrate) | 11.25 mg | 75% |
 |
| Iodine (Kelp) | 150 mcg | 100% |
 |
| Copper (Sebataca) | 1 mg | 50% |
 |
| Mixed Tocopherols (gamma, delta, beta tocopherols) | 25 mg | * |
 |
| Phosphatidylcholine | 20 mg | * |
 |
| Inositol | 20 mg | * |
 |
| Rutin | 10 mg | * |
 |
| Quercitin (Saphora japonica) | 10 mg | * |
 |
| Hesperidin | 10 mg | * |
 |
| Vitamin K (Phyloquillone) | 20 mcg | * |
 |
| Proprietary Superfood Base | | |
 |
| Spirulina platensis | 150 mg | * |
 |
| Organic Barley Grass Juice Concentrate (40:1) | 50 mg | * |
 |
| Organic Oat Grass Juice Concentrate (40:1) | 50 mg | * |
 |
| Wild Crafted Phasophyta/Rhodophyta Kelp | 38 mg | * |
 |
| Organic Quinoa Sprouts | 20 mg | * |
 |
| Organic Buckwheat Sprouts | 20 mg | * |
 |
| Organic Red Clover Sprouts | 10 mg | * |
 |
| Aloe Vera Concentrate (200:1) | 10 mg | * |
 |
| Brown Seaweed Extract (80% Fucoidan) | 10 mg | * |
 |
| High Yield SuperFruit Extract (Mangosteen, Strawberries, Blueberries, Blackberries, Cranberries, Grapes, Pomegranate) | 10 mg | * |
 |
| Proprietary Botanical Support Complex | | |
 |
| Ginger (Super Critical Extract, 20% Gingerols) | 80 mg | |
 |
| Red Raspberry (4:1 Extract) | 20 mg | |
 |
| Avena Sativa (10:1 Extract) | 20 mg | |
 |
| Nettles Leaves (4:1 Extract) | 20 mg | |
 |
| Additional Minerals and Trace Elements: | | |
 |
| Potassium (Citrate) | 30 mg | |
 |
| Manganese (Citrate) | 1.5 mg | |
 |
| Boron (Glycinate) | 500 mcg | |
 |
| Chromium (Polynicotinate) | 120 mcg | |
 |
| Selenium (L-Methyl Selenocysteine) | 70 mcg | |
 |
| Molybdenum (Glycinate) | 20 mcg | |
 |
| Vanadium (Glycinate) | 20 mcg | |
 |
| Enzyme Blend | | |
 |
| Protease, 1783 HUT | | |
 |
| Amylase, 876 DU | | |
 |
| Cellulase, 487 DU | | |
 |
| Lactase, 44 ALU | | |
 |
| Lipase, 5 FIP | | |
 |
| Invertase, 5 SU | | |
 |
Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. |
 |
| Other Ingredients: Powdered Cellulose, Stearic Acid, Silicon Dioxide, Croscarmellose Sodium, Magnesium Stearate. |
Directions For Use
Two tablets with the morning meal, or one tablet with morning meal and one tablet with evening meal.
Storage
Keep tightly closed at room temperature.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Please keep all supplements out of children's reach.
Other Pure Essence Labs Two 'n' Only PreNatal products