Item No: S5-01102
UPC: 659670011023
One 'n' Only Superior Tonic Multiple
90 Tablets
Our Price: $26.99
MSRP: $35.99
Features
Superior Tonic Multiple
World's Only Superior Tonic Once Daily
Over 5,900mg of Whole Food Value in Every Tablet
About One 'N' Only
While no one knows the exact number of nutrients needed for optimal health, we do know that vitamns and minerals are not enough, and that "phyto nutrients" are also required.
One 'n' Only combines its vitamins and minerals with the widest variety of phyto-nutrients ever offered in a "one per day", and is thus the most supportive "one daily" available anywhere.
One 'n' Only contains no sugar, soy, yeast, gluten, dairy, corn or other common allergens, is 100% free of GMO's, and suitable for vegetarians.
Ingredients
 |
 |
 |
|
Supplement Facts
Serving Size 1 Tablet
Servings Per Container 90
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Vitamin A [Natural Beta Carotene] | 10000 iu | 200% |
 |
| Vitamin D [Ergocalciferol] | 400 iu | 100% |
 |
| Vitamin E [d-Alpha Tocopheryl) | 100 iu | 333% |
 |
| Vitamin K [Phyloquillone] | 20 mcg | 25% |
 |
| Vitamin C [Calcium Ascorbate] | 240 mg | 400% |
 |
| B-1 [Thiamine] | 23 mg | 1500% |
 |
| B-2 [Riboflavin] | 25 mg | 1500% |
 |
| B-3 [Niacinamide, Niacin] | 25 mg | 167% |
 |
| B-5 [Calcium Pantothenate] | 30 mg | 300% |
 |
| B-6 [Pyridoxine HCl] | 30 mg | 1500% |
 |
| Folate (Folic Acid) | 400 mcg | 100% |
 |
| Biotin [d-Biotin] | 150 mcg | 50% |
 |
| B-12 [Methylcobalamin] | 100 mcg | 1667% |
 |
| Calcium [Ascorbate, Citrate] | 30 mg | 3% |
 |
| Magnesium [Oxide, Malate] | 30 mg | 7% |
 |
| Manganese [Citrate] | 2.5 mg | 125% |
 |
| Zinc [Malate] | 15 mg | 100% |
 |
| Iodine [Kelp] | 150 mcg | 100% |
 |
| Chromium [Niacinate] | 100 mcg | 83% |
 |
| Selenium [l-Selenomethionine] | 100 mcg | 143% |
 |
| Copper [Gylcinate] | 1 mg | 50% |
 |
| Molybdenum [Glycinate] | 25 mcg | 33% |
 |
| Potassium [Glycinate] | 5 mg | * |
 |
| Minerals: | | |
 |
| Boron [Glycinate] | 1 mg | |
 |
| Vanadium [Glycinate] | 20 mcg | |
 |
| Blend of 78 Ionic Trace Minerals | 25 mg | |
 |
| Bioflavonoids: | | |
 |
| Hesperidin Complex | 25 mg | |
 |
| Rutin | 15 mg | |
 |
| Quercetin | 10 mg | |
 |
Superfoods: [Total Raw Food Values] | 1930 mg | |
 |
| Spirulina | 250 mg | |
 |
| Wheat [Gluten Free]; Barley, Kamut, Oat Grass Juice Powders [33:1 Concentrate] | 50 mg | |
 |
| Norwegian Kelp | 30 mg | |
 |
| Plant Enzymes: | | |
 |
| Protease, Amylase, Lactase, Lipase, Cellulase, Maltase, Sucrase | 10 mg | |
 |
Herbal Extracts: (Total Raw Herb Values) | 4016 mg | |
 |
| Codonopsis [10:1] | 40 mg | |
 |
| Schizandra [10:1] | 40 mg | |
 |
| Eleuthero [50:1] | 40 mg | |
 |
| Gynostemma [12:1] | 34 mg | |
 |
| Astragalus [12:1] | 34 mg | |
 |
| He-Shou-Wu (Polygonum Multiflorum) [16:1] | 25 mg | |
 |
| Co-Nutrients: | | |
 |
| Choline Bitartrate | 25 mg | |
 |
| Inositol | 25 mg | |
 |
| Chlorophyll | 2.5 mg | |
 |
| Mixed Carotenoids | 2 mg | |
 |
| Mixed Tocopherols | 28 mg | |
 |
| Phytocyanin | 37 mg | |
 |
PhytoNutrients: One 'n' Only contains hundreds of valuable phyto-nutrient compounds. | | |
 |
Lipids: Gamma Linolenic Acid; Linoleic Acid; Linolenic Acid; Oleic Acid; Steric Acid, etc. | | |
 |
Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. |
 |
| Other Ingredients: Cellulose, Magnesium Stearate, Silica Dioxide, Modified Cellulose Gum. |
Directions For Use
One tablet daily, preferably with breakfast.
Storage
Keep tightly closed in dry place; avoid extreme heat.
Does Not Contain
Sugar. Soy. Yeast. Dairy. Gluten. Corn. Common allergens. GMO's.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.