Serving Size 1 Container (58 g)
Servings Per Container 1
| Amount Per Serving | | Calories 205 |
| Calories from Fat 4 |
| % Daily Value |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 8mg | 2% |
| Sodium | 340mg | 14% |
| Potassium | 410mg | 12% |
| Total Carbohydrate | 28g | 11% |
| Dietary Fiber | 1g | 4% |
| Sugars | 7g | |
| Protein | 25g | |
| Vitamin A | | 15% |
| Vitamin C | | 30% |
| Calcium | | 25% |
| Iron | | 35% |
| Riboflavin | | 20% |
| Vitamin E | | 25% |
| Vitamin B6 | | 25% |
| Thiamin | | 30% |
| Vitamin B12 | | 25% |
| Niacin | | 25% |
| Phosphorus | | 20% |
| Folate | | 25% |
| Magnesium | | 6% |
| Zinc | | 8% |
| Pantothenic Acid | | 8% |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Cereal contains (Rice, Sugar, Whole Grain Wheat, Wheat Gluten, Freeze Dried Strawberries, Defatted Wheat Germ, High Fructose Corn Syrup, Salt, Wheat Flour, Malt Flavoring), Whey Protein Isolate, Nonfat Dry Milk, Potassium Chloride, Natural and Artificial Flavors, Sucralose.