"Feel your best with Alive! Whole Food Energizer."
Alive! Ultra-Shake is the ultimate nutritional energy source. It's also a comprehensive, whole food multivitamin with the added benefit of pea protein. Each serving contains an abundance of invigorating nutrients from a diversity of natural sources.
Vegetarian.
| Amount Per Serving | % Daily Value |
| Calories | 140 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 1%† |
| Total Carbohydrate | 18 g | 6%† |
| Dietary Fiber | 4 g | 14%† |
| Sugars | 10 g | ** |
| Protein | 15 g | 30%† |
| Vitamin A | 15000 iu | 300% |
| (33% [5,000 IU] as Retinol Palmitate and 67% [10,000 IU] as Beta Carotene) | ||
| Vitamin C (Ascorbic Acid) | 1 g | 1667% |
| Vitamin D (as Ergocalciferol) | 400 iu | 100% |
| Vitamin E (as d-Alpha Tocopheryl) | 200 iu | 667% |
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
| Thiamin (as Thiamin Mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as Niacinamide) | 125 mg | 625% |
| Vitamin B6 (as Pyridoxine HCl/Pyridoxal 5-Phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as Biotin Triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 125 mg | 1250% |
| Calcium (as Citrate/Carbonate) | 250 mg | 25% |
| Iron (from Pea Protein, Spirulina) | 3 mg | 18% |
| Iodine (from Kelp Powder) | 150 mcg | 100% |
| Magnesium (as Citrate/Oxide) | 125 mg | 31% |
| Zinc (as Amino Acid Chelate) | 15 mg | 100% |
| Selenium (as L-Selenomethionine) | 70 mcg | 100% |
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
| Manganese (as Amino Acid Chelate) | 4 mg | 200% |
| Chromium (as Polynicotinate) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Triturate) | 75 mcg | 100% |
| Sodium | 240 mg | 10% |
| Potassium (as Amino Acid Chelate and from Pea Protein/Spirulina) | 110 mg | 3% |
| Pea Protein (from pea protein isolate) | 14 g | ** |
| Green Food/Spirulina Blend: (1,284mg) | 1.28 g | ** |
| Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | ||
| Amino Acids: | 660 mg | ** |
| (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | ||
| Citrus Bioflavonoid Complex (from Lemon, Sweet Orange, Bitter Orange, Grapefruit) | 200 mg | ** |
| Garden Veggies Blend Juice Powder Blend: | 100 mg | ** |
| Parsley , Kale, Spinach, Wheat Grass, Brussels Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, Garlic | ||
| Orchard Fruits Juice Powder Blend: | 100 mg | ** |
| Plum, Cranberry, Blueberry, Strawberry, Blackberry, Bilberry, Cherry, Apricot, Papaya, Orange, Grape, Pineapple | ||
| Myco Defense Mushroom Blend: | 100 mg | ** |
| Cordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, Himematsutake, Kawaratake, Chaga, Zhu Ling, Agarikon, Mesima | ||
| Digestive Enzyme Blend: | 100 mg | ** |
| Concentrated Enzyme Formula: (Protease l, Protease ll, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | ||
| Omega Fatty Acid Seed Blend: | 100 mg | ** |
| Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linoleic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | ||
| Siberian Eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as Choline Bitartrate) | 30 mg | ** |
| Hesperidin (from Citrus Bioflavonoid Complex) | 26 mg | ** |
| PABA (Para Aminobenzoic Acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| Boron (as amino acid chelate) | 1 mg | ** |
| Lutein (from marigold) | 200 mcg | ** |
Mixes instantly, no blender required.
Women who are pregnant or likely to become pregnant should not exceed recommended dose. Exceeding recommended dose will result in ingestion of more than 10,000 IU of Vitamin A from retinol, which in high amounts is known to cause birth defects.
Do not take with sulfonamide since PABA interferes with the activity of this drug.
| Product | Size | Retail | Price | Qty. | ||
|---|---|---|---|---|---|---|
| Alive! Whole Food Energizer Ultra Shake Pea Protein Chocolate | 1.3 Pounds | $25.99 | $16.99 | Save 34% | In stock | |
| Alive! Whole Food Energizer Ultra Shake Pea Protein Vanilla | 2.2 Pounds | $40.99 | $26.99 | Save 34% | In stock | |
| Alive! Whole Food Energizer Ultra Shake Pea Protein Chocolate | 2.2 Pounds | $40.99 | $26.99 | Save 34% | In stock |
| 1 Scoop (38g) Contains: | ||
|---|---|---|
|
Protein15g
Carbs18g
Fat1g
Calories140
|
||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| and more | ||
|
Servings: 15
Serving Price:
$1.13
Protein Source: Pea.
Sweetener: Fructose
|
|
|
SSL Certificates |
|
Order 800-338-7979 | Customer Service 800-754-8000
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Do not use this information for diagnosing or treating a health problem or disease, or prescribing of any medications or supplements. Only your healthcare provider should diagnose your healthcare problems and prescribe treatment. None of our statements or information, including health claims, articles, advertising or product information have been evaluated or approved by the United States Food and Drug Administration (FDA). The products or ingredients referred to on this site are not intended to diagnose, treat, cure or prevent any disease. Please consult your healthcare provider before starting any supplement, diet or exercise program, before taking any medications or receiving treatment, particularly if you are currently under medical care. Make sure you carefully read all product labeling and packaging prior to use. If you have or suspect you may have a health problem, do not take any supplements without first consulting and obtaining the approval of your healthcare provider. California Consumers – Proposition 65 requires sellers to notify California consumers of substances that are in many foods, plants, herbs and supplements with the following warning. WARNING: These products contain chemicals known to the State of California to cause birth defects or other reproductive harm.
©2000-2013 Nutrition Express Corporation. All rights reserved.