Item No: 40-15543
UPC: 033674155431
Alive! Women's Multi
90 Tablets
Our Price: $18.19
Retail: $28.99
Features
Women's Multi Vitamin & Mineral
Whole Food Energizer
- Optimized for Women
- #1 Mega Nutrient
- Fruits
- Veggies
- Green Foods
- Antioxidants
- Enzymes
- Mushrooms
- Amino Acids
- Herbs
- Lutein & More
The Most Potent & Complete Multi-Vitamin For Women
#1 Energy Multi with more energizing nutrients from more natural sources than other supplements
- 25 Vitamins & Minerals
- 24 Fruits & Veggies
- 18 Amino Acids
- 12 Digestive Enzymes
- 14 Green Foods
- 12 Mushrooms (Organic)
- 40+ Antioxidant Sources
Whole Body Nourishment for Bones, Skin, Muscles, Joints, Digestion, Immunity, Heart, Vision, Nerves, Cellular Energy and Metabolism
Extra Nutrients For Women's Health
Bones: extra Vitamin D (1,000 IU) and Vitamin K, plus plant-based Calcium and Magnesium
Breast Health: extra Vitamin D plus Flax Lignans
Hair / Skin / Nails: extra Biotin plus Horsetail Grass, MSM and Tru-OPCs
Reproductive: extra Folic Acid and Vitamin B6
Urinary Tract: CranRx anti-adherence Cranberry
Superior Absorption Rapid Disintegration Tablets
Natural, Vegetarian Formula
Ingredients
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 30
| Amount Per Serving | % Daily Value |
| Calories | 5 | |
| Total Carbohydrate | 1 g | 1%† |
| Dietary Fiber | <1 g | 2%† |
| Vitamin A (30% [3,000 IU) as Retinol Palmitate and 70% [7,000 IU] as Beta Carotene) providing (typial analysis): Beta Carotene 3,937mcg, Gamma Carotene 3.92mcg, Trans Beta Carotene 3.78mcg, Beta Zea Carotene 0.77mcg | 10000 iu | 200% |
| Vitamin C (Ascorbic Acid) | 300 mg | 500% |
| Vitamin D (as Ergocalciferol) | 1000 iu | 250% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 iu | 333% |
| Vitamin K (as Phytonadione) | 100 mcg | 125% |
| Thiamin (as Thiamin Mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxine HCl / Pyridoxal 5-Phosphate) | 100 mg | 5000% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as Biotin Triturate) | 600 mcg | 200% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant] | 400 mg | 40% |
| Iron (as Amino Acid Chelate) | 18 mg | 100% |
| Iodine (from Pacific Kelp Powder) | 150 mcg | 100% |
| Magnesium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant], as Citrate / Oxide | 200 mg | 50% |
| Zinc (as Amino Acid Chelate) | 15 mg | 100% |
| Selenium (as L-Selenomethionine) | 100 mcg | 142% |
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
| Manganese (as Amino Acid Chelate) | 4 mg | 200% |
| Chromium (as Polynicotinate) | 200 mcg | 167% |
| Molybdenum (as Molybdenum Triturate) | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium (as Amino Acid Chelate) | 50 mg | 1% |
| Green Food / Spirulina Blend | 400 mg | ** |
| Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro-algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | | |
| Amino Acids | 100 mg | ** |
| From Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC (Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalaline, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | | |
| CranRx Urinary Anit-Adherence | 100 mg | ** |
| 100% Whole Cranberry Fruit Solids (Early Black variety) standardized to PACs (proanthocyanidins) | | |
| Hair, Skin & Nail Blend with MSM | 100 mg | ** |
| Horsetail Grass (stem, leaf); Methylsulfonylmethane (MSM); Tru-OPCs Grape Seed Extract standardized to 95% Antioxidants (65% Oligomeric Procyanidins (OPCs], 30% Other Active Polyphenols) | | |
| Flax Lignan Blend with SGD Lignans | 100 mg | ** |
| High Lignan Flax Fiber (seed); Flax Lignan Extract (seed hulls) standardized to 25% Secoisolariciresinol Diglycoside (SGD) Lignan | | |
| Garden Veggies Juice Powder Blend | 100 mg | ** |
| Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | | |
| Orchard Fruits Juice Powder Blend | 100 mg | ** |
| Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Grape; Pineapple | | |
| Organic Mushroom Defense Blend | 100 mg | ** |
| Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | | |
| Digestive Enzyme Blend | 100 mg | ** |
| Concentrated Enzyme Formula (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from Pineapple); Papain (from Papaya) | | |
| Inositol | 50 mg | ** |
| Choline (as Choline Bitartrate) | 30 mg | ** |
| Citrus Bioflavonoid Complex | 30 mg | ** |
| (From Lemon, Orange, Grapefruit and Tangerine) providing: Eriocitrin 300mcg, Naringin, Narirutin, other Flavones 900mcg; Flavonols 300mcg; Flavones and related Phenolic Compounds 300mcg | | |
| Rutin | 25 mg | ** |
| Boron (as Amino Acid Chelate) | 1 mg | ** |
| Hesperidin (from Citrus Bioflavonoid Complex) | 1 mg | ** |
| Lutein (from Marigold) | 2 mcg | ** |
† Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.
Other Ingredients: Vegetable Modified Cellulose, Vegetable Modified Cellulose Gum, Vegetable Stearic Acid, Silica, Vegetable Magnesium Stearate, Vegetable Glycerin.
Directions For Use
Take three tablets daily.
Miscellaneous
Aquamin is a registered trademark of Marigot Limited.
Does Not Contain
Yeast. Milk. Lactose. Sugar.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor immediately.
Related products