Alive! supplements are the ultimate Whole Food Energizers -- with more invigorating nutrients from more natural sources than any other product. Contains vitamins, minerals, protein, fruits, vegetables, green foods, herbs, enzymes, amino acids, bioflavonoids, EFA's, mushrooms, nucleic acids.
#1 Mega Nutrient. Alive! represents the new thinking in supplements for daily health and energy, with a greater diversity of specially balanced nutrients from three important areas:
Quickly Absorbed. Alive! is specially formulated for easy digestion and absorption into the bloodstream.
"Feel your best with Alive! Whole Food Energizer."
Alive! Ultra-Shake is the ultimate nutritional energy source. It's also a comprehensive, whole food multivitamin with the benefits of Solae soy protein. Each serving contains more invigorating nutrients from more natural sources than other supplements.
Healthy Heart
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Alive! Ultra-Shake provides 15 grams of soy protein.
| Amount Per Serving | % Daily Value |
| Calories | 120 | |
| Calories from Fat | 5 | |
| Total Fat | <1 g | 1%† |
| Total Carbohydrate | 13 g | 4%† |
| Dietary Fiber | 3 g | 12%† |
| Sugars | 9 g | |
| Protein | 16 g | 32%† |
| Vitamin A | 15000 iu | 300% |
| (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 2,813 mcg, gamma carotene 28mcg, trans beta carotene 28 mcg, beta zea carotene 6 mcg | ||
| Vitamin C (ascorbic acid) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 400 iu | 100% |
| Vitamin E (as d-alpha tocopheryl) | 200 iu | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Iron | 3 mg | 17% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Sodium | 165 mg | 7% |
| Potassium (as amino acid chelate from soy protein/spirulina) | 90 mg | 3% |
| Soy Protein (from Solae non-GMO Soy Protein Isolate with less than 2% lecithin) | 15 g | ** |
| Green Food/Spirulina Blend: (1,284mg) | 1.28 g | ** |
| Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | ||
| Amino Acids: | 660 mg | ** |
| (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | ||
| Citrus Bioflavonoid Complex | 200 mg | ** |
| (from lemon, sweet orange, bitter orange, grapefruit) | ||
| Garden Veggies Blend: | 100 mg | ** |
| Parsley Juice Powder, Kale Juice Powder, Spinach Juice Powder, Wheat Grass Juice Powder, Brussels Sprout Juice Powder, Asparagus Juice Powder, Broccoli Juice Powder, Cauliflower Juice Powder, Beet Juice Powder, Carrot Juice Powder, Cabbage Juice Powder, Garlic Juice Powder | ||
| Orchard Fruits Blend: | 100 mg | ** |
| Plum Juice Powder, Cranberry Juice Powder, Blueberry Juice Powder, Strawberry Juice Powder, Blackberry Juice Powder, Bilberry Juice Powder, Cherry Juice Powder, Apricot Juice Powder, Papaya Juice Powder, Orange Juice Powder, Grape Juice Powder, Pineapple Juice Powder | ||
| Myco Defense Mushroom Blend: | 100 mg | ** |
| Cordyceps Mushroom; Reishi Mushroom; Shiitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himematsutake Mushroom; Kawaratake Mushroom; Chaga Mushroom; Zhu Ling Mushroom; Agarikon Mushroom; Mesima Mushroom | ||
| Digestive Enzyme Blend: | 100 mg | ** |
| Concentrated Enzyme Formula: (Protease l, Protease ll, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from pineapple); Papain (from papaya) | ||
| Omega Fatty Acid Seed Blend: | 100 mg | ** |
| Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linoleic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | ||
| Siberian eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
| RNA (from spirulina, chlorella) | 29 mg | ** |
| Hesperidin (from citrus bioflavonoid complex) | 26 mg | ** |
| PABA (para aminobenzoic acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| DNA (from spirulina, chlorella) | 8 mg | ** |
| Chlorophyll (from spirulina) | 8 mg | ** |
| Boron (as amino acid chelate) | 1 mg | ** |
| Lutein (from marigold) | 200 mcg | ** |
Mixes instantly, no blender required.
Do not take with sulfonamide since PABA interferes with the activity of this drug.
| Product | Size | Retail | Price | Qty. | ||
|---|---|---|---|---|---|---|
| Alive! Whole Food Energizer Ultra Shake Soy Protein Vanilla | 1.3 Pounds | $25.99 | $16.99 | Save 34% | In stock | |
| Alive! Whole Food Energizer Ultra Shake Soy Protein Chocolate | 1.3 Pounds | $25.99 | $16.99 | Save 34% | In stock | |
| Alive! Whole Food Energizer Ultra Shake Soy Protein Chocolate | 2.2 Pounds | $40.99 | $26.99 | Save 34% | In stock |
| 1 Scoop (39 g) Contains: | ||
|---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| and more | ||
|
Servings: 25
Serving Price:
$1.08
Price Per Scoop:
$1.08
Protein Source: Soy
Sweetener: Fructose
|
|
|
SSL Certificates |
|
Order 800-338-7979 | Customer Service 800-754-8000
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Do not use this information for diagnosing or treating a health problem or disease, or prescribing of any medications or supplements. Only your healthcare provider should diagnose your healthcare problems and prescribe treatment. None of our statements or information, including health claims, articles, advertising or product information have been evaluated or approved by the United States Food and Drug Administration (FDA). The products or ingredients referred to on this site are not intended to diagnose, treat, cure or prevent any disease. Please consult your healthcare provider before starting any supplement, diet or exercise program, before taking any medications or receiving treatment, particularly if you are currently under medical care. Make sure you carefully read all product labeling and packaging prior to use. If you have or suspect you may have a health problem, do not take any supplements without first consulting and obtaining the approval of your healthcare provider. California Consumers – Proposition 65 requires sellers to notify California consumers of substances that are in many foods, plants, herbs and supplements with the following warning. WARNING: These products contain chemicals known to the State of California to cause birth defects or other reproductive harm.
©2000-2013 Nutrition Express Corporation. All rights reserved.