"Feel your best with Alive! Whole Food Energizer."
The most complete liquid multi-vitamin
More energizing nutrients from more natural sources than other brands
Quickly absorbed; Easily assimilated
Vegetarian formula; No artificial flavors, colors or sweeteners; No yeast, wheat, grain, milk, lactose or dairy products.
Alive Liquid is the ultimate nutritional energy source - with the greatest diversity of daily essentials, whole food concentrates, phytonutrients and antioxidants to nourish, protect and invigorate your body. Each serving delivers exhilarating natural energy from:
25 Vitamins & Minerals, 24 Fruits & Vegetables, 18 Amino Acids, 13 Green Foods, 12 Organic Mushrooms, Plus Bioflavonoids, EFAs, Herbs, Nucleic Acids.
Compare for yourself. There is not a more complete or energetic daily supplement. Alive! is more than just a multi-vitamin, it's nutrition you can feel.
Vegetarian Formula.
| Amount Per Serving | % Daily Value |
| Calories | 45 | |
| Total Carbohydrate | 12 g | 4%† |
| Sugars | 6 g | ** |
| Vitamin A | 10000 iu | 200% |
| (50% [5,000 IU] as Retinol Palmitate and 50% [5,000 IU] as Beta Carotene) | ||
| Vitamin C (Calcium Ascorbate) | 500 g | 833% |
| Vitamin D (as Ergocalciferol) | 400 iu | 100% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 200 iu | 667% |
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
| Thiamin (as Thiamin Mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as Nicotinic Acid/Niacinamide) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as d-Biotin) | 300 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 125 mg | 1250% |
| Calcium (as Ascorbate/Pentothenate) | 100 mg | 10% |
| Iron | 1 mg | 5% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Guconate) | 40 mg | 10% |
| Zinc (as Zinc Gluconate) | 15 mg | 100% |
| Selenium (as L-Selenomethionine) | 70 mcg | 100% |
| Copper (as Sodium Copper Chlorophyllin) | 2 mg | 100% |
| Manganese (as Manganese Sulphate) | 4 mg | 200% |
| Chromium (as Polynicotinate) | 120 mcg | 100% |
| Molybdenum (as Sodium molybdate) | 75 mcg | 100% |
| Sodium | 15 mg | 1% |
| Potassium (as Potassium Gluconate) | 50 mg | 1% |
| Trace Mineral Complex | 500 mg | ** |
| Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plaintain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | ||
| Amino Acids: | 225 mg | ** |
| (from Spirulina, Chlorella, Blue Green Algae), Glutamine; Asparagine; Leucine; Alanine; Arginine; Lysine; Threonine; Valine; Glycine; Isoleucine; Serine; Proline; Phenylalanine; Tyrosine; Histidine; Methionine; Tryptophan; Cysteine | ||
| Garden Veggies Juice | 100 mg | ** |
| Powder Blend: Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | ||
| Orchard Fruits Juice | 100 mg | ** |
| Powder Blend: Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Grape; Pineapple | ||
| Organic Mushroom Defense | 100 mg | ** |
| Blend: Contains all growth phases (Mycelium, Primordium, Sclerotium and Fruit Body) of: Cordyceps; Reishi , Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | ||
| Omega 3/6/9 Fatty Acid Blend: | 100 mg | ** |
| Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linoleic Acid [ALA], Oleic Acid [OA], Linoleic Acid [LA] | ||
| Citrus Bioflavonoid Complex | 60 mg | ** |
| (from Lemon, Orange, Grapefruit) | ||
| Siberian Eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as Choline Bitartrate) | 30 mg | ** |
| Hesperidin (from Citrus Bioflavonoid Complex) | 30 mg | ** |
| Betaine HCl | 25 mg | ** |
| PABA (Para Aminobenzoic Acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| RNA (from Spirulina/Chlorella) | 14 mg | ** |
| DNA (from Spirulina/Chlorella) | 4 mg | ** |
| Chlorophyll (from Spirulina) | 4 mg | ** |
| Boron (as Sodium Borate) | 1 mg | ** |
| Lutein (from Marigold) | 200 mcg | ** |
Shake well.
| 1 Ounce (30 ml) Contains: | ||
|---|---|---|
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| and more | ||
|
Servings: 30
Serving Price:
$0.77
Price Per Ounce:
$0.77
Sweeteners: Fructose, Sorbitol
|
|
|
SSL Certificates |
|
Order 800-338-7979 | Customer Service 800-754-8000
Information provided on this site is solely for informational purposes only. It is not a substitute for professional medical advice. Do not use this information for diagnosing or treating a health problem or disease, or prescribing of any medications or supplements. Only your healthcare provider should diagnose your healthcare problems and prescribe treatment. None of our statements or information, including health claims, articles, advertising or product information have been evaluated or approved by the United States Food and Drug Administration (FDA). The products or ingredients referred to on this site are not intended to diagnose, treat, cure or prevent any disease. Please consult your healthcare provider before starting any supplement, diet or exercise program, before taking any medications or receiving treatment, particularly if you are currently under medical care. Make sure you carefully read all product labeling and packaging prior to use. If you have or suspect you may have a health problem, do not take any supplements without first consulting and obtaining the approval of your healthcare provider. California Consumers – Proposition 65 requires sellers to notify California consumers of substances that are in many foods, plants, herbs and supplements with the following warning. WARNING: These products contain chemicals known to the State of California to cause birth defects or other reproductive harm.
©2000-2013 Nutrition Express Corporation. All rights reserved.