Item No: G3-7155
UPC: 068958071558
RevitalX and Detoxitech
1 Kit
Our Price: $45.99
Retail: $49.99
Features
7 Day Total Nutritional Cleanse
Low Allergy Potential, Low Glycemic Index & Gluten Free
The 7 Day Total Nutritional Cleansing Program is a revolutionary detoxification program, scientifically formulated to promote gastrointestinal health and complete nutritional support for your body as it goes through the detoxification process.* It is a 2-step process that prepares the digestive and gastrointestinal systems for detoxification while nourishing the body.*
After completing the 7 Day program most people feel energized, have an increased sense of well being, have shed some pounds and have taken vital steps toward insuring good health!* For vibrant health, improved digestion and increased energy, revitalize yourself by scheduling the 7 Day Total Nutritional Cleansing Program every 3 months.*
The Program Kit Includes:
1 -- 248g bottle of RevitalX Intestinal Rejuvenation Formula -- Step 1 (Days 1 to 4)
1 -- 355.5g bottle of Detoxitech Detoxification and Cellular Cleansing Formula -- Step 2 (Days 5 to 7)
7 supplement packets, one for each day, each packet contains:
Colon Support* -- 2 tablets
Liver Support* -- 3 capsules
Suggested Usage:
Step 1 (Days 1 to 4): Take 1 scoop of RevitalX powder twice per day in water or follow mixing instructions below.
Step 2 (Days 5 to 7): Take 2 scoops of Detoxitech powder three times per day in water or follow mixing instructions below.
All 7 Days: Take 1 package of enclosed Liver and Colon Support capsules everyday at noon. Include a liberal diet of raw and/or steamed vegetables and fresh fruit. Drink a minimum of 8 glasses of pure water or herbal teas daily.
RevitalX Step 1
Mixing Instructions: Mix 1 scoop (31g) in 8 oz of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 1 scoop (31g) with 8 oz of purified water and 1 cup of frozen organic berries or other fruit.
During Step 1 on the 7 Day Total Nutritional Cleansing Program, RevitalX helps you rest and rejuvenate the gut, getting rid of internally generated toxins and paving the way for powerful detoxification using Detoxitech in Step 2.*
Detoxitech Step 2
Mixing Instructions: Mix 2 scoops (39.5g) in 8 oz of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 2 scoops (39.5g) with 8 oz of purified water and 1 cup of frozen organic berries or other fruit. Stir and drink immediately.
During Step 2, Detoxitech fully supports every process used by the body to transport, detoxify and excrete heavy metals and other toxic substances from the body.*
Colon Support Tablets
Colon Support Tablets are an all-natural, gentle laxative that produces effective action in 6-12 hours.
Indication:
For the relief of occasional constipation.* Helps purge the bowels of toxins during this 7 day program.*
Suggested Usage:
Take 1 packet each day at noon during the 7 day program.
Important:
For the seven day total nutritional cleanse, follow the program instructions enclosed.
Liver Support Capsules
Liver Support Capsules supply key substances used by the liver to help detoxify harmful chemicals. It also contains important phytochemicals that act to protect liver cells from damage in an effort to support normal liver function. *
Instructions:
Take 1 packet each day at noon during the 7 day program.
Revitalize * Detoxify * Energize
Ingredients
 |
 |
 |
|
Colon Support Tablets
Supplement Facts
Serving Size 2 Tablets
Servings Per Container 7
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Calcium | 239 mg | 25% |
 |
| Cascara Sagrada (Rhamnus purshiana), powdered (bark) | 260 mg | ** |
 |
| Senna (Cassia angustifolia) powdered extract 4:1 (leaf) | 120 mg | ** |
 |
| Licorice (Glycyrrhiza glabra), powdered (root) | 80 mg | ** |
 |
| Peppermint (Mentha piperita), powdered (leaf) | 30 mg | ** |
 |
| Gentian (Gentiana lutea), powdered (root) | 10 mg | ** |
 |
| Rhubarb (Rheum palmatum), powdered (root) | 8 mg | ** |
 |
| Peppermint Oil (Mentha arvensis) | 2.4 mg | ** |
 |
Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
 |
| Other Ingredients: Di-calcium Phosphate, Cellulose, Calcium Carbonate, Calcium Silicate, Croscarmellose Sodium, Magnesium Stearate (vegetable grade). |
 |
 |
 |
|
Detoxitech
Supplement Facts
Serving Size 2 Scoops (39.5g)
Servings Per Container 9
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Calories | 170 | |
 |
| Total Fat | 4.5 g | 7%** |
 |
| Total Carbohydrate | 16 g | 5%** |
 |
| Dietary Fiber | 11 g | 43%** |
 |
| Sugars | 6 g | † |
 |
| Total Protein | 16 g | 32%** |
 |
| Vitamin A (as Beta Carotene) | 800 iu | 16% |
 |
| Vitamin C (as Ascorbic Acid) | 150 mg | 250% |
 |
| Vitamin D (as Cholecalciferol) | 100 iu | 25% |
 |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 25 iu | 80% |
 |
| Thiamin (as Thiamine Hydrochloride) | 20 mg | 1330% |
 |
| Riboflavin | 10 mg | 590% |
 |
| Niacin (as Niacinamide) | 10 mg | 50% |
 |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 200 mg | 50% |
 |
| Folate (as Folic Acid) | 200 mcg | 50% |
 |
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 830%† |
 |
| Pantothenic Acid (as Calcium Pantothenate) | 15 mg | 150%† |
 |
| Calcium (as Calcium Citrate, Di-Calcium Phosphate, Calcium Sulfate, Calcium d-Glucarate) | 278 mg | 30% |
 |
| Phosphorus (as Di-Calcium Phosphate) | 35 mg | 4% |
 |
| Iodine (as Potassium Iodide) | 15 mcg | 10% |
 |
| Magnesium (as Magnesium Citrate) | 100 mg | 25% |
 |
| Zinc (as Zinc Citrate) | 10 mg | 70% |
 |
| Selenium (as Selenium Chelate) | 40 mcg | 60% |
 |
| Chromium (as Chromium Chelate) | 75 mcg | 60% |
 |
| Molybdenum (as Molybdenum Citrate) | 10 mcg | 15% |
 |
| Potassium (as Potassium Citrate) | 150 mg | 4% |
 |
| GoldPeptides (from non-GMO, hypoallergenic, gluten and soy free vegetable protein source) Golden Pea Protein (Pisum Sarivum) 82% Protein | 18.2 g | † |
 |
| Protein (30% DV) | 15 g | † |
 |
| Cellulose | 3000 mg | † |
 |
| Medium Chain Triglycerides | 3000 mg | † |
 |
| Guar Gum | 2000 mg | † |
 |
| Lecithin | 1000 mg | † |
 |
| L-Glutamine | 500 mg | † |
 |
| L-Glycine | 500 mg | † |
 |
| Sodium Alginate (extrated from Laminaria digitata) | 400 mg | † |
 |
| Chlorella | 250 mg | † |
 |
| L-Methionine | 250 mg | † |
 |
| L-Lysine | 165 mg | † |
 |
| N-Acetyl-L-Cysteine | 150 mg | † |
 |
| Stevia Leaf Powder | 150 mg | † |
 |
| Methyl-sulfonyl-methane (MSM) | 100 mg | † |
 |
| Apple Pectin | 100 mg | † |
 |
| Taurine | 60 mg | † |
 |
| Alpha-Lipoic Acid | 50 mg | † |
 |
| Sodium Copper Chlorophyllin | 50 mg | † |
 |
| Milk Thistle (Silybum marianum), powdered extract 30:1 (fruit) | 50 mg | † |
 |
| Broccoli Sprout, powdered concentrate | 50 mg | † |
 |
| Green Tea (Caffeine free)(Camellia sinesis), powdered extract 12:1 (leaf) | 50 mg | † |
 |
| Pepzyme AG Enzymes | 45.5 mg | † |
 |
| Calcium d-Glucarate | 25 mg | † |
 |
** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
 |
| Other Ingredients: 100% Pure Fructose Powder, Natural Flavors (Lemon Powder, Cherry Flavor, Lime Powder, Lemon Oil), Gum Arabic. |
 |
 |
 |
|
RevitalX
Supplement Facts
Serving Size 1 Scoop (31g)
Servings Per Container 8
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Calories | 130 | |
 |
| Total Fat | 4.5 g | 7%** |
 |
| Total Carbohydrate | 10 g | 3%** |
 |
| Dietary Fiber | 4 g | 18%** |
 |
| Sugars | 3 g | † |
 |
| Total Protein | 13 g | 26%** |
 |
| Vitamin A (as Beta Carotene) | 1600 iu | 30% |
 |
| Vitamin C (as Ascorbic Acid) | 75 mg | 130% |
 |
| Vitamin D (as Cholecalciferol) | 100 iu | 25% |
 |
| Vitamin E (as d-Alpha Tocopherol Acetate) | 25 iu | 80% |
 |
| Thiamin (as Thiamine Hydrochloride) | 12.5 mg | 830% |
 |
| Riboflavin | 10 mg | 590% |
 |
| Niacin (as Niacinamide) | 6 mg | 30% |
 |
| Vitamin B6 (as Pyridoxine Hydorchloride) | 25 mg | 1250% |
 |
| Folate (as Folic Acid) | 250 mcg | 60% |
 |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1670%† |
 |
| Pantothenic Acid (as Calcium Panothenate) | 25 mg | 250%† |
 |
| Calcium (as Calcium Citrate, Di-Callcium Phosphate, Calcium Sulfate) | 210 mg | 20% |
 |
| Phosphorus (as Di-Calcium Phosphate) | 42 mg | 4% |
 |
| Iodine (as Potassium Iodide) | 50 mcg | 35% |
 |
| Magnesium (as Magnesium Citrate) | 100 mg | 25% |
 |
| Zinc (as Zinc Citrate) | 12.5 mg | 80% |
 |
| Selenium (as Selenium Chelate) | 50 mcg | 70% |
 |
| Chromium (as Chromium Chelate) | 50 mcg | 40% |
 |
| Molybdenum (as Molybdenum Citrate) | 12.5 mcg | 15% |
 |
| Potassium (as Potassium Citrate) | 100 mg | 2% |
 |
| GoldPeptides (from non-GMO, hypoallergenic, gluten and soy free vegetable protein source) (Golden Pea Protein (Pisum sativum) 82% | 14 g | † |
 |
| Protein (23% DV) | 11.5 g | † |
 |
| Cellulose | 2500 mg | † |
 |
| Medium Chain Triglycerides | 2500 mg | † |
 |
| Bifidobactrium longum (Patented Strain BB536)(milk)(BB%#^ process stabilizes the most sensirive bifido bacteria and guarantes bioacrivity even when not refrigerated) | 5 billion | † |
 |
| Lecithin | 1500 mg | † |
 |
| Guar Gum | 1300 mg | † |
 |
| L-Glutamine | 1000 mg | † |
 |
| Fructooligosaccharide (FOS) | 560 mg | † |
 |
| L-Lysine | 119 mg | † |
 |
| Stevia Leaf Powder | 118 mg | † |
 |
| L-Glycine | 77 mg | † |
 |
| N-Acetaly-L-Cysteine | 42 mg | † |
 |
| Pepzyme AG Enzymes | 37.5 mg | † |
 |
| Quercetin | 28 mg | † |
 |
| N-Acetyl Glucosamine | 12.5 mg | † |
 |
| Grape Seed (Vitis vinifera), powdered extract 100:1 | 11 mg | † |
 |
| Milk Thistle (Silybum marianum), powdered extract 30:1 (fruit) | 11 mg | † |
 |
** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
 |
| Other Ingredients: 100% Pure Fructose Powder, Natural Flavors (Blueberry, Raspberry, Mixed Berry, Lemon Oil.) |
Miscellaneous
Purity & Potency Guaranteed.
All Natural Factors products are manufactured in accordance with the Government of Canada's Good Manufacturing Practices (GMP), among the highest standards in the world.
Pepzyme is a registered trademark of Specialty Enzymes and Biochemicals Co.
Storage
For freshness, store in a cool, dry place.
Does Not Contain
Artificial Preservatives. Artificial Colors. Artificial Sweeteners. Corn. Dairy. Starch. Wheat. Yeast. Gluten.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
Consult your physician if you have been experiencing persistent diarrhea, abdominal pain, unexpected weight loss or blood in the stool.
Caution: Do not use if you have or develop diarrhea, loose stools, nausea, fever, vomiting or other symptoms of appendicitis. Overuse or extended use may cause dependence of bowel function. Do not use during pregnancy or nursing.