Men's Living Green Liquid-Gel Multi sets a much needed new standard in today's world of low nutrition and high stress. Using powerful botanicals from whole living plants this is not a one-size-fits-all formula...it's targeted to meet the unique nutrition profile that men need. For example, it contains Pumpkin Seed Oil and Saw Palmetto to support prostate health.*
But most importantly, it's one of the world's only plant based multi-nutrition formulas that is delivered in a liquid soft-gel. So what does that mean to you? Soft-gels are more quickly absorbed in your body, they're easier to swallow and they contain no binders and fillers, like tablets do, so there's more room for life-giving nutrients. But the greatest benefit of soft-gels is that they can hold special oils, such as Omega 3 Essential Fatty Acids (EFAs). Unlike any other multi, this breakthrough formula combines over 117 nutrients and 72 trace minerals that cover the following 12 categories:
 |
 |
 |
|
Supplement Facts
Serving Size 3 Softgels
Servings Per Container 30
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Calcium (as Calcium Citrate) | 7500 iu | 150% |
 |
| Vitamin C (as Ascorbic Acid) | 90 mg | 150% |
 |
| Calcium (as Calcium Citrate) | 75 mg | 7.5% |
 |
| Vitamin D | 600 iu | 150% |
 |
| Vitamin E (as d-Alpha Tocopherol Acetate) | 180 iu | 600% |
 |
| Thiamin (as Thiamin Mononitrate) | 37.5 mg | 2500% |
 |
| Riboflavin | 37.5 mg | 2206% |
 |
| Niacin (as Niacinamide) | 37.5 mg | 188% |
 |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 37.5 mg | 1875% |
 |
| Folic Acid | 600 mcg | 150% |
 |
| Vitamin B12 (as Cyanocobalamin) | 37.5 mcg | 625% |
 |
| Biotin | 450 mcg | 150% |
 |
| Pantothenic Acid | 37.5 mg | 375% |
 |
| Magnesium (as Magnesium Chelate) | 30 mg | 7.5% |
 |
| Zinc (as Zinc Picolinate) | 22.5 mg | 150% |
 |
| Selenium (as L-Selenomethionine) | 105 mcg | 150% |
 |
| Copper (as Copper Amino Acid Chelate) | 3 mg | 150% |
 |
| Manganese (as Manganese Ascorbate) | 0.75 mg | 37.5% |
 |
| Chromium (as Chromium Polynicotinate) | 180 mcg | 150% |
 |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 112.5 mcg | 150% |
 |
| Crucial Oil Complex | 1760 mg | † |
 |
| Pumpkin Seed Oil, Soybean Oil, Flaxseed Oil | | |
 |
| Antioxidant Blend | 75 mg | † |
 |
| Green Tea (leaf, 15% Polyphenols), CoQ10, Conjugated Linoleic Acid, Grape Seed Extract (95% Polyphenols), Rhodiola Rosea Extract (3% Rosavins), Rosemary Extract (6% Carnosic Acid), Resveratol, Sage Extract (leaf, 4:1) | | |
 |
| Fruit, Vegetable & Herb Blend | 75 mg | † |
 |
| Alfalfa, Apple, Asparagus, Beet, Blueberry, Broccoli, Brussel Sprouts, Cabbage, Cantaloupe, Capsicum Fruit (Cayenne), Carrot, Cauliflower, Celery, Cherry, Fennel, Fenugreek, Grapefruit, Grape, Ginger Root, Garlic, Kale, Kelp, Lemon, Lemon Balm Extract (4:1), Licorice Root, Lime, Olive Leaf Extract (6%), Onion, Orange, Papaya, Peach, Pear, Pineapple, Plum, Pumpkin Seed, Radish, Raspberry, Rhubarb, Spinach, Strawberry, Sweet Potato, Tomato, Turnip, Watercress, Watermelon, Wild Yam, Yucca Root | | |
 |
| Immuno Support Blend | 75 mg | † |
 |
| Cat's Claw Extract, Echinacea, Garlic, Goldenseal, Oregano Extract, White Tea Extract (30% Polyphenols) | | |
 |
| Amino Acid Blend | 60 mg | † |
 |
| Arginine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Threonine, Tryptophan, Valine | | |
 |
| Digestive Enzyme Blend | 60 mg | † |
 |
| Lactase, Amylase, Beta-Gluconase, Cellulase, Hemicellulase, Xylanase | | |
 |
| Green Super Food Blend | 45 mg | † |
 |
| Barley Grass, Chlorella, Spirulina (Hawaiian Blue/Green Algae), 72 Trace Mineral Blend | | |
 |
| Energy Blend | 37.5 mg | † |
 |
| American Ginseng, Chinese Ginseng, Korean Ginseng | | |
 |
| Memory & Concentration Blend | 37.5 mg | † |
 |
| Acetyl L-Carnitine, Choline, DMAE, Ginkgo Biloba, Glutamine, Phosphatidylserine | | |
 |
| Targeted Nutraceutical Blend | 37.5 mg | † |
 |
| Lutein, Glucosamine, Lycopene, Milk Thistle, Saw Palmetto | | |
 |
| Bioperine Complex | 22.5 mg | † |
 |
| Bioperine Black Pepper Extract, Ginger Extract (root, 5% Gingerol), Piper Longum Extract (fruit, 1.5% Piperine) | | |
 |
Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
 |
| Other Ingredients: Beeswax, Lecithin, Gelatin, Glycerin, Purified Water, Titanium Dioxide, Sodium Copper Chlorophyllin, Silicon Dioxide, Turmeric. |
Artificial Colors. Artificial Preservatives.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
If you are under the care of physician, please consult your physician before using this product. Do not exceed recommended daily intake.
The ingredient Glucosamine is derived from shellfish. If you are sensitive or allergic to any form of shellfish, you may wish to avoid the use of this product. Check with your doctor before usage.
Contains Soybean and Crustacean (crab, shrimp, lobster).