Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
| Supplement | Amount | Why |
|---|---|---|
Alpha Lipoic Acid | 600 to 1,200 mg a day | |
Cayenne Topical (Diabetic Neuropathy) | Apply an ointment containing 0.025 to 0.075% capsaicin four times per day to areas of nerve pain | |
Chromium | 200 mcg daily | |
Fiber | 30 grams daily | |
Magnesium | 200 to 600 mg daily | |
Acetyl-L-Carnitine (Diabetic Neuropathy) | 500 to 1,000 mg three times per day | |
Bilberry | 160 mg twice per day of an herbal extract containing 25% anthocyanosides | |
Biotin | 16 mg daily | |
Gymnema | 800 mg per day of an herbal extract standardized for 25% gymnemic acids | |
L-Carnitine | 0.25 mg per 2.2 lbs (1 kg) of body weight | |
Onion | 20 grams fresh onion three times per day | |
Vitamin B1 | 25 mg daily, with 50 mg of vitamin B6 daily | |
Vitamin B3 | Consult a qualified healthcare practitioner | |
Vitamin B6 | 1,800 mg daily of of pyridoxine alpha-ketoglutarate or 50 mg daily pyridoxine | |
Vitamin C | 500 mg twice per day | |
Vitamin D | Consult a qualified healthcare practitioner | |
Vitamin E (Diabetic Retinopathy) | 1800 IU daily | |
Vitamin E (Diabetic Nephropathy) | 900 to 1,800 IU daily | |
Zinc | Consult a qualified healthcare practitioner | |
Açaí | Refer to label instructions | |
Amylase Inhibitors | Refer to label instructions | |
Asian Ginseng | Refer to label instructions | |
Coenzyme Q10 | Refer to label instructions | |
Evening Primrose Oil | See Learn More for details | |
Fenugreek | Refer to label instructions | |
Fish Oil | Refer to label instructions | |
Ginkgo | Refer to label instructions | |
Glucomannan | Refer to label instructions | |
Hibiscus | Refer to label instructions | |
Inositol | Refer to label instructions | |
Manganese | Refer to label instructions | |
Mistletoe | Refer to label instructions | |
Olive Leaf | Refer to label instructions | |
Quercetin | Refer to label instructions | |
Reishi | Refer to label instructions | |
Sea Buckthorn | Refer to label instructions | |
Selenium, Vitamin A, Vitamin C, and Vitamin E (Diabetic Retinopathy) | Refer to label instructions | |
Selenium, Vitamin A, Vitamin C, and Vitamin E | Refer to label instructions | |
Taurine | Refer to label instructions | |
Vitamin B12 | Refer to label instructions |
Copyright © 2013 Aisle7. All rights reserved. Aisle7.com
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2014.