Item No: 7K-10882
UPC: 021888108824
Women's One Multivitamin
90 Tablets
Our Price: $18.69
Retail: $31.49
Features
Food-Based Multivitamin
Heart, Bone & Breast Health
- 800 IU Vitamin D3 & Probiotics
- Gentle on the Stomach
- Feel the Difference
The #1 Selling Multivitamin Customized for Women's Health
Complete, Energizing Nutritional Support to Balance and Protect the Female System
Research-Based Multivitamin Protection goes beyond minimal 100% Daily Values to deliver customized, protective nutrient potencies in a nourishing food base for women's optimal health.
Heart & Bone Health energizing, potent B-complex featuring 800 mcg folic acid, plus magnesium, boron and calcium for cardiovascular support and skeletal health.*
Digestion & Immune Support Now with 25 million bioactive probiotics in addition to broad-spectrum enzymes and 800 IU Vitamin D to provide the most complete daily digestive and immune support.*
Ingredients
Supplement Facts
Serving Size 1 Tablet
Servings Per Container 90
| Amount Per Serving | % Daily Value |
| Vitamin A (as 50% Beta-Carotene, 50% Palmitate) | 5000 iu | 100% |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
| Vitamin D3 (as D3 Cholecalciferol) | 800 iu | 200% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 iu | 333% |
| Vitamin K (as Phytonadione) | 100 mcg | 125% |
| Vitamin B-1 ( as Thiamin Mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (as Niacinamide) | 25 mg | 125% |
| Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 417% |
| Biotin | 150 mcg | 50% |
| Vitamin B-5 (as Calcium Pantothenate) | 25 mg | 250% |
| Calcium (as Carbonate, Citrate-Malate) | 200 mg | 20% |
| Iron (as Amino Acid Chelate) | 6 mg | 33% |
| Magnesium (as Oxide) | 100 mg | 25% |
| Zinc (as Citrate) | 10 mg | 67% |
| Selenium (as Selenomethionine, Amino Acid Chelate) | 200 mcg | 286% |
| Copper (as Amino Acid Chelate) | 1 mg | 50% |
| Manganese (as Citrate) | 2 mg | 100% |
| Chromium (as Amino Nicotinate) | 200 mcg | 167% |
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
| Choline (as Bitartrate) | 20 mg | * |
| Inositol | 20 mg | * |
| Boron (as Glycinate) | 1 mg | * |
| Citrus Bioflavonoid Complex | 25 mg | * |
| Women's Nourishing Blend | 125 mg | * |
| (Equivalent to 300mg food and herbal powder) Dong Quai [root] 4:1 Extract, Organic Spirulina, Red Clover [blossoms] 2:1 Extract | | |
| 4:1 Vegetable Juice Complex | 10 mg | * |
| (Equivalent to 40mg of vegetable powder) Kale, Spinach, Dandelion Greens, Beet | | |
| Complete Digestive Support | | |
| Protease (664 HUT) | | * |
| Amylase (226 DU) | | * |
| Lipase (2 LU) | | * |
| Cellulase (3 CU) | | * |
| Lactobacillus Sporogemes (25,000,000 CFU) | | * |
| Betaine HCl | 10 mg | * |
* Daily Value not established.
Other Ingredients: Natural Mineral or Vegetable Source Microcrystalline Cellulose, Stearic Acid (vegetable), Modified Cellulose, Magnesium Stearate, Silica, Coating: Vegetable Food Glaze.
Directions For Use
For pure and potent protection, take one tablet per day, with or between meals.
Miscellaneous
Guarantee: 100% Natural -- Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products.
EarthFirst PLA film utilizes Ingeo
Does Not Contain
Artificial Colors. Artificial Flavors. Artificial Sweeteners. Artificial Preservatives. Sugar. Lactose. Gluten. Dairy. Yeast. Wheat.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor immediately.
Contains soy lecithin in vegetable glaze.