Item No: 33-03095
UPC: 097467030954
Source of Life Women Multi-Vitamin Mineral
60 Tablets
Our Price: $22.99
MSRP: $27.70
Features
Multi-Vitamin & Mineral Supplement
with Whole Food Concentrates
with Calcium, Folate & Lutein
Nutritional Support for Natural Energy
Production and Overall Well-Being in Women.*
The winning Source of Life whole food based multi-vitamin and mineral supplement features bioflavonoids, lipids, plant pigments, amino acids, nucleic acids and herbs for synergistic nutritional support.
Source of Life Women is a special formulation created for the unique needs of a women's body. This precisely crafted supplement supplies key nutrients at finely balanced levels to optimally support women's health and well-being through all stages of life.
Source of Life Women...Energy for the Life You Live!
- Spirulina, one of nature's perfect whole foods
- Ostivone brand ipriflavone and standardized Novasoy isoflavones
- 500mg calcium, plus boron, for nutritional support of healthy bones*
- 100% Daily Value for iron, amino acid chelated for optimal nutritional support of healthy blood*
- 800mcg folic acid, a critical nutrient during and after a women's childbearing years. Women who consume healthful diets with adequate folate may reduce the risk of brain or spinal cord birth defects.
- Fem-Effect Complex, a standardized blend of herbs that have been used for hundreds of years to support a women's special requirements: chasteberry, damiana, dong quai and black cohosh*
Ingredients
 |
 |
 |
|
Supplement Facts
Serving Size 2 Tablets
Servings Per Container 30
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Vitamin A (as Beta Carotene) | 10000 iu | 200% |
 |
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
 |
| Vitamin D (as Ergocalciferol) | 100 iu | 25% |
 |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 100 iu | 333% |
 |
| Vitamin K (as Phytonadione) | 150 mcg | 188% |
 |
| Thiamin (Vitamin B-1) (as Thiamine HCl) | 50 mg | 3333% |
 |
| Riboflavin (Vitamin B-2) | 50 mg | 2941% |
 |
| Niacin (as Niacinamide) | 50 mg | 250% |
 |
| Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2500% |
 |
| Folate (as Folic Acid) | 800 mcg | 200% |
 |
| Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 3333% |
 |
| Biotin | 300 mcg | 100% |
 |
| Pantothenic Acid (as Calcium Pantothenate) | 60 mg | 600% |
 |
| Calcium (as Aminoate Complex) | 500 mg | 50% |
 |
| Iron (as Aminoate Complex) | 18 mg | 100% |
 |
| Iodine (from Kelp) | 150 mcg | 100% |
 |
| Magnesium (as Aminoate Complex) | 250 mg | 63% |
 |
| Zinc (as Monomethionine**) | 15 mg | 100% |
 |
| Selenium (as Aminoate Complex) | 100 mcg | 143% |
 |
| Copper (as Aminoate Complex) | 1 mg | 50% |
 |
| Manganese (as Aminoate Complex) | 2 mg | 100% |
 |
| Chromium (as Polynicotinate***) | 120 mcg | 100% |
 |
| Molybdenum (as Aminoate Complex) | 50 mcg | 67% |
 |
| Spirulina | 250 mg | † |
 |
| Ostivone (Ipriflavone) | 50 mg | † |
 |
| Bee Pollen (Spanish) | 50 mg | † |
 |
| Bromelain (from Pineapple Fruit) (24 Gelatin Digesting Units) | 40 mg | † |
 |
| Novasoy (Soy Extract) (Stand. to 40% [16mg] Isoflavones) | 40 mg | † |
 |
| Choline (as Bitartrate) | 30 mg | † |
 |
| Inositol | 30 mg | † |
 |
| Bioflavonoids (from Citrus Limon Exocarp)(Active Flavonols, Flavonones, Flavones & Naringen [11mg]) | 25 mg | † |
 |
| Lipase (from Brown Rice Fermentation) | 10 mg | † |
 |
| Fem-Effect Complex | 40 mg | † |
 |
| Proprietary Blend of Chasteberry (Vitex Agnus-Castus Fruit)(Stand. 0.5% [50mcg] Agnuside, 0.6% [60mcg] Aucubin); Damiana (Whole Herb); Dong Quai (Angelica Sinensis Root); Black Cohosh (Cimicifuga Racemosa Root and Rhizome) (Stand. 2.5% [0.25mg] Triterpene Glycosides) | | † |
 |
| Amylase (from Brown Rice Fermentation) | 5 mg | † |
 |
| Lactase (DairyMate) | 5 mg | † |
 |
| Protease (from Brown Rice Fermentation) | 5 mg | † |
 |
| Herbal Antioxidant Complex | 15 mg | † |
 |
| Proprietary Blend of Turmeric (Curcuma Longa Rhizome) (Stand. 95% [4.75mg] Curcumin); Bilberry (Vaccinium Myrtillus Extract ) (Stand. 25% [1.25mg] Anthocyanosides); Green Tea (Camellia Sinensis Leaf) (Decaffeinated) (Stand. 50% [2.5mg] Polyphenols) | | |
 |
| Lutein ++ (Active Carotenoid from Marigold Flower Extract) | 2 mg | † |
 |
| Boron (as Citrate) | 1 mg | † |
 |
** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
 |
| Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Magnesium Stearate, Silica, Astragalus Root, Barley Leaf, Irish Moss (Chondrus Crispus), Thyme Leaf, Ligustrum Berry, Schisandra Fruit, Rice Bran, Pharmaceutical Glaze. Mineral Aminoates are Whole Brown Rice Chelates. |
Directions For Use
As a dietary supplement for women only, two tablets once daily.
Miscellaneous
**OptiZinc brand zinc monomethionine and ***ChromeMate brand niacin-bound chromium, U.S. Patents 4,923,855; 4,954,492 and 5,194,615 are registered trademarks of InterHealth NI.
++FloraGLO is a registered trademark of Kemin Foods, L.C.
Storage
Keep tightly closed in a cool, dry place.
Does Not Contain
Artificial Colors. Artificial Sweeteners. Yeast. Wheat. Corn. Milk.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor immediately.
If you are pregnant or nursing, consult your healthcare practioner before using any herbal product.