Item No: P3-56688
UPC: 710363566883
Women's Living Green Liquid-Gel Multi
90 Softgels
Our Price: $16.49
MSRP: $21.75
Features
Women's Living Green Liquid-Gel Multi
Whole Food Concentrates
With Folic Acid, Omega 3 Oils & Cranberry
Women's Living Green Liquid-Gel Multi sets a new standard in today's world of low nutrition and high stress. Using powerful botanicals from whole living plants, this is not a one-size-fits-all formula...it's targeted to benefit the unique nutrition profile of women. For example, it contains Folic Acid, Omega 3 Oils and Cranberry.*
But most importantly, it's one of the world's only plant based multi-nutrition formulas that is delivered in a liquid soft-gel. So what does that mean to you? The nutrients in soft-gels are quickly released for use in your body, they're easier to swallow and they do not contain binders and fillers found in tablets, so there's more room for life-giving nutrients. But the greatest benefit of soft-gels is that they can hold special oils, such as Omega-3 Essential Fatty Acids (EFAs). This breakthrough formula combines over 100 nutrients, vitamins and minerals that cover the following 12 categories:
One: Full-Spectrum Vitamins
Two: Minerals
Three: Crucial Oils
Four: Antioxidant Blend
Five: Fruit and Vegetable Blend
Six: Immune Support Nutrients
Seven: Amino Acid Blend
Eight: Stress Support Blend
Nine: Green Super Foods
Ten: Energy Nutrients
Eleven: Memory/Concentration Nutrients
Twelve: Women's Targeted Blend
Ingredients
 |
 |
 |
|
Supplement Facts
Serving Size 3 Softgels
Servings Per Container 30
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Vitamin A (as Beta Carotene) | 5000 iu | 100% |
 |
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
 |
| Vitamin D (as Vitamin D3) | 400 iu | 100% |
 |
| Vitamin E (as d-Alpha Tocopherol) | 200 iu | 667% |
 |
| Thiamin (as Thiamin Mononitrate) | 20 mg | 1333% |
 |
| Riboflavin | 20 mg | 1176% |
 |
| Niacin (as Niacinamide) | 20 mg | 100% |
 |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1000% |
 |
| Folic Acid | 600 mcg | 150% |
 |
| Vitamin B12 (as Methylcobalamin) | 60 mcg | 1000% |
 |
| Biotin | 15 mcg | 5% |
 |
| Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 200% |
 |
| Calcium (as Calcium Citrate) | 50 mg | 5% |
 |
| Magnesium (as Magnesium Amino Acid Chelate) | 25 mg | 6% |
 |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
 |
| Selenium (as L-Selenomethionine) | 75 mcg | 107% |
 |
| Copper (as Copper Amino Acid Chelate) | 2 mg | 100% |
 |
| Manganese (as Manganese Ascorbate) | 2 mg | 100% |
 |
| Chromium (as Chromium Polynicotinate) | 120 mcg | 100% |
 |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 225 mcg | 300% |
 |
| Crucial Oil Complex | 2510 mg | † |
 |
| Fish Oil (30% Omega 3 Fatty Acids (EPA/DHA)), Flaxseed Oil (50% ALA), Evening Primrose Oil (9% GLA)(seed) | | |
 |
| Antioxidant Blend | 60 mg | † |
 |
| Acai (Euterpe oleracea) Berry Powder, Grape Seed Extract (95% Polyphenols), Green Tea Extract (50% Polyphenols)(leaf), Resveratol (20%), White Tea Extract (50% Polyphenols)(leaf) | | |
 |
| Fruit and Vegetable Botanical Blend | 60 mg | † |
 |
| Alfalfa (leaf), Asparagus (aerial), Beet (root), Blueberry (Vaccinium angustifolium)(fruit), Broccoli (aerial), Brussel Sprouts (Brassica oleracea var. gemmifera)(aerial), Cabbage (Brassica oleracea var. capitata)(aerial), Carrot (Daucus carota ssp. sativus)(root), Collards (aerial), Garlic (bulb), Ginger (root), Grapefruit (fruit), Kelp (Laminaria spp.), Lemon (fruit), Onion (bulb), Papaya (fruit), Pineapple (fruit), Spinach (leaf), Tomato (fruit) | | |
 |
| Immune Support Blend | 54 mg | † |
 |
| Cat's Claw Powder (bark), European Elder Berry Powder, Garlic Powder (bulb) | | |
 |
| Amino Acid Blend | 54 mg | † |
 |
| L-Histidine Hydrochloride, L-Isoleucine, L-Leucine, L-Lysine Hydrochloride, L-Methionine, L-Phenylalanine, L-Threonine, L-Hydroxytryptophan, L- Valine | | |
 |
| Stress Support Blend | 21 mg | † |
 |
| Ashwagandha Powder (root), Astragalus membranaceus) Powder (root), Bupleurum (Bupleurum chinense) Powder (root) | | |
 |
| Green Super Food Blend | 9 mg | † |
 |
| Barley Grass Powder, Chlorella Powder, Spirulina (Arthrospira platensis) Powder | | |
 |
| Energy Blend | 24 mg | † |
 |
| American Ginseng Powder (root), Asian Ginseng Powder (root), Montmorillonite | | |
 |
| Memory & Concentration Blend | 18 mg | † |
 |
| Ginkgo Powder (leaf), Phosphatidylserine | | |
 |
| Women's Targeted Blend | 135 mg | † |
 |
| Corn Silk Powder, Cranberry (Vaccinium macrocarpon) Powder (fruit), Milk Thistle Powder (seed) | | |
 |
| Bioperine Complex | 6 mg | † |
 |
| Bioperine Black Pepper Extract (95% Piperine)(fruit), Ginger Extract (5% Gingerols)(root) | | |
 |
Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
 |
| Other Ingredients: Gelatin, Glycerin, Purified Water, Beeswax, Lecithin Oil, Titanium Dioxide, Turmeric, Sodium Copper Chlorophyllin. |
Directions For Use
(Adult) Take three (3) liquid soft-gels per day in divided doses with food and a glass of water.
Miscellaneous
BioPerine is a registered trademark of Sabinsa Corporation.
Storage
Store in a cool, dry place.
Does Not Contain
Artificial Preservatives.
Warnings
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Keep out of reach of children.
If you are under the care of physician, please consult your physician before using this product. Do not exceed recommended daily intake.
Contains Soy, Fish (anchovy, sardine).