Item No: 55-91805
UPC: 076280918052
Eyes So Healthy
60 Capsules
Our Price: $25.99
MSRP: $34.99
Features
Eyes So Healthy
Lutein, Bilberry, Ginkgo, HA, ALA and More!
Vegetarian Capsules
Ingredients
 |
 |
 |
|
Supplement Facts
Serving Size 2 Capsules
Servings Per Container 30
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Vitamin A (100% as Beta Carotene) | 20000 iu | 400% |
 |
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
 |
| Vitamin E (as d-alpha Tocopheryl Acetate) | 100 iu | 333% |
 |
| Niacin (B-3) | 20 mg | 100% |
 |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
 |
| Zinc (as Citrate, Amino Acid Chelate) | 20 mg | 133% |
 |
| Selenium (as Selenomethionine) | 100 mcg | 143% |
 |
| Copper (as Cupric Oxide) | 2 mg | * |
 |
| Lutein [Tagetes spp.] flower extract (150mcg Zeaxanthin) | 15 mg | * |
 |
| Zeaxanthin (Aztec Marigold) (flower extract) | 2 mg | * |
 |
| Alpha Lipoic Acid | 100 mg | * |
 |
| Bilberry (Vaccinium myrtillus) (fruit extract) (18mg Anthocyanosides) | 50 mg | * |
 |
| Taurine | 100 mg | * |
 |
| N-Acetyl Cysteine (amino acid) | 100 mg | * |
 |
| Grape (Vitis vinifera) (seed extract) (95mg Polyphenols) | 100 mg | * |
 |
| Ginkgo (Ginkgo biloba) (leaf extract) | 60 mg | * |
 |
| Quercetin | 50 mg | * |
 |
| L-Glutathione | 20 mg | * |
 |
| Hyaluronic Acid | 20 mg | * |
 |
Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. |
 |
| Other Ingredients: Vegetable Cellulose Capsule, Cellulose, Magnesium Stearate, Maltodextrin, Sucrose, Corn Starch, Silica, Acacia, Gelatin, Evaporated Cane Juice. |
Directions For Use
Use only as directed. Take two vegetarian capsules daily with a meal or glass of water.
Storage
Store in a cool, dry place.
Warnings
Keep out of reach of children.
Keep your licensed health care practitioner informed when using this product. Niacin may cause a temporary flushing reaction or tingling sensation in some people.