 |
 |
 |
|
Supplement Facts
Serving Size 6 Caplets
Servings Per Container 30
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Calories | 30 | |
 |
| Calories from Fat | 5 | |
 |
| Total Fat | 0.5 g | 1%† |
 |
| Sodium | 40 mg | 2% |
 |
| Total Carbohydrate | 4 g | 1%† |
 |
| Dietary Fiber | 2 g | 8%† |
 |
| Sugars | 0 g | †† |
 |
| Protein | 2 g | 4%† |
 |
| Vitamin A* (Beta Carotene) | 10000 iu | 200% |
 |
| Vitamin C* | 90 mg | 150% |
 |
| Vitamin D* | 200 iu | 50% |
 |
| Vitamin E* | 45 iu | 150% |
 |
| Thiamin* (B1) | 4.5 mg | 300% |
 |
| Riboflavin* (B2) | 5.1 mg | 300% |
 |
| Niacin* (B3) | 30 mg | 150% |
 |
| Vitamin B6* | 6 mg | 300% |
 |
| Folic Acid* | 400 mcg | 100% |
 |
| Vitamin B12* | 48 mcg | 800% |
 |
| Biotin* | 900 mcg | 300% |
 |
| Pantothenic Acid* | 30 mg | 300% |
 |
| Calcium* | 250 mg | 25% |
 |
| Iodine* | 180 mcg | 120% |
 |
| Iron* | 1 mg | 6% |
 |
| Magnesium* | 85 mg | 21% |
 |
| Zinc* | 15 mg | 100% |
 |
| Selenium* | 100 mcg | 143% |
 |
| Copper* | 200 mcg | 10% |
 |
| Manganese* | 3 mg | 150% |
 |
| Chromium* | 200 mcg | 167% |
 |
| Potassium* | 30 mg | 1% |
 |
| Molybdenum* | 75 mcg | 100% |
 |
| Boron* | 2 mg | †† |
 |
| Vanadium* | 120 mcg | †† |
 |
| Choline* | 30 mg | †† |
 |
| Lycopene* | 7.5 mg | †† |
 |
| Lutein* | 5 mg | †† |
 |
| Natural Antioxidant Fruit & Veggie Blend | 1632 mg | †† |
 |
| Acerola Cherry **, Pomegranate Extract, Prune Extract, Grape Seed Extract, Grape Leaves Extract, Cranberry Extract, Raspberry Extract, Strawberry Extract, Apple Extract, Salad Extract, Blueberry Leaves Extract, Grape Skin Extract, Onion Extract, Artichoke Extract, Black Currant Extract, Apricot/Nectarine Extract, White Cherry Extract, Elderberry Extract | | |
 |
| Poten-Zyme Sea Veggie Blend | 1459 mg | †† |
 |
| Calcified Red Algae, Chlorella, Spirulina, Ecklonia radiata, Ascophyllum nodosum, Laminaria japonica, Macrocystis pyrifera, Alaria esculenta, BioAstin Haematococcus pluvialis | | |
 |
| Men's Blend | 450 mg | †† |
 |
| Saw Palmetto Extract, Tomato Extract (Lycopene), Rhododendron Extract, Pygeum africanum | | |
 |
| Poten-Zyme Tonic Mushroom Blend | 450 mg | †† |
 |
| Shiitake (Lentinula Edodes) Mycelia**, Reishi (Ganoderma Lucidum) Mycelia**, Maitake (Grifola Frondosa) Mycelia, Coriolus Versicolor Mycelia**, Cordyceps Sinensis Mycelia**, Poria Cocos Mycelia**, Hericum Erinaceous Mycelia**, Polyporus Umbellatus Mycelia**, Tremella Fuciformis Mycelia**, Agaricus Blazei Mycelia** | | |
 |
| Poten-Zyme Veggie Juice Blend | 430 mg | †† |
 |
| Barley Grass**, Oat Leaf**, Beet**, Carrot**, Amaranth Sprout**, Quinoa Sprout**, Millet Sprout**, Buckwheat Sprout**, Garbanzo Bean Sprout**, Kidney Bean Sprout**, Lentil Sprout**, Adzuki Sprout**, Flax Seed**, Sunflower Sprout**, Pumpkin Seed Sprout**, Chia Seed Sprout**, Sesame Seed Sprout**, Broccoli**, Cucumber, Tomato**, Kale**, Spinach**, Cabbage**, Cauliflower**, Celery**, Parsley**, Asparagus**, Brussels Sprout**, Green Bell Pepper**, Garlic**, Ginger**, Onion** | | |
 |
| Antioxidant Beverage and Spice Blend | 232 mg | †† |
 |
| White Tea Extract, Green Tea Extract, Coffee Extract, Rosemary Extract, Turmeric Extract, Marigold Extract, Ginger Extract, Thyme Extract | | |
 |
† Percent Daily Values are based on a 2,000 calorie diet. †† Daily Value not established. |
 |
| Other Ingredients: Microcrystaline Cellulose, Stearic Acid (vegetable source), Sodium Croscarmellose, Magnesium Stearate (vegetable source), Silicon Dioxide, Vegetable Coating, Probiotic Cultures. |
BioAstin is a registered trademark of Cyanotech Corporation.
This product is made with natural ingredients; therefore, color may vary from lot to lot.
100% Vegetarian.
Caution: As with any dietary supplement consult your healthcare practitioner before using this product, especially if you are pregnant, nursing or under medical supervision.
Related products