Serving Size 1 Bar (3.2 oz)
Servings Per Container 12
| Amount Per Serving | % Daily Value |
| Calories | 350 | |
| Calories from Fat | 90 | |
| Total Fat | 10 g | 15% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Total Carbohydrate | 36 g | 12% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 12 g | † |
| Protein | 30 g | 60% |
| Vitamin A | 2500 iu | 50% |
| Vitamin C | 30 mg | 50% |
| Vitamin E | 15 iu | 50% |
| Vitamin K | 28 mcg | 35% |
| Thiamin | 0.75 mg | 50% |
| Riboflavin | 0.85 mg | 50% |
| Niacin | 10 mg | 50% |
| Vitamin B6 | 1 mg | 50% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 | 3 mcg | 50% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 5 mg | 50% |
| Calcium | 400 mg | 40% |
| Iron | 11 mg | 60% |
| Phosphorus | 250 mg | 25% |
| Iodine | 75 mcg | 50% |
| Magnesium | 180 mg | 45% |
| Zinc | 7 mg | 50% |
| Selenium | 42 mcg | 60% |
| Copper | 1 mg | 50% |
| Manganese | 1.4 mg | 70% |
| Chromium | 120 mg | 100% |
| Molybdenum | 82 mg | 110% |
| Sodium | 220 mg | 9% |
| Potassium | 220 mg | 6% |
| L-Glutamine | 1 g | † |
| Glutamine Peptide | 1 g | † |
| Conjugated Linoleic Acid | 220 mg | † |
† Daily Value not established.
Ingredients: MyoPro (Proprietary Protein Blend containing Whey Protein Isolate, Calcium Caseinate, Milk Protein Isolate, Milk Protein Concentrate), Glycerine, High Fructose Corn Syrup, Hydrolyzed Gelatin, Maltitol, Fractionated Palm Kernel Oil, Water, Milk Protein Concentrate, Hydrolyzed Wheat Protein, Cocoa (processed with alkali), Unsweetened Chocolate, Fructose, Cocoa, Sugar, Calcium Caseinate, Natural Flavor, Vitamin and Mineral Blend (Calcium Phosphate, Magnesium Oxide, Sodium Ascorbate, Ferric Orthophosphate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Zinc Oxide, Manganese Amino Acid Chelate, Copper Gluconate, Calcium Pantothenate, Chromium Citrate, Vitamin A Palmitate, Pyridoxine and Cyanocobalamin), Modified Corn Starch, Dextrose, Cocoa Butter, High Oleic Safflower Oil, Safflower Oil, Salt, Frucooligosaccharides, Soy Lecithin, Maltodextrin, Inulin, Sucralose, Tocopherols.