Item No: 04-019-265
UPC: 052534400078
Multiple Vitamins & Minerals Green Phyto Base
15.9 Ounces
Our Price: $29.99
Retail: $47.95
Get 2 grams of chlorophyll-rich greens per serving
ALL ONE Green Phyto Base provides 2 grams of concentrated juice of organic greens, including green kamut (wheat grass), barley, alfalfa, oats, green cabbage, kale, and parsley. You'd typically need to take 15-20 pills a day to get this amount of nutrients. Instead, just 4 teaspoons provides the vitamins, minerals and amino acids you need.
Features
Multiple Vitamin & Mineral Powder
Contains 2 Full Grams of Organic Greens
- Whole Food Amino Acids
- Vegan
- Gluten Free
- Dairy Free
- 30 Day Supply
Vitamins, Minerals and Organic Green Foods.
This high-profile of potent vitamins, minerals, and amino acids is complemented by a unique blend of organic greens that are rich in catalytic enzymes, chlorophyll and trace minerals.
- Replaces 15-20 pills a day.
- Mixes easily with any juice.
- Easy to assimilate and digest.
- Complete: vitamins, minerals, plus protein and natural food factors.
All One - a one step all day nutrition program in an easy to mix drink!
Ingredients
 |
 |
 |
|
Supplement Facts
Serving Size 4 Teaspoons (15g)
Servings Per Container 30
|
 |
| Amount Per Serving |
% Daily Value |
 |
| Calories | 26 | |
 |
| Calories from Fat | 5 | |
 |
| Total Fat | <1 g | 1% |
 |
| Trans Fat | 0 g | 0%† |
 |
| Potassium** (as Potassium Citrate and Alginate and Kamut) | 100 mg | 3% |
 |
| Total Carbohydrate | 4 g | 1% |
 |
| Dietary Fiber | 2 g | 8% |
 |
| Sugars (naturally occurring in Rice Protein) | <1 g | † |
 |
| Protein (from Rice and Green Blend) | 2 g | 6% |
 |
| Vitamin A (as Vitamin A Palmitatet) | 5000 iu | 100% |
 |
| Vitamin A (as Beta Carotene) | 6500 iu | 130% |
 |
| Vitamin A (from Green Blend, Wheat Grass) | 500 iu | 10% |
 |
| Vitamin C (as Calcium Ascorbate) | 1000 mg | 1670% |
 |
| Vitamin D (as Ergocalciferol) | 500 iu | 125% |
 |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 iu | 1330% |
 |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
 |
| Thiamin HCl (B-1) | 25 mg | 1670% |
 |
| Riboflavin (B-2) | 25 mg | 1470% |
 |
| Niacin (as Niacinamide) | 100 mg | 500% |
 |
| Vitamin B6 (Pyridoxine HCl) | 25 mg | 1250% |
 |
| Folic Acid | 400 mcg | 100% |
 |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
 |
| Biotin (as d-Biotin) | 25 mcg | 10% |
 |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
 |
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Green Blend) | 1113 mg | 110% |
 |
| Iron (from Kamut) | 9 mg | 50% |
 |
| Phosphorus** (as Dicalcium Phosphate and Green Blend) | 200 mg | 20% |
 |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
 |
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
 |
| Zinc** (as Zinc Oxide) | 15 mg | 100% |
 |
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
 |
| Copper** (as Cupric AA Chelate) | 0.2 mg | 10% |
 |
| Manganese** (as Manganese Carbonate and Green Blend) | 4 mg | 200% |
 |
| Chromium** (as Chromium Amino Acid Chelate) | 50 mcg | 40% |
 |
| Molybdenum** (as Molybdenum AA Chelate) | 50 mcg | 70% |
 |
| Alanine | 181 mg | † |
 |
| Arginine | 257 mg | † |
 |
| Aspartic Acid | 274 mg | † |
 |
| Cystine/Cysteine | 61 mg | † |
 |
| Glutamic Acid | 449 mg | † |
 |
| Glycine*** | 147 mg | † |
 |
| Histidine*** | 69 mg | † |
 |
| Isoleucine*** | 126 mg | † |
 |
| Leucine*** | 257 mg | † |
 |
| Lysine*** | 122 mg | † |
 |
| Methionine*** | 92 mg | † |
 |
| Phenylalanine*** | 156 mg | † |
 |
| Proline | 157 mg | † |
 |
| Serine | 161 mg | † |
 |
| Threonine*** | 112 mg | † |
 |
| Tryptophan*** | 42 mg | † |
 |
| Tyrosine | 148 mg | † |
 |
| Valine*** | 146 mg | † |
 |
| Rice Bran | 1854 mg | † |
 |
| Lemon Bioflavonoids (lemon fruit) | 400 mg | † |
 |
| Lecithin (as Soy Lecithin) | 350 mg | † |
 |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | † |
 |
| Inositol | 100 mg | † |
 |
| Hesperidin Complex (citrus fruit) | 25 mg | † |
 |
| Para Amino Benzoic Acid (PABA) | 25 mg | † |
 |
| Rutin | 25 mg | † |
 |
| In a base of: Papain, Betaine HCl, Kelp | 3 mg | † |
 |
Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
 |
| Other Ingredients: Organic Green Blend 2g (Alfalfa Juice 680mg, Kamut (leaves) 455mg, Barley (leaves) 455mg, Oat (leaves) 180 mg, Cruciferous Vegetable Juice Powder 120mg includes: Cabbage (leaf), Parsley (leaf), Kale (leaf), and Broccoli (flower/stem), Kelp/Sea Dulse Powder 114mg, Spirulina 65mg), Rice Protein Concentrate, Silicon Dioxide, Trace Minerals, Silicon, Boron, Silver, Nickel. |
Directions For Use
For best results, shake or blend a heaping tablespoon with your favorite juice.
Children 4-12: 2 teaspoons (7.5 grams)
13-Adult: 4 teaspoons (15 grams)
Miscellaneous
**Proteinate
***Essential Amino Acids
Contains USP Grade Vitamins
All One, All-1 and the All One People Design are registered trademarks of Nutritech Corporation.
Storage
Store at room temperature,
Does Not Contain
Yeast. Gluten. Sugar. Artificial Sweeteners. Artificial Flavors. Artificial Colors. Binders. Excipients. Fillers.
Related products